Men's Track/Field Results
Emory ClassicEmory University, Atlanta, Georgia - Sat 03/28/98 Men's Results TEAM SCORES
Rank School Score
==== ========================= =======
1 Morehouse 107
2 Western Carolina 89
3 Calvin 68
4 Albany State 67
5 Maryland-Eastern Shore 52
6 Taylor 49
7 Furman 38
8 DePauw 22
8 Livingstone 22
10 Clark Atlanta 16
11 Unc-Pembroke 13
12 Emory 10
13 Lynchburg 9
13 Hope 9
13 Stillman 9
16 Manchester 8
16 Oglethorpe 8
18 Ohio Wesleyan 7
19 Principia 6
20 Cumberland 4
20 Lawrence 4
22 Armstrong Atlantic 2
23 Berry 1
COMPLETE RESULTS FOR ALL ROUNDS
Event 1 Men's 10,000 Meter Run
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ====
1 Calabrese, Jeff Emory 31:58.29 10
2 Brown, Peter Furman 32:27.06 8
3 Frens, Kent Calvin 32:41.35 6
4 Kilemba, Shadrack Taylor 32:46.07 4
5 Aukeman, Jon Calvin 32:50.74 2
6 Peterson, Paul Calvin 33:11.42
7 Scott, Jesse Berry 33:14.36 1
8 Cooper, Owen Taylor 33:16.26
9 Phelps, Jamie Calvin 33:26.02
10 Flory, Luke DePauw 33:46.63
11 Reinhardt, Brian Furman 34:08.99
12 Sandelin, Mike Taylor 34:41.47
13 Smith, Dan Taylor 34:45.75
14 Menendez, Tony Armstrong Atlantic 35:00.25
15 Albers, Erik DePauw 35:09.24
16 Malone, Paul Berry 35:15.73
17 Wade, Scott Berry 35:23.10
18 Derby, Scott Hope 35:43.13
19 Mays, Dan Calvin 35:50.47
20 Cave, Brett Oglethorpe 35:52.23
21 Schaffner, Adam Cumberland 36:36.53
22 Alexa, Chris Ohio Wesleyan 37:07.36
23 Arnold, Dave Cumberland 37:18.20
24 Finley, Luke Austin Peay State 37:33.44
25 Schaffner, Aaron Cumberland 37:36.92
26 Broneill, Will Furman 38:41.18
- Woudenberg, Nathan Calvin DNF
- Ray, Pat Taylor DNF
- Gebben, Dave Calvin DNF
- Workman, Greg Calvin DNF
Event 3 Men's 110 Meter High Hurdles
Preliminary Results - Saturday 03/28/98
Top 8 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ===== ==
1 Youngstrom, Darren Taylor 14.53 2
2 Uldaneta, Rahsaan Western Carolina 14.86 1
3 Sikkensa, Phil Calvin 15.02 2
4 Richburg, Alexis Morehouse 15.14 3
5 Bomar, Johnny Western Carolina 15.25 2
6 Spring, David Ohio Wesleyan 15.27 2
7 Sprague, Mark Lynchburg 15.63 1
8 Nestor, Wilkinson Clark Atlanta 16.02 3
9 Hodges, Simeon Cumberland 16.34 1
10 Jones, Jacobi Morehouse 16.50 3
11 Vincent, Brian Cumberland 16.71 1
12 Leitner, Jon Calvin 16.72 2
13 Gackenheimer, Ryan DePauw 16.96 3
14 Levis, Jon Emory 17.29 3
15 Schutzel, Pete Emory 17.98 3
16 Berendts, Dan Ohio Wesleyan 18.20 3
17 Theiss, Adam Lawrence 18.65 1
18 Bowles, John Paul Furman 18.89 1
19 Kerkhoff, Mark Manchester 20.59 3
20 Benedict, Eric Lawrence 21.05 1
- Youngstrom, Jeff Taylor DQ 2
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ====
1 Youngstrom, Darren Taylor 14.19 10
2 Sikkensa, Phil Calvin 14.73 8
3 Richburg, Alexis Morehouse 14.76 6
4 Uldaneta, Rahsaan Western Carolina 14.92 4
5 Spring, David Ohio Wesleyan 14.98 2
6 Bomar, Johnny Western Carolina 15.00 1
7 Nestor, Wilkinson Clark Atlanta 15.32
8 Sprague, Mark Lynchburg 16.01
Event 5 Men's Long Jump
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Jones, Octavia Albany State 7.05m 10
2 Moxey, Osbourne Morehouse 6.69m 8
3 Robinson, Christone Albany State 6.63m 6
4 Johnson, Jimmy Western Carolina 6.47m 4
5 Youngstrom, Jeff Taylor 6.44m 2
6 Johnson, Erin Morehouse 6.39m 1
7 Sprague, Mark Lynchburg 6.34m
8 Martin, Jason Ohio Wesleyan 6.32m
9 Crumel, Robert Unc-Pembroke 6.31m
10 Richardson II, Kevin Hope 6.15m
11 Carthen, Rayshon Western Carolina 6.13m
12 Bigams, Pasquel Clark Atlanta 6.10m
- Bedard, Joe Lynchburg ND
- Hale, Terence Albany State ND
- Lewis, Eric Emory ND
- Gackenheimer, Ryan DePauw ND
- Brown, Brandon Lawrence ND
- McGrath, Tim Principia ND
- Schewe, Dan Calvin ND
- Cain, Bruce Hope ND
- Hannay, Sean Oglethorpe ND
- Tosu, Sesi Manchester ND
- Diller, Curtis Taylor ND
- Tsickritzis, Pete Ohio Wesleyan ND
- Sutton, Gary Principia ND
- Tuls, Eric Calvin ND
- Colin, Kengi Stillman ND
Event 8 Men's Shot Put
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Michmerhuizen, Steve Calvin 15.61m 10
2 Johnson, Phillip Western Carolina 14.20m 8
3 Edwards, Brian Manchester 13.70m 6
4 Smreeck, Mark Lawrence 13.42m 4
5 Swartz, Jake Manchester 12.77m 2
6 Wilson, Michael Morehouse 12.76m 1
7 Kattelus, Joe Hope 12.65m
8 Chambers, Jeff Western Carolina 12.63m
9 Storz, Matt Taylor 12.58m
10 Smith, Colin DePauw 12.49m
11 Schneider, Dan Principia 12.04m
12 Green, Jacques Lawrence 11.97m
13 Wilson, Eric Emory 11.93m
14 River, Leon Livingstone 11.78m
15 Johnson, Quishann Ohio Wesleyan 11.73m
16 Manuel, Lorenzo Albany State 11.64m
17 Overton, William Cumberland 11.57m
17 Kizer, James Morehouse 11.57m
19 Codey, Charles Livingstone 11.21m
20 Moore, Chris DePauw 11.13m
21 Tureaud, Chase Oglethorpe 11.01m
22 McCall, Tiresias Tuskegee 10.93m
- Latham, Richard Unc-Pembroke FOUL
- Joplin, Joe Taylor FOUL
- Burd, Dana Hope ND
- Molitor, Luke Oglethorpe ND
- Kim, Ben Emory ND
- Abbott, Barry Lawrence ND
- Roth, Mark Emory ND
- Burek, Josh Principia ND
Event 10 Men's 100 Meter Dash
Preliminary Results - Saturday 03/28/98
Top 8 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ===== ==
1 Hamler, Jerome Morehouse 10.80 2
2 Pinder, Gary Maryland-Eastern Shore 10.95 5
3 Morrison, Johnie Western Carolina 11.01 5
3 Smith, Jason Lynchburg 11.01 3
5 Williams, Shawn Stillman 11.02 3
6 Spencer, Glenn Morehouse 11.06 3
7 Crosby, Ernest Furman 11.10 2
8 Watson, Fabion Albany State 11.21 1
9 Brite, Vernon Albany State 11.22 4
10 Youngs, Mark Hope 11.27 4
11 Richards, Antonio Clark Atlanta 11.33 5
12 Churpek, Matt Ohio Wesleyan 11.36 5
13 McLeod, Mike Livingstone 11.45 1
14 Fredericks, Peter Maryland-Eastern Shore 11.50 4
15 Beltz, Brian Manchester 11.52 1
16 Figueroa, Carlos Ohio Wesleyan 11.54 5
16 Brownlee, Kris Manchester 11.54 1
18 Douglas, Zet Livingstone 11.55 4
19 Lewis, Eric Emory 11.58 2
20 Cochran, Louis Albany State 11.59 2
21 Dilworth, Monte Clark Atlanta 11.64 1
22 Adams, Glenn Cumberland 11.71 3
23 Bennett, Jerryl Stillman 11.74 1
24 Seaman, Derek Principia 11.77 4
25 Smith, Dale Calvin 11.80 4
26 John, AL Lawrence 11.83 4
27 Godfrey, Ben Taylor 11.87 3
27 Hsieh, Steve Davidson 11.87 2
29 Scholma, Josh Calvin 11.88 2
29 Robertson, Andre Brevard 11.88 3
31 Richardson II, Kevin Hope 11.94 5
32 Brown, Brodrick Stillman 11.96 2
33 Brown, Brandon Lawrence 12.09 3
34 Rice, Brian Oglethorpe 12.18 5
35 Hahn, Jeremiah Principia 12.46 1
36 Dykstra, Eric Calvin 12.70 4
37 Schutzel, Pete Emory 12.77 5
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ====
1 Hamler, Jerome Morehouse 10.83 10
2 Pinder, Gary Maryland-Eastern Shore 10.86 8
3 Morrison, Johnie Western Carolina 10.87 6
4 Spencer, Glenn Morehouse 10.95 4
5 Smith, Jason Lynchburg 10.98 2
6 Watson, Fabion Albany State 11.02 1
7 Williams, Shawn Stillman 11.04
8 Crosby, Ernest Furman 11.11
Event 14 Men's Pole Vault
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Thomas, Tim Western Carolina 4.72m 10
2 Condrey, Joe Western Carolina 4.57m 8
3 Bedard, Joe Lynchburg 4.42m 6
4 Carpenter, Jeremy Ohio Wesleyan 4.27m 4
5 Case, Kevin Cumberland 3.96m 2
6 Blakeman, David Cumberland 3.96m 1
7 Carlson, Jared Lawrence 3.81m
8 MACINTOSH, Ricky Principia 3.52m
9 Mulligan, Marty Emory 3.35m
9 Mozzer, Nate Principia 3.35m
- McClung, Jamie Oglethorpe NH
- Motta, Chris Emory NH
- Gackenheimer, Ryan DePauw NH
- Deweerd, Mark Calvin NH
- Michalski, Daren Ohio Wesleyan NH
Event 15 Men's Discus Throw
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Johnson, Phillip Western Carolina 49.16m 10
2 Smith, Colin DePauw 48.40m 8
3 Michmerhuizen, Steve Calvin 44.36m 6
4 Mayhew, Bryan Calvin 42.90m 4
5 Dixon Hawkins, Jamaal Maryland-Eastern Sh 41.92m 2
5 Kuipers, Nate Calvin 41.92m
7 Robertson, Joshua Unc-Pembroke 41.06m 1
8 Moore, Corey Morehouse 40.06m
9 Cebulski, Joe Taylor 40.02m
10 Edwards, Brian Manchester 39.02m
11 Carpenter, Chase Hope 38.62m
12 Kirsey, Sir Charles Maryland-Eastern Sh 38.60m
13 Storz, Matt Taylor 38.56m
14 Manuel, Lorenzo Albany State 37.74m
15 Chambers, Jeff Western Carolina 37.14m
16 Overton, William Cumberland 36.58m
17 Kattelus, Joe Hope 35.94m
18 Dodson, Keith Unc-Pembroke 35.44m
19 Swartz, Jake Manchester 35.20m
20 Wilson, Michael Morehouse 34.94m
21 Reid, Ike Ohio Wesleyan 34.76m
22 Bryan, Dave Principia 34.42m
23 Urda, Pete Ohio Wesleyan 33.98m
24 McCall, Tiresias Tuskegee 33.60m
24 Green, Jacques Lawrence 33.60m
26 Smreeck, Mark Lawrence 33.12m
27 Spitzer, Noah Emory 32.16m
- Tureaud, Chase Oglethorpe ND
- Codey, Charles Livingstone ND
- Dragseth, John Emory ND
- Gavaletz, Brian Principia ND
Event 16 Men's 200 Meter Dash
Preliminary Results - Saturday 03/28/98
Top 8 Advance by Time
PLACE ATHLETE NAME SCHOOL TIME HT
===== ============================ ========================= ===== ==
1 Fredericks, Peter Maryland-Eastern Shore 21.65 1
2 Williams, Shawn Stillman 22.10 2
3 Williams, Corey Western Carolina 22.18 4
4 Sikkensa, Phil Calvin 22.19 6
5 Churpek, Matt Ohio Wesleyan 22.27 6
6 Smith, Jason Lynchburg 22.29 4
7 Walker, Charles Albany State 22.46 7
8 Johnson, Reggie Livingstone 22.51 5
9 Glaspie, Akabe Western Carolina 22.76 7
10 Mitchell, Anthony Tuskegee 22.77 1
11 Hill, Nate Morehouse 22.81 3
12 Olas, Mark Oglethorpe 22.82 4
13 Crosby, Ernest Furman 22.91 3
14 Martin, Jason Ohio Wesleyan 22.96 7
15 Robinson, Christone Albany State 23.01 4
16 Jones, Zach Carleton 23.02 4
17 Smith, Michael Morehouse 23.05 6
18 Turner, Holland Clark Atlanta 23.17 7
19 Beltz, Brian Manchester 23.23 1
20 Marcotte, Addam Davidson 23.39 4
21 Youngstrom, Jeff Taylor 23.40 2
22 Hsieh, Steve Davidson 23.43 6
23 Felton, Derrick Maryland-Eastern Shore 23.44 2
24 Haynes, Chandler Clark Atlanta 23.48 5
25 Cullen, Thomas Furman 23.57 2
26 Bennett, Jerryl Stillman 23.70 1
27 Brownlee, Kris Manchester 23.71 1
28 Henderson, Herne Tuskegee 23.72 7
28 Hansen, Eric Calvin 23.72 3
30 McCormick, Chris Principia 23.83 7
31 Crumel, Robert Unc-Pembroke 23.88 3
32 Schewe, Dan Calvin 24.02 5
33 King, Andrew Univ. OF The South 24.19 5
34 Mozee, Marcus Tuskegee 24.30 2
35 Brite, Vernon Albany State 24.33 3
36 Robertson, Andre Brevard 24.34 5
37 Brown, Brandon Lawrence 24.39 6
38 Smith, Brandon Hope 24.58 7
39 Jones, Paige Furman 24.68 5
40 Anderson, Matt Hope 24.87 6
41 Godfrey, Ben Taylor 24.93 1
42 Hahn, Jeremiah Principia 25.14 3
43 Rice, Brian Oglethorpe 25.64 4
44 Vincent, Brian Cumberland 25.67 3
45 Corin, Eli Lawrence 25.90 1
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ===== ====
1 Fredericks, Peter Maryland-Eastern Shore 21.29 10
2 Williams, Shawn Stillman 21.79 8
3 Williams, Corey Western Carolina 22.09 6
4 Sikkensa, Phil Calvin 22.30 4
5 Johnson, Reggie Livingstone 22.33 2
6 Walker, Charles Albany State 22.54 1
7 Churpek, Matt Ohio Wesleyan 22.69
COMPLETE RESULTS FOR ALL ROUNDS
Event 19 Men's Hammer Throw
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Robertson, Joshua Unc-Pembroke 49.00m 10
2 Smith, Colin DePauw 47.72m 8
3 Wilkinson, Kelly Principia 45.22m 6
4 Miller, Ben Taylor 43.56m 4
5 Condrey, Shawn Western Carolina 41.54m 2
6 Ballard, Paul Hope 38.46m 1
7 Kuipers, Nate Calvin 38.00m
8 Edwards, Brian Manchester 36.22m
9 Dodson, Keith Unc-Pembroke 34.84m
10 Swartz, Jake Manchester 34.80m
11 Spitzer, Noah Emory 32.16m
- Johnson, Phillip Western Carolina ND
- Slenzak, David Davidson ND
- Bryan, Dave Principia ND
- Benberry, Richard Taylor ND
- Dragseth, John Emory ND
Event 22 Men's 4x100 Meter Relay
Finals Results - Saturday 03/28/98
PLACE RELAY AFFILIATION TIME HT PTS
===== =================================== ===== == ====
1 MORE Morehouse 41.26 1 10
2 UMES Maryland-Eastern Shore 41.85 1 8
3 WCU Western Carolina 42.08 1 6
4 ALB Albany State 42.11 1 4
5 LIV Livingstone 42.85 1 2
6 OWU Ohio Wesleyan 42.89 1 1
7 EMOR Emory 43.66 2
8 FURM Furman 43.82 2
9 CAU Clark Atlanta 43.84 3
10 TAY Taylor 44.29 3
11 TUSK Tuskegee 44.32 2
12 MAN Manchester 44.40 2
13 CUMB Cumberland 44.84 3
14 STIL Stillman 44.93 2
15 HOPE Hope 44.96 2
16 DAV Davidson 45.15 2
17 PRIN Principia 45.82 3
18 LAWR Lawrence 46.58 2
19 OGLE Oglethorpe 47.24 3
- LYNC Lynchburg DQ 1
COMPLETE RESULTS FOR ALL ROUNDS
Event 23 Men's Triple Jump
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Jones, Octavia Albany State 15.56m 10
2 Johnson, Erin Morehouse 14.45m 8
3 Johnson, Jimmy Western Carolina 14.40m 6
4 Evans, George Albany State 13.76m 4
5 Bigams, Pasquel Clark Atlanta 13.50m 2
6 Colin, Kengi Stillman 13.22m 1
7 Hubert, Andre Albany State 13.15m
8 Tosu, Sesi Manchester 12.85m
9 McKenzie, Winston Morehouse 12.84m
10 Jones, Clayton Ohio Wesleyan 12.79m
11 Young, Aaron Cumberland 12.70m
12 Cowell, Garry Lynchburg 12.59m
13 Gillett, Eric Taylor 12.30m
14 Robertson, Andre Brevard 12.12m
15 Youngstrom, Jeff Taylor 11.98m
16 Mullikin, Quinn Lawrence 11.70m
17 George, Peter Oglethorpe 11.56m
- McGrath, Tim Principia ND
- Pickett, Barry Cumberland ND
- Gackenheimer, Ryan DePauw ND
Event 25 Men's Javelin Throw
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ====== ====
1 Cebulski, Joe Taylor 58.56m 10
2 Cannizzaro, Pete Oglethorpe 54.34m 8
3 Milliken, Tyler Furman 52.94m 6
4 Diller, Curtis Taylor 50.70m 4
5 Robertson, Joshua Unc-Pembroke 50.16m 2
6 Culmer, Gervaise Morehouse 49.10m 1
7 Tauscher, Joe Emory 48.56m
8 Hofmann, Mike Emory 48.30m
9 Burek, Josh Principia 48.10m
10 Johnson, Phillip Western Carolina 45.08m
11 Kirsey, Sir Charles Maryland-Eastern Sh 44.24m
12 Gavaletz, Brian Principia 43.56m
13 Leatherbury, Chris Lawrence 42.68m
14 Tureaud, Chase Oglethorpe 42.02m
15 Allman, Jay Ohio Wesleyan 41.46m
16 Robinson, Christone Albany State 40.56m
- Moore, Corey Morehouse ND
- Hively, Les Manchester ND
- Manuel, Lorenzo Albany State ND
- River, Leon Livingstone ND
- Hartley, Jason Calvin ND
- Aggen, Geoff Calvin ND
- Condrey, Shawn Western Carolina ND
- Mayhew, Bryan Calvin ND
- Johnson, Quishann Ohio Wesleyan ND
- Moore, John Davidson ND
- Burd, Dana Hope ND
- Kreil, Rob Lawrence ND
- Ballard, Paul Hope ND
Event 26 Men's 3,000 Meter Steeplechase
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME PTS
===== ============================ ========================= ======== ====
1 Johnson, Jake Furman 9:24.19 10
2 Dillon, Patrick Furman 9:26.75 8
3 Van Dragt, Geoff Calvin 9:39.10 6
4 Norris, Turner Western Carolina 9:46.03 4
5 Zylstra, Rueben Calvin 9:51.91 2
6 Hoeflinger, Tim Taylor 9:58.11 1
7 Loewen, Brett Taylor 10:04.15
8 Sicilia, Matt Calvin 10:05.66
9 Solmos, Kris DePauw 10:12.82
10 Levi, Peter Lawrence 10:16.57
11 Butler, Ashley Brevard 10:18.22
12 Almo, Khareem Morehouse 10:28.45
13 Riggle, Jeremy DePauw 10:31.90
14 Farwell, Scott Principia 10:32.81
15 O'Keefe, Tim Davidson 10:33.67
16 Cornwell, Joe Unc-Pembroke 10:43.78
17 Hutchins, Scott Davidson 10:51.46
18 Leghart, Mike Cumberland 10:54.22
19 Pazdernik, Matt Oglethorpe 10:57.06
20 Struck, Rob Hope 10:58.07
21 Ropp, Mikel DePauw 11:11.01
22 Kurtzman, Dave Ohio Wesleyan 11:13.72
23 Tamamoto, Brent Lawrence 11:25.46
24 Pierce, Chris Berry 11:30.49
25 Rutherford, Bob Hope 11:48.95
26 Robertson, Travis Clayton State 11:57.76
COMPLETE RESULTS FOR ALL ROUNDS
Event 28 Men's High Jump
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL MARK PTS
===== ========================== =================== ===== ====
1 Wade, Chamar Albany State 2.08m 10
2 Crowe, James Clark Atlanta 2.08m 8
3 Cooper, Cory Western Carolina 2.03m 6
4 Tita, William Morehouse 1.98m 4
5 Cebulski, Joe Taylor 1.98m 2
6 Youngstrom, Darren Taylor 1.98m 1
7 Hubert, Andre Albany State 1.93m
8 Berry, Brad Western Carolina 1.88m
8 Lumkes, Jay Calvin 1.88m
8 Kleinheksel, Derek Calvin 1.88m
11 Bailey, Trey Unc-Pembroke 1.83m
11 Goodman, Mike Ohio Wesleyan 1.83m
11 Brown, Scott Principia 1.83m
14 George, Peter Oglethorpe 1.78m
14 Gackenheimer, Ryan DePauw 1.78m
14 Kazee, Eric Emory 1.78m
17 Artis, Ade Davidson 1.73m
17 Burek, Josh Principia 1.73m
19 Hannay, Sean Oglethorpe 1.68m
19 Kerkhoff, Mark Manchester 1.68m
- Theiss, Adam Lawrence NH
- Pickett, Barry Cumberland NH
- Greer, Randy Cumberland NH
- Roberts, Gregory Morehouse NH
- Richardson II, Kevin Hope NH
- Lichtenstein, Dave Lynchburg NH
- Jones, Clayton Ohio Wesleyan NH
- Brownlee, Kris Manchester NH
- Kirby, Mike Lynchburg NH
- Tuls, Eric Calvin NH
- Hale, Terence Albany State NH
- Konyndyk, Jeremy Calvin NH
- Lewis, Eric Emory NH
- Gingles, Terry Clark Atlanta NH
Event 29 Men's 1,500 Meter Run
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Doherty, Lee Calvin 3:57.46 1 10
2 Koros, Wilson Morehouse 3:57.68 1 8
3 Vanderheijden, Yuri Furman 3:58.00 1 6
4 Carpenter, Jake DePauw 3:58.67 1 4
5 Holder, Nigel Maryland-Eastern Shore 4:01.48 2 2
6 Teemer, Eric Albany State 4:02.25 2 1
7 Siratei, Sammy Taylor 4:02.56 1
8 Crenshaw, Robert Armstrong Atlantic 4:04.51 2
9 Rabuck, Steve Hope 4:04.81 2
10 Westhouse, Scott Calvin 4:05.31 1
11 Bryson, Jamar Brevard 4:07.20 1
12 Yelton, Jason Berry 4:07.76 1
13 McElveen, Thomas Davidson 4:07.92 2
14 Peterson, Mitch Taylor 4:07.97 2
15 Whiteside, Derric Livingstone 4:08.73 1
16 Whiteside, Eric Livingstone 4:09.57 2
17 Angus, Radcliff Clark Atlanta 4:10.06 2
18 Deaton, Nick Armstrong Atlantic 4:11.41 2
19 Adams, Robert Cumberland 4:12.18 2
20 Powers, Paul Unc-Pembroke 4:12.50 3
21 Emkes, Brandon DePauw 4:13.40 1
22 Foster, Vic Albany State 4:14.32 2
23 Delahoussaye, Matt Emory 4:14.77 2
24 Walker, Tye Clayton State 4:15.35 2
25 Brock, Danny Clayton State 4:15.95 3
26 Daniell, Anthony Berry 4:16.94 2
27 Verbeek, Kevin Calvin 4:17.48 3
28 Hudnall, Kevin Brevard 4:17.84 1
29 Lusso, Mike Austin Peay State 4:18.73 3
30 Cookson, Josh Davidson 4:19.32 3
31 Garcia, Mike Maryland-Eastern Shore 4:23.11 1
32 Starlin, Shawn Ohio Wesleyan 4:23.75 3
33 Fischer, Andy Ohio Wesleyan 4:24.61 1
34 Hess, Eric Cumberland 4:25.59 1
35 Williams, Louis Hope 4:28.91 2
36 Long, Justin Principia 4:29.70 3
37 Giles, Beau Emory 4:34.33 3
38 Joseph, Elias Tuskegee 4:36.39 3
39 Wax-Krell, Matt Emory 4:37.64 3
40 Steiner, Steve Emory 4:39.13 3
41 Cave, Brett Oglethorpe 4:39.54 3
42 Shireman, Justin Emory 4:41.75 3
43 Slocumb, Seth Oglethorpe 4:44.08 3
Event 31 Men's 400 Meter Dash
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Splunge, Johnny Maryland-Eastern Shore 48.33 1 10
2 Cochran, Louis Albany State 48.78 2 8
3 Evans, George Albany State 49.19 2 6
4 Walker, Charles Albany State 49.47 1
5 Griffy, Duane Maryland-Eastern Shore 49.55 2 4
6 Lumkes, Jay Calvin 49.84 3 2
7 Smith, Kevin Lynchburg 49.99 2 1
8 Cook, Anthony Morehouse 50.07 1
9 Lewis, Juseh Livingstone 50.60 3
10 Parker, Timothy Albany State 50.71 1
11 Manger, Justin Emory 50.92 3
12 Green, Michael Clark Atlanta 51.03 2
13 Olas, Mark Oglethorpe 51.10 4
14 Hansen, Eric Calvin 51.13 4
15 Goss, James Lynchburg 51.25 2
16 Bacholzky, John Emory 51.39 5
17 Wallace, Sean Furman 51.49 5
18 King, Andrew Univ. OF The South 51.62 4
19 Sutton, Tim DePauw 51.80 3
20 Bailey, Trey Unc-Pembroke 52.01 4
21 Michalski, Daren Ohio Wesleyan 52.03 4
22 Kerrins, Chris Hope 52.32 5
23 Teasley, Ray Western Carolina 52.34 1
24 Miles, Ron Ohio Wesleyan 52.45 5
25 Smith, Shelvis Furman 52.62 3
26 Roberson, Daniel Furman 53.14 4
27 Southworth, Sedge Principia 53.16 4
28 Wright, Bobby Furman 53.23 3
29 Albert, Michael Davidson 53.24 5
30 Golden, Eric Armstrong Atlantic 53.41 4
31 Prescott, Wes Hope 53.59 6
32 Crumel, Robert Unc-Pembroke 53.66 5
33 Curry, Gary Tuskegee 53.70 6
34 Ayers, Logan DePauw 53.84 5
35 Bothof, David Calvin 54.47 6
36 Wilson, Jack Tuskegee 54.75 6
37 Smith, Eric Taylor 54.77 5
38 Osborne, Mike Emory 54.82 6
39 Baker, Stan Davidson 54.90 6
40 Johnson, Reggie Livingstone 55.53 2
41 Ford, James Stillman 55.78 3
42 Hutton, Rick Calvin 56.60 6
43 Tierney, Ryan Lawrence 1:14.74 6
- Glenn, Keith Western Carolina DNF 1
COMPLETE RESULTS FOR ALL ROUNDS
Event 34 Men's 800 Meter Run
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Drammeh, Momodou Morehouse 1:50.52 1 10
2 Koros, Wilson Morehouse 1:52.49 1 8
3 Schweingruber, Matt Taylor 1:55.99 1 6
4 Whiteside, Eric Livingstone 1:56.26 1 4
5 Deaton, Nick Armstrong Atlantic 1:56.32 2 2
6 Siratei, Sammy Taylor 1:56.58 1 1
7 Whyte, Carl Maryland-Eastern Shore 1:56.98 1
8 Bogard, Jeremy Hope 1:57.31 2
9 Triezenbers, Dan Calvin 1:57.33 2
10 Vanderheijden, Yuri Furman 1:57.55 1
11 Crenshaw, Robert Armstrong Atlantic 1:58.12 1
12 Silver, William Brevard 1:58.47 1
13 Ausema, Dan Calvin 1:59.06 2
14 Thomas, Amechi Emory 1:59.28 2
15 Artis, James Brevard 1:59.41 2
16 Chapman, Keith Davidson 1:59.55 2
17 Thompson, Brian DePauw 2:00.26 2
18 Hyman, Joe Western Carolina 2:00.66 1
19 Yelton, Jason Berry 2:00.77 2
20 Chiorian, Nick Ohio Wesleyan 2:01.26 3
21 Fitts, Dwayne Lynchburg 2:01.86 2
22 Kapoor, Sameer Emory 2:02.43 3
23 Webb, Brian DePauw 2:02.71 3
24 Adams, Robert Cumberland 2:03.26 2
25 Daniell, Anthony Berry 2:03.32 3
26 Russell, Kirkwood Clark Atlanta 2:03.88 1
27 Miller, Jamie Principia 2:05.20 4
28 Sakala, Tala Hope 2:05.23 3
29 Powers, Paul Unc-Pembroke 2:05.26 3
30 Joseph, Elias Tuskegee 2:06.25 4
31 Martin, Eric Lawrence 2:06.32 3
32 Fischer, Andy Ohio Wesleyan 2:06.52 2
33 Parrish, Steven Clayton State 2:07.39 3
34 Tyhuis, Brian Calvin 2:08.96 4
35 Langton, Jon Principia 2:09.41 4
36 Raufus, Robb Lawrence 2:09.91 3
37 Johnston, Steve Davidson 2:10.12 4
38 Getchius, Billy DePauw 2:10.89 3
39 Howell, Phillip Emory 2:12.39 4
40 Holloday, Scott Furman 2:13.14 3
41 Reclosado, Micah Clark Atlanta 2:24.24 3
42 McGinnis, Joel Oglethorpe 2:44.18 4
COMPLETE RESULTS FOR ALL ROUNDS
Event 36 Men's 400 Meter Int Hurdles
Finals Results - Saturday 03/28/98
PLACE ATHLETE NAME SCHOOL TIME HT PTS
===== ============================ ========================= ======= == ====
1 Gallimone, Chris Livingstone 53.00 1 10
2 Abney, Terrance Morehouse 54.68 1 8
3 Nestor, Wilkinson Clark Atlanta 54.80 1 6
4 Wilson, Chad Western Carolina 55.53 1 4
5 Bomar, Johnny Western Carolina 56.89 1 2
