| 55m Dash | ||
| 6.44 | Rico Terrell | 1993 |
| 6.54 | Jamarcus Shephard | 2005 |
| 6.59 | Terry Dickey | 1992 |
| 6.67 | Rondell Ferguson | 2002 |
| 6.68 | Ryan McGuffey | 2001 |
| Jamie Cunha | 1993 | |
| Taron Daivs | 2005 | |
| 6.74 | J.R. Foster | 2002 |
| 6.75 | Scott Lacaze | 2002 |
| 6.76 | Jerry Smartt | 1995 |
| 200m Dash | ||
| 23.09 | J.R. Foster | 2001 |
| 23.15 | Shawn Odle | 1999 |
| 23.30 | Chris Heitz | 2003 |
| 23.36 | Rico Terrell | 1993 |
| 23.46 | Obinna Ugokwe | 2002 |
| Jamarcus Shephard | 2002 | |
| 23.57 | Nipun Chopra | 2005 |
| 23.61 | LaVaughn Johnson | 2007 |
| 23.64 | Carmichael | 1969 |
| 23.68 | Mike Diekhoff | 1999 |
| 400m Dash | ||
| 50.06 | Ryan Ritz | 1997 |
| 50.44 | Bill Shilts | 1963 |
| 50.69 | Andy Cohen | 2001 |
| 50.74 | Scott Shafer | 1968 |
| 50.86 | Obinna Ugokwe | 2003 |
| 50.94 | Brad Stoops | 1970 |
| 51.24 | Joe Kacmar | 1970 |
| 51.34 | Olu Oredugba | 1963 |
| 51.44 | John Duncan | 1963 |
| 51.52 | Jerry Smartt | 1995 |
| 600m Run | ||
| 1:24.12 | Justin Kruse | 2004 |
| 1:25.02 | Chris Dietrick | 2007 |
| 1:25.27 | Brian Thompson | 2001 |
| 1:25.74 | Brian Webb | 2001 |
| 1:27.14 | Tim Sutton | 2001 |
| 1:28.08 | Brandon Hood | 2005 |
| 1:29.22 | Andy Strasburg | 2004 |
| 1:29.71 | Drew Humphrey | 2004 |
| 1:29.80 | Craig Sauers | 2005 |
| 1:29.87 | Rob Grabiel | 2002 |
| 800m Run | ||
| 1:54.94 | Scott Shafer | 1969 |
| 1:57.04 | Jay Palm | 1970 |
| 1:57.14 | Dee Moon | 1972 |
| 1:57.55 | Brian Thompson | 2001 |
| 1:58.29 | Joe O'Brien | 2001 |
| 1:58.33 | Justin Kruse | 2005 |
| 1:58.41 | Simon Flory | 2003 |
| 1:59.65 | Chris Dietrick | 2007 |
| 1:59.69 | Tony Gemma | 2005 |
| 2:00.00 | Chris Packnett | 2006 |
| 1,000m Run | ||
| 2:32.23 | Simon Flory | 2004 |
| 2:35.83 | Drew Wyant | 2005 |
| 2:36.11 | Keith Marshall | 2002 |
| 2:36.44 | Chris Packnett | 2006 |
| 2:39.77 | Matt Behrensmeyer | 2004 |
| 2:40.71 | Jake Carpenter | 1999 |
| 2:42.20 | Chad Bennett | 2005 |
| 2:43.06 | Andy Strasburg | 2004 |
| 2:43.21 | Brian Power | 2002 |
| 2:43.54 | Derick Lawrence | 2006 |
| 1,500m Run | ||
| 3:56.49 | Simon Flory | 2003 |
| 4:00.76 | Eric Fruth | 2002 |
| 4:01.14 | Doug Ruud | 1976 |
| 4:01.64 | Ivan "Ikey" Myers | 1916 |
| Tom Rust | 1974 | |
| 4:04.64 | Jake Carpenter | 1996 |
| 4:05.31 | Peter Hogg | 2005 |
| 4:05.54 | Dennis Flanagan | 2001 |
| 4:05.78 | Joe O'Brien | 2001 |
| 4:06.14 | Jim Iddins | 1979 |
| Brad Bussewitz | 1985 | |
| One-Mile Run | ||
| 4:13.83 | Simon Flory | 2004 |
| 4:18.38 | Drew Wyant | 2006 |
| 4:19.2 | Doug Ruud | 1976 |
| 4:19.54 | Jake Carpenter | 1998 |
| 4:24.80 | Dusty Kime | 2005 |
| 4:25.45 | Chad Bennett | 2007 |
| 4:25.70 | Brad Bussewitz | 1985 |
| 4:29.6 | Bill Syverson | 1968 |
| 4:29.94 | Matthew Behrensmeyer | 2005 |
| 4:30.9 | Dave Barnes | 1968 |
| 3,000m Run | ||
| 8:33.16 | Graham Wellman | 2005 |
| 8:43.24 | Drew Wyant | 2006 |
| 8:43.78 | Jared Mann | 2006 |
| 8:44.09 | Eric Fruth | 2002 |
| 8:45.42 | Peter Hogg | 2005 |
| 8:46.14 | Doug Ruud | 1976 |
| 8:47.89 | Chad Bennett | 2006 |
| 8:50.64 | John Turnbull | 1983 |
| 8:50.71 | Dusty Kime | 2005 |
| 8:51.20 | Kris Solmos | 1996 |
| 5,000m Run | ||
| 14:26.78 | Graham Wellman | 2004 |
| 14:48.85 | Eric Fruth | 2002 |
| 14:54.21 | Jared Mann | 2006 |
| 15:09.35 | Peter Hogg | 2005 |
| 15:23.39 | Matthew Behrensmeyer | 2005 |
| 15:25.88 | Ben Stallsworth | 2006 |
| 15:28.40 | Nathan Ellis | 2008 |
| 15:32.84 | Torrey Teats | 2001 |
| 15:34.98 | Drew Wyant | 2007 |
| 15:36.67 | Chad Bennett | 2006 |
| 55m Hurdles | ||
| 7.87 | Shawn Odle | 2001 |
| 8.20 | Chris Bennett | 2004 |
| 8.35 | Nipun Chopra | 2005 |
| 8.38 | J.J. Costello | 2006 |
| 8.47 | Ryan Gackenheimer | 1999 |
| 8.55 | Chris McNair | 1995 |
| 8.57 | Frank Aba-Onu | 2005 |
| 8.58 | Greg Man | 1993 |
| 8.60 | Nijeil Anthony | 2008 |
| 8.63 | Nick Schull | 2003 |
| 8.65 | Will Cath | 2006 |
| 4x200m Relay | ||
| 1:32.61 |
Shawn Odle, Andy Cohen, Rondell Ferguson, JR Foster |
2001 |
| 1:32.74 | 2001 | |
| 1:32.79 | 2003 | |
| 1:32.92 | 2005 | |
| 1:33.55 | 2002 | |
| 1:33.82 | Felder, Judd, TDavis, Chopra | 2006 |
| 1:33.97 |
Pablo Felix, Jamarcus Shephard, David Araiza, Obinna Ugokwe |
2005 |
| 1:34.45 | Felder, Costello, Araiza, Chopra | 2006 |
| 1:34.47 | 2002 | |
| 1:34.63 | Scarver, T, Davis, Campbell, Wojanis |
2008 |
| 4x400m Relay | ||
| 3:25.24 |
Tom Dascoli, Joe Kacmar, Bill Syverson, Scott Shafer |
1969 |
| 3:25.84 | Shilts, Brill, Oredugba, Duncan | 1963 |
| 3:26.94 | Kacmar, Palm, Kelley, Stoops | 1970 |
| 3:27.44 | Shilts, Brill, Oreduba, Duncan | 1963 |
| Dascoli, Syverson, Kacmar, Shafer | 1969 | |
| 3:27.51 | Odle, Thompson, O'Brien, Cohen | 2001 |
| 3:28.44 | Fox, Lindquist, Jordan, Norris | 1967 |
| 3:28.45 | Odle, Thompson, O'Brien, Cohen | 2001 |
| 3:28.46 | Kruse, Shephard, Heitz, Ugokwe | 2003 |
| 3:29.14 | Shilts, Brill, Oredugba, Duncan | 1963 |
| Distance Medley Relay | ||
| 10:22.21 |
Drew Wyant, Justin Kruse, Keith Marshall, Graham Wellman |
2004 |
| 10:28.35 | Kime, L. Johnson, Dietrick, Wyant |
2007 |
| 10:32.81 | 2005 | |
| 10:35.37 | Behrensmeyer, Felix, Gemma, Hogg | 2005 |
| 10:36.84 | Thompson, Cohen, O'Brien, Fruth | 2001 |
| 10:41.20 | Webb, Sutton, Thompson, Carpenter | 1998 |
| 10:42.07 | Packnett, Hood, Kruse, Wyant | 2006 |
| 10:44.71 | 2002 | |
| 10:49.72 | Wellman, Kruse, Wyant, Stallsworth | 2005 |
| 10:49.90 | Packnett, Rice, Walters, Kime | 2006 |
| 10:50.86 | 2002 | |
| Shot Put | ||
| 49-4.25 | Mike Hult | 2002 |
| 48-10 | Andy Irwin | 2001 |
| 47-11 | Colin Smith | 1998 |
| 47-2.5 | Joe Poland | 1971 |
| 46-6.75 | Ryan McElwain | 2008 |
| 46-0.5 | Michael Horskins | 2007 |
| 45-11.25 | Nick Schull | 2003 |
| 45-7.25 | JT Benton | 2003 |
| 45-4.5 | Jim Davis | 1968 |
| 45-0.75 | Rich Grey | 1990 |
| Weight Throw | ||
| 60-5.25 | Colin Smith | 2000 |
| 46-1.5 | Michael Griffy | 2007 |
| 39-8.5 | Terance Brown | 2008 |
| 37-10.75 | Nick Schull | 2001 |
| 36-10.25 | Mike Hult | 2001 |
| 36-8.5 | Thomas Moore | 2008 |
| 36-5 | Rob Dinwoodie | 1998 |
| 36-3 | Ernie Muniz | 2001 |
| 35-1 | Ryan Fitzgerald | 1999 |
| 34-0.75 | Stephen Griffy | 2008 |
| Long Jump | ||
| 23-4.75 | Rudy Skorupa | 1972 |
| 22-8.5 | Jerry Smartt | 1994 |
| 22-8 | Bob Kirk | 1971 |
| 22-6.50 | Jamarcus Shephard | 2005 |
| 21-11.75 | Felix Felder | 2006 |
| 21-11.5 | Mike Fehling | 2002 |
| Nick Schull | 1963 | |
| 21-7 | Bill Shilts | 1963 |
| 21-4 | Jim Jones | 1971 |
| 21-0.75 | Daniel Power | 1980 |
| Triple Jump | ||
| 45-1.5 | Bob Kirk | 1971 |
| 44-7.75 | Greg Mann | 1995 |
| 43-0.5 | Rudy Skorupa | 1971 |
| 42-11.5 | John Jellerichs | 1995 |
| 42-10.25 | Tom Jagne | 1970 |
| 42-1.5 | Jeff Hamilton | 1986 |
| 41-7.75 | Obinna Ugokwe | 2003 |
| 41-6 | Joel Myers | 1983 |
| 41-6 | David Macon | 1999 |
| 41-2 | Matt Hobe | 1975 |
| High Jump | ||
| 6-8.5 | Jeff Wagner | 1996 |
| 6-7.25 | Jeff Hamilton | 1986 |
| 6-7 | Jon Fancher | 2000 |
| 6-4.25 | Mark Rinehart | 2001 |
| 6-4 | Greg Mann | 1993 |
| 6-3 | Howard Patterson | 1972 |
| Mike Martin | 1965 | |
| 6-2.75 | Jeb Ballard | 2005 |
| 6-2 | Tom Henshaw | 1995 |
| Brian Turner | 1982 | |
| Sydney Thomas | 1972 | |
| Tim Johnson | 1971 | |
| Tam Jagne | 1970 | |
| Pole Vault | ||
| 15-7 | Alan Hill | 1981 |
| 14-6 | Ray Hill | 1982 |
| 14-0 | Mike Morris | 2004 |
| 13-0.25 | Joe Carpenter | 1972 |
| 13-0 | Andy McCaslin | 2001 |
| Ken Corey | 1963 | |
| 12-11.50 | Chris Mahnken | 2006 |
| 12-6 | Mike Morris | 2005 |
| 12-6 | Frank Aba-Onu | 2004 |
| Kim Renz | 1977 | |
| Kim Ullman | 1975 | |
| Steve Perkins | 1971 | |
| Mark Brassfield | 1970 | |
| Phillip Weirich | 2008 | |