| 100m Dash | ||
| 10.86 | JR Foster | 2002 |
| 10.89 | Richard Mace | 1959 |
| Len Yorke | 1954 | |
| 10.90 | Alan Hill | 1981 |
| 10.91 | Rico Terrell | 1992 |
| 10.93 | Tom Downing | 1981 |
| 10.99 | Ron Blauser | 1964 |
| 11.00 | Nipun Chopra | 2005 |
| Jamarcus Shephard | 2005 | |
| 11.01 | Rondell Ferguson | 2001 |
| 200m Dash | ||
| 21.34 | Paul Hammer | 1964 |
| 21.44 | Len Yorke | 1955 |
| 21.74 | Terry Crone | 1971 |
| Andy Ramsay | 1930 | |
| 21.94 | Bruce Morse | 1959 |
| 22.08 | JR Foster | 2002 |
| 22.14 | Ron Blauser | 1966 |
| 22.32 | Nipun Chopra | 2005 |
| 22.45 | Chris Heitz | 2002 |
| 22.46 | Andy Cohen | 2001 |
| Jamarcus Shephard | 2005 | |
| 400m Dash | ||
| 48.52 | Bob Fribley | 1935 |
| 48.94 | Steve Norris | 1966 |
| 48.96 | Andy Cohen | 2001 |
| 49.14 | John Duncan | 1964 |
| 49.39 | Mike Diekhoff | 2000 |
| 49.45 | Obinna Ugokwe | 2002 |
| 49.54 | Ryan Ritz | 1997 |
| 49.64 | Scott Shafer | 1968 |
| 49.65 | Tim Sutton | 1999 |
| 49.74 | Bill Shilts | 1963 |
| 800m Dash | ||
| 1:53.74 | Scott Shafer | 1968 |
| 1:54.54 | Olu Oredugba | 1963 |
| 1:54.64 | Dee Moon | 1972 |
| 1:54.84 | Steve Norris | 1965 |
| 1:55.24 | Jay Palm | 1972 |
| 1:55.34 | Tim Sutton | 2001 |
| 1:55.47 | Brian Thompson | 2000 |
| 1:55.78 | Craig Johnson | 1991 |
| 1:55.94 | Justin Kruse | 2004 |
| 1:56.24 | Dave Thomas | 1976 |
| 1,500m Run | ||
| 3:50.26 | Jake Carpenter | 1999 |
| 3:57.41 | Simon Flory | 2004 |
| 3:58.27 | Drew Wyant | 2005 |
| 3:58.50 | Tom Rust | 1972 |
| 3:59.63 | Keith Marshall | 2005 |
| 3:59.83 | Peter Hogg | 2004 |
| 3:59.94 | Chad Bennett | 2006 |
| 4:00.54 | Eric Fruth | 2002 |
| 4:00.88 | Dusty Kime | 2006 |
| 4:01.14 | Ivan "Ikey" Myers | 1915 |
| 3,000m Run | ||
| 8:27.79 | Simon Flory | 2004 |
| 8:35.85 | Graham Wellman | 2004 |
| 8:36.20 | Eric Fruth | 2002 |
| 8:46.14 | Doug Ruud | 1976 |
| 8:50.14 | Cloyd Julian | 1932 |
| 8:53.64 | Kirby Bay | 1964 |
| 8:53.71 | Ben Stallsworth | 2004 |
| 8:54.92 | Daniel Bretscher | 2005 |
| 8:56.38 | Jared Mann | 2006 |
| 8:57.24 | Chris Packnett | 2006 |
| 5,000m Run | ||
| 14:32.25 | Graham Wellman | 2005 |
| 14:34.84 | Eric Fruth | 2002 |
| 14:47.63 | Simon Flory | 2004 |
| 14:52.24 | Tom Rust | 1974 |
| 15:05.36 | Ben Stallsworth | 2006 |
| 15:06.29 | Peter Hogg | 2004 |
| 15:08.60 | Dusty Kime | 2005 |
| 15:11.40 | Torrey Teats | 2003 |
| 15:11.84 | Matthew Behrensmeyer | 2005 |
| 15:14.62 | Chad Bennett | 2006 |
| 10,000m Run | ||
| 30:21.82 | Graham Wellman | 2004 |
| 30:47.66 | Eric Fruth | 2002 |
| 31:27.93 | Ben Stallsworth | 2004 |
| 32:14.39 | Torrey Teats | 2002 |
| 32:33.98 | Matt DeLeon | 2002 |
| 32:37.96 | Daniel Bretscher | 2006 |
| 32:42.27 | Luke Flory | 1999 |
| 32:48.24 | Erik Albers | 1999 |
| 32:48.68 | Jared Mann | 2006 |
| 32:52.58 | Dusty Kime | 2005 |
| 110m Hurdles | ||
| 14.97 | Shawn Odle | 2001 |
| 15.10 | Todd Stoudner | 1992 |
| 15.15 | Ken Myers | 1981 |
| 15.27 | Chad Kostel | 1981 |
| 15.28 | Jay Hosler | 1987 |
| 15.42 | Mike Prakel | 1981 |
| 15.46 | Joe Farinella | 1981 |
| 15.90 | Ryan Gachenheimer | 1999 |
| Greg Mann | 1992 | |
| 15.91 | Dave Hathaway | 1983 |
| 400m Hurdles | ||
| 53.26 | Mike Prakel | 1984 |
| 54.37 | Todd Stoudner | 1991 |
| 54.44 | Dave McGarvey | 1974 |
| 55.44 | Ron Shiffler | 1966 |
| 55.89 | Shawn Odle | 2002 |
| 55.90 | Ken Myers | 1981 |
| 56.23 | Dave Hathaway | 1983 |
| 57.00 | Tyler Rink | 2004 |
| 57.24 | Tim Johnson | 1972 |
| 57.30 | Tom Henshaw | 1998 |
| 3,000m Steeplechase | ||
| 9:07.45 | Simon Flory | 2002 |
| 9:14.16 | John Turnbull | 1981 |
| 9:19.36 | Chad Bennett | 2006 |
| 9:22.09 | Matt Behrensmeyer | 2005 |
| 9:24.94 | Ryan Fenstermaker | 2005 |
| 9:28.04 | Kris Solmos | 1997 |
| 9:30.88 | Matt DeLeon | 2002 |
| 9:41.94 | Larry Oliver | 1972 |
| 9:42.34 | Rick Weinheimer | 1977 |
| 9:43.70 | Jeremy Riggle | 1999 |
| 4x100m Relay | ||
| 41.67 | Jamarcus Shephard, Chris Heitz, Rondell Ferguson, JR Foster | 2002 |
| 41.73 |
Shephard, Heitz, Ferguson, Foster |
2002 |
| 41.84 |
Shephard, Heitz, Ferguson, Foster |
2002 |
| 41.85 |
Shephard, Heitz, Ferguson, Foster |
2002 |
| 42.47 |
McGuffey, Foster, Ferguson, Heitz |
2001 |
| 2005 | ||
| 42.58 | 2005 | |
| 42.68 |
McGuffey, Foster, Ferguson, Heitz |
2001 |
| 42.74 |
Spina, Sutherlin,
Melbourne, Ramsay |
1929 |
| 42.77 | Jamarcus Shephard, Nipun Chopra, Taron Davis, David Araiza | 2005 |
| 42.77 | Felder, Chopra, Costello, Araiza | 2006 |
| 4x400m Relay | ||
| 3:17.94 |
Bruce Fox, Dan Spear, Rick Jordan, Steve Norris |
1967 |
| 3:19.44 |
Kacmar, Palm,
Kelley, Stoops |
1970 |
| 3:19.54 |
Parks, Palm,
Skorupa, Stoops |
1972 |
|
Palm, Kacmar,
Skorupa, Stoops |
1971 | |
| 3:20.04 |
Kacmar, Palm,
Kelley, Stoops |
1970 |
| 3:20.37 | 2005 | |
| 3:20.50 | 2005 | |
| 3:20.64 |
Fox, Spear,
Jordan, Norris |
1967 |
| 3:20.84 | Diekhoff, Thompson, Odle, Cohen | 2000 |
| 3:20.94 |
Parks, Pal,
Kacmar, Stoops |
1972 |
| Shot Put | ||
| 50-4.75 | Colin Smith | 2000 |
| 50-3.5 | Richard Grey | 1990 |
| 49-7.75 | Joe Poland | 1971 |
| 49-1 | Mike Hult | 2002 |
| 48-10.75 | Andy Irwin | 2000 |
| 48-10.5 | Terry Johnston | 1964 |
| 48-9.75 | Ed Gardner | 1964 |
| 47-3 | Ryan McElwain | 2006 |
| 46-8 | George Belsey | 1961 |
| 46-3 | Steve Cagle | 1967 |
| Discus | ||
| 181-2 | Colin Smith | 2000 |
| 162-0 | Mike Kinney | 1976 |
| 156-10 | George Belsey | 1960 |
| 151-0 | Stu Steele | 1981 |
| 149-0 | Paul McDougal | 1980 |
| 148-3.5 | Dave Shpherd | 1949 |
| 148-3 | Andy Irwin | 1999 |
| 148-0 | Geoff Day | 1985 |
| 146-4.5 | Steve Dimler | 1970 |
| 139-5 | Mike Hult | 2000 |
| Hammer Throw | ||
| 189-11 | Colin Smith | 1999 |
| 146-04 | Michael Griffy | 2006 |
| 126-05 | Ryan McElwain | 2005 |
| 127-2.5 | Jeremy Sadler | 1994 |
| 124-7 | Ernie Muniz | 2001 |
| 112-6 | Ken Honsik | 1991 |
| 111-8 | Nick Schull | 2000 |
| 111-4 | Dave Hersh | 1991 |
| 109-6 | Richard Grey | 1990 |
| 99-10 | Dan Nelson | 1989 |
| Javelin | ||
| 187-11 | Dave Laaksonen | 1989 |
| 175-11 | Hans Hollister | 1990 |
| 167-2 | Matt Petrak | 1991 |
| 161-5 | Austin Johnson | 1997 |
| 159-11 | Tom Evans | 1987 |
| 155-9.5 | Pete Baroni | 1987 |
| 155-5.5 | Pat Keller | 1987 |
| 155-1 | Dustin Hertel | 2004 |
| 155-0 | John McConnell | 1991 |
| 152-11 | Andy Irwin | 1999 |
| High Jump | ||
| 6-8 | Jeff Wagner | 1996 |
| David Galle | 1985 | |
| 6-7.25 | Hamilton | 1986 |
| 6-7 | Brian Turner | 1981 |
| 6-6 | Jon Fancher | 2000 |
| Mark Rinehart | 2000 | |
| Greg Mann | 1993 | |
| Mike Martin | 1965 | |
| 6-4 | Dave Spidel | 1964 |
| 6-3.5 | Tom Henshaw | 1998 |
| Long Jump | ||
| 24-6.75 | Paul Jones | 1924 |
| 24-2.5 | Bob Kirk | 1971 |
| 24-0.5 | Charles "Zip" LeMaster | 1952 |
| 23-10.25 | Rudy Skorupa | 1971 |
| 23-8.5 | Dave Emens | 1961 |
| 23-4 | Felix Felder | 2005 |
| 23-2 | Jerry Smartt | 1994 |
| 22-11 | Jamarcus Shephard | 2002 |
| 22-11 | John Berry | 1962 |
| 22-8 | Jim Jones | 1972 |
| Triple Jump | ||
| 49-5.25 | Bob Kirk | 1971 |
| 47-4.25 | Greg Mann | 1993 |
| 45-6 | Mike Fehling | 1963 |
| 45-3 | Rudy Skorupa | 1972 |
| 45-1 | Kevin Kellam | 1981 |
| 44-11 | John Jellerichs | 1996 |
| 43-10.25 | Tam Jagne | 1972 |
| 43-3.75 | Jim Jackson | 1967 |
| 43-3.25 | Roger Fuller | 1967 |
| 43-2.75 | Jim Jones | 1971 |
| Pole Vault | ||
| 16-1 | Alan Hill | 1981 |
| 15-2 | John smith | 1988 |
| 14-7.25 | Mike Morris | 2005 |
| 14-6 | Mike Miller | 1971 |
| 13-8 | Brent Kaper | 2002 |
| 13-6 | Mike Morris | 2004 |
| Ray Hill | 1983 | |
| Steve Perkins | 1971 | |
| 13-3.5 | Ken Corey | 1964 |
| 13-1.25 | Joe Carpenter | 1972 |