| |||
| UC Santa Cruz | Williams | Winner | Score |
| Singles | |||
| Derek Fitzpatrick | Josh Lefkowitz | WC | 7-5, 6-1 |
| Nick Cunningham | Dave Frankel | DNF | |
| Danny Kim | Andrew Murray | WC | 6-4, 6-4 |
| Peter Gladkin | Toby Reigeluth | WC | 6-4, 7-6 (3) |
| Brian Casey | Dan Matro | DNF | |
| Carlos Gonzalez | Daniel Murray | WC | 6-3, 6-0 |
| Doubles | |||
| Fitzpatrick-Cunningham | Lefkowitz-Reigeluth | UCSC | 8-2 |
| Kim-Gladkin | Murray-Murray | UCSC | 8-3 |
| Casey-Gonzalez | Frankel-Matro | DNF | |
|
Current Score:
Williams 4, UC Santa Cruz 1 |
|||