| |||
| Washington (Md.) | Williams | Winner | Score |
| Singles | |||
| Jose Lejarraga | Josh Lefkowitz | Williams | 2-6, 6-4, 6-3 |
| Seth Morgan | Dave Frankel | DNF | |
| Bart Prytula | Andrew Murray | Williams | 7-5, 6-1 |
| Peter Taylor | Toby Reigeluth | Washington | 6-4, 7-5 |
| Lou Blanchette | Dan Matro | Williams | 6-0, 6-1 |
| Tom Budimir | Daniel Murray | Williams | 6-2, 6-4 |
| Doubles | |||
| Lejarraga-Morgan | Lefkowitz-Reigeluth | WC | 9-7 |
| Prytula-Taylor | Murray-Murray | DNF | |
| Blanchette-Budimir | Frankel-Matro | WC | 8-5 |
|
Final Score: Williams
4, Washington 2
|
|||