| |||
| Gustavus Adolphus | UC Santa Cruz | Winner | Score |
| Singles | |||
| Eric Butorac | Derek Fitzpatrick | GAC | 6-3, 6-4 |
| Nick Crossley | Nick Cunningham | UCSC | 6-3, 6-4 |
| Kevin Whipple | Danny Kim | GAC | 6-1, 6-3 |
| Mike Hom | Peter Gladkin | UCSC | 7-5, 4-6, 6-3 |
| Josh Heiden | Brian Casey | UCSC | 7-6 (3), 7-6 (5) |
| Daryn Collins | Carlos Gonzalez | UCSC | 7-6 (7), 6-0 |
| Doubles | |||
| Butorac-Whipple | Fitzpatrick-Cunningham | GAC | 8-4 |
| Hom-Collins | Kim-Gladkin | DNF | |
| Heiden-Crossley | Casey-Gonzalez | GAC | 8-1 |
|
Final Score:
UC Santa Cruz 4, Gustavus Adolphus 3 |
|||