SCAC Individual Statistics
Overall Statistics
2001 SCAC Softball Championships
SCAC Overall Statistics (as of May 01, 2001)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Nikki Rosenow, RHIT........ .909 3-3 11 4 10 2 0 0 5 12 1.091 1 0 0 0 .917 0 0 1-1
Shannon Davis, RHODES...... .500 4-4 14 2 7 2 0 0 6 9 .643 2 0 0 0 .563 0 0 2-2
Shannon George, TRINITY.... .500 3-3 10 4 5 0 2 0 3 9 .900 0 0 0 0 .500 0 1 0-0
Rebecca Sanders, TRINITY... .500 3-3 8 0 4 0 0 0 2 4 .500 3 0 1 0 .636 0 0 0-0
Stacy Gonya, RHIT.......... .417 3-3 12 1 5 0 0 0 2 5 .417 0 0 1 0 .417 0 0 0-0
Sheila Deane, TRINITY...... .400 3-3 10 3 4 1 0 0 1 5 .500 1 0 0 0 .455 0 0 0-0
Lynsey Hart, RHIT.......... .400 3-3 10 2 4 1 0 0 2 5 .500 1 0 0 0 .455 0 0 0-0
Jennifer Clevenger, RHIT... .400 3-3 10 2 4 1 0 0 2 5 .500 0 0 2 0 .400 0 0 2-3
Jennifer Hoops, TRINITY.... .364 3-3 11 3 4 1 1 0 1 7 .636 0 0 2 0 .364 0 0 0-0
Jessica Stewart, TRINITY... .333 2-2 6 0 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0
Leslie Oesterle, DPU....... .333 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
Ashley Arnold, RHODES...... .313 4-4 16 2 5 0 0 0 2 5 .313 0 0 2 0 .313 0 0 0-0
Janae Chaney, RHIT......... .300 3-3 10 2 3 0 0 0 0 3 .300 0 0 0 0 .300 0 2 1-1
Amy Whitten, RHODES........ .300 4-4 10 2 3 1 0 0 2 4 .400 2 0 0 0 .417 0 0 0-0
Ali Woods, TRINITY......... .286 2-2 7 1 2 2 0 0 2 4 .571 0 0 0 0 .286 0 0 0-0
Kyle Schumacher, TRINITY... .273 3-3 11 0 3 0 0 0 0 3 .273 0 0 0 0 .273 0 0 0-0
Tabatha Doughty, RHIT...... .273 3-3 11 3 3 1 0 0 0 4 .364 0 1 0 1 .333 0 0 0-0
Tamra Martin, RHODES....... .273 4-4 11 2 3 0 0 0 1 3 .273 2 0 0 0 .385 0 0 0-0
Laura Vanasche, TRINITY.... .250 1-1 4 2 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
Emily Cassidy, RHODES...... .214 4-4 14 2 3 0 0 0 3 3 .214 2 0 2 0 .313 0 0 0-0
Becky Harper, RHODES....... .214 4-4 14 5 3 0 0 0 1 3 .214 2 0 0 0 .313 0 0 0-0
Caroline Simone, TRINITY... .200 3-3 10 1 2 0 0 0 2 2 .200 0 0 0 0 .200 0 1 0-0
Kristyn Tekulve, DPU....... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 0-0
Noelle Stockman, TRINITY... .182 3-3 11 0 2 0 0 0 0 2 .182 0 0 0 0 .182 0 0 0-0
Andi Lynch, RHODES......... .167 4-4 12 3 2 0 0 0 0 2 .167 2 0 0 0 .286 0 2 0-0
Christine Trossman, RHIT... .167 3-3 12 0 2 0 0 0 2 2 .167 0 0 2 0 .167 0 0 1-1
Sarah Cobb, RHODES......... .167 4-4 12 2 2 0 1 0 1 4 .333 1 0 5 0 .214 1 0 0-0
Kylie Moord, DPU........... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
Keri Shake, DPU............ .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Andrea Clark, DPU.......... .167 2-2 6 0 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Lauri Kinkel, DPU.......... .167 2-2 6 1 1 0 0 0 0 1 .167 0 0 0 0 .167 0 0 0-0
Jennifer Neil, RHODES...... .154 4-4 13 2 2 0 0 0 3 2 .154 1 0 1 0 .214 0 0 0-0
Molly McKeown, RHIT........ .111 3-3 9 1 1 0 0 0 1 1 .111 0 0 1 0 .111 0 1 1-1
Jamie Anderson, DPU........ .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Mychelle Coon, DPU......... .000 2-2 6 0 0 0 0 0 0 0 .000 1 0 1 0 .143 0 0 0-0
Erin Phelps, RHIT.......... .000 3-3 6 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Kim Sayles, TRINITY........ .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Lauren Partaker, DPU....... .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jennifer Phelps, RHIT...... .000 2-1 3 0 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
--------------
Kristen Stephan, DPU....... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Chanda Najdek, DPU......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Sarah Bireley, RHIT........ .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Jennifer Bergman, TRINITY.. .000 3-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Picked off - Davis RHOD 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Rebecca Sanders, TRINITY... 0.39 3-0 3 2 2 1/0 0 18.0 11 2 1 4 7 0 0 0 62 .177 1 0 0
Mychelle Coon, DPU......... 1.40 0-0 1 0 0 0/0 0 5.0 3 1 1 0 3 0 0 0 19 .158 0 0 0
Becky Harper, RHODES....... 1.75 0-0 2 0 0 0/1 0 4.0 3 1 1 0 2 1 0 0 16 .188 0 0 0
Nikki Rosenow, RHIT........ 1.85 1-1 3 1 1 0/0 0 11.1 17 8 3 2 2 2 1 0 54 .315 1 0 0
Amy Whitten, RHODES........ 2.88 2-2 4 4 2 0/1 0 24.1 31 17 10 3 6 6 2 0 110 .282 1 1 0
Darcy Vannatta, DPU........ 3.36 0-2 2 2 1 0/0 0 8.1 9 5 4 5 4 2 0 0 31 .290 0 0 0
Tabatha Doughty, RHIT...... 6.68 0-0 1 1 0 0/0 0 7.1 10 10 7 7 1 1 1 0 34 .294 2 0 0
Jessica Stewart, TRINITY... 7.00 0-0 1 1 0 0/0 0 3.0 7 3 3 0 0 1 0 0 16 .438 0 0 0
--------------
Jennifer Shafer, RHIT...... 21.00 0-1 1 1 0 0/0 0 1.1 6 6 4 2 0 1 0 0 10 .600 0 0 0
PB - Neil RHOD 1. SBA/ATT - Neil RHOD (6-7), Whitten RHOD (6-7), Vannatta DPU (1-1), Shake DPU (1-1), E.Phelps RHIT (1-1),
Doughty RHIT (1-1).
2001 SCAC Softball Championships
SCAC Overall Statistics (as of May 01, 2001)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Amy Whitten, RHODES........ 25 5 20 0 1.000 0 6 1 .857 0 0
Shannon George, TRINITY.... 22 19 3 0 1.000 2 0 0 --- 0 0
Christine Trossman, RHIT... 22 20 2 0 1.000 0 0 0 --- 0 0
Lauren Partaker, DPU....... 20 18 2 0 1.000 0 0 0 --- 0 0
Jennifer Neil, RHODES...... 12 10 2 0 1.000 0 6 1 .857 1 0
Keri Shake, DPU............ 10 9 1 0 1.000 0 1 0 1.000 0 0
Ali Woods, TRINITY......... 9 8 1 0 1.000 0 0 0 --- 0 0
Jennifer Clevenger, RHIT... 8 7 1 0 1.000 0 0 0 --- 0 0
Jennifer Hoops, TRINITY.... 8 6 2 0 1.000 0 0 0 --- 0 0
Lauri Kinkel, DPU.......... 7 1 6 0 1.000 0 0 0 --- 0 0
Rebecca Sanders, TRINITY... 7 3 4 0 1.000 0 0 0 --- 0 0
Erin Phelps, RHIT.......... 5 4 1 0 1.000 0 1 0 1.000 0 0
Nikki Rosenow, RHIT........ 4 3 1 0 1.000 0 0 0 --- 0 0
Darcy Vannatta, DPU........ 4 1 3 0 1.000 0 1 0 1.000 0 0
Jennifer Shafer, RHIT...... 4 2 2 0 1.000 0 0 0 --- 0 0
Sheila Deane, TRINITY...... 3 3 0 0 1.000 0 0 0 --- 0 0
Mychelle Coon, DPU......... 3 1 2 0 1.000 0 0 0 --- 0 0
Jennifer Bergman, TRINITY.. 2 2 0 0 1.000 0 0 0 --- 0 0
Sarah Cobb, RHODES......... 2 1 1 0 1.000 0 0 0 --- 0 0
Laura Vanasche, TRINITY.... 2 2 0 0 1.000 1 0 0 --- 0 0
Andrea Clark, DPU.......... 2 2 0 0 1.000 0 0 0 --- 0 0
Leslie Oesterle, DPU....... 2 2 0 0 1.000 0 0 0 --- 0 0
Ashley Arnold, RHODES...... 1 1 0 0 1.000 0 0 0 --- 0 0
Jamie Anderson, DPU........ 1 1 0 0 1.000 0 0 0 --- 0 0
Tamra Martin, RHODES....... 48 46 1 1 .979 1 0 0 --- 0 0
Janae Chaney, RHIT......... 19 7 11 1 .947 1 0 0 --- 0 0
Caroline Simone, TRINITY... 15 8 6 1 .933 1 0 0 --- 0 0
Kyle Schumacher, TRINITY... 11 5 5 1 .909 1 0 0 --- 0 0
Becky Harper, RHODES....... 8 4 3 1 .875 0 0 0 --- 0 0
Noelle Stockman, TRINITY... 8 7 0 1 .875 0 0 0 --- 0 0
Kristyn Tekulve, DPU....... 8 1 6 1 .875 1 0 0 --- 0 0
Emily Cassidy, RHODES...... 31 9 18 4 .871 1 0 0 --- 0 0
Tabatha Doughty, RHIT...... 13 6 5 2 .846 1 1 0 1.000 0 0
Andi Lynch, RHODES......... 18 7 8 3 .833 2 0 0 --- 0 0
Kristen Stephan, DPU....... 6 2 3 1 .833 0 0 0 --- 0 0
Kylie Moord, DPU........... 5 2 2 1 .800 1 0 0 --- 0 0
Sarah Bireley, RHIT........ 9 3 4 2 .778 0 0 0 --- 0 0
Molly McKeown, RHIT........ 8 6 0 2 .750 0 0 0 --- 0 0
Shannon Davis, RHODES...... 3 2 0 1 .667 0 0 0 --- 0 0
Jennifer Phelps, RHIT...... 8 2 3 3 .625 0 0 0 --- 0 0
Stacy Gonya, RHIT.......... 1 0 0 1 .000 0 0 0 --- 0 0
Jessica Stewart, TRINITY... 0 0 0 0 .000 0 0 0 --- 0 0
Lynsey Hart, RHIT.......... 0 0 0 0 .000 0 0 0 --- 0 0
Chanda Najdek, DPU......... 0 0 0 0 .000 0 0 0 --- 0 0
Kim Sayles, TRINITY........ 0 0 0 0 .000 0 0 0 --- 0 0
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Category Leaders
2001 SCAC Softball Championships
SCAC Batting Leaders (as of May 01, 2001)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
Nikki Rosenow, RHIT........ .909
Shannon Davis, RHODES...... .500
Shannon George, TRINITY.... .500
Rebecca Sanders, TRINITY... .500
Stacy Gonya, RHIT.......... .417
Slugging pct
------------
Nikki Rosenow, RHIT........ 1.091
Shannon George, TRINITY.... .900
Leslie Oesterle, DPU....... .667
Shannon Davis, RHODES...... .643
Jennifer Hoops, TRINITY.... .636
On base pct
-----------
Nikki Rosenow, RHIT........ .917
Rebecca Sanders, TRINITY... .636
Shannon Davis, RHODES...... .563
Shannon George, TRINITY.... .500
Sheila Deane, TRINITY...... .455
Runs scored
-----------
Becky Harper, RHODES....... 5
Nikki Rosenow, RHIT........ 4
Shannon George, TRINITY.... 4
4 tied at.................. 3
Hits
----
Nikki Rosenow, RHIT........ 10
Shannon Davis, RHODES...... 7
Ashley Arnold, RHODES...... 5
Stacy Gonya, RHIT.......... 5
Shannon George, TRINITY.... 5
Runs batted in
--------------
Shannon Davis, RHODES...... 6
Nikki Rosenow, RHIT........ 5
Emily Cassidy, RHODES...... 3
Jennifer Neil, RHODES...... 3
Shannon George, TRINITY.... 3
Doubles
-------
Shannon Davis, RHODES...... 2
Nikki Rosenow, RHIT........ 2
Ali Woods, TRINITY......... 2
8 tied at.................. 1
Triples
-------
Shannon George, TRINITY.... 2
Sarah Cobb, RHODES......... 1
Jennifer Hoops, TRINITY.... 1
Home runs
---------
Total bases
-----------
Nikki Rosenow, RHIT........ 12
Shannon George, TRINITY.... 9
Shannon Davis, RHODES...... 9
Jennifer Hoops, TRINITY.... 7
5 tied at.................. 5
Walks
-----
Rebecca Sanders, TRINITY... 3
6 tied at.................. 2
Hit by pitch
------------
Tabatha Doughty, RHIT...... 1
Sac bunts
---------
Janae Chaney, RHIT......... 2
Andi Lynch, RHODES......... 2
4 tied at.................. 1
Sac flies
---------
Sarah Cobb, RHODES......... 1
Stolen bases
------------
Shannon Davis, RHODES...... 2
Jennifer Clevenger, RHIT... 2
4 tied at.................. 1
Total plate appearances
-----------------------
Shannon Davis, RHODES...... 16
Becky Harper, RHODES....... 16
Emily Cassidy, RHODES...... 16
Andi Lynch, RHODES......... 16
Ashley Arnold, RHODES...... 16
2001 SCAC Softball Championships
SCAC Pitching Leaders (as of May 01, 2001)
(All games)
Hitting minimums - 1 Games 1.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
Rebecca Sanders, TRINITY... 0.39
Mychelle Coon, DPU......... 1.40
Becky Harper, RHODES....... 1.75
Nikki Rosenow, RHIT........ 1.85
Amy Whitten, RHODES........ 2.88
Opposing bat avg
----------------
Mychelle Coon, DPU......... .158
Rebecca Sanders, TRINITY... .177
Becky Harper, RHODES....... .188
Amy Whitten, RHODES........ .282
Darcy Vannatta, DPU........ .290
Innings pitched
---------------
Amy Whitten, RHODES........ 24.1
Rebecca Sanders, TRINITY... 18.0
Nikki Rosenow, RHIT........ 11.1
Darcy Vannatta, DPU........ 8.1
Tabatha Doughty, RHIT...... 7.1
Batters struck out
------------------
Rebecca Sanders, TRINITY... 7
Amy Whitten, RHODES........ 6
Darcy Vannatta, DPU........ 4
Mychelle Coon, DPU......... 3
2 tied at.................. 2
Batters SO out looking
----------------------
Mychelle Coon, DPU......... 3
Nikki Rosenow, RHIT........ 2
4 tied at.................. 1
Wins
----
Rebecca Sanders, TRINITY... 3
Amy Whitten, RHODES........ 2
Nikki Rosenow, RHIT........ 1
Saves
-----
Appearances
-----------
Amy Whitten, RHODES........ 4
Rebecca Sanders, TRINITY... 3
Nikki Rosenow, RHIT........ 3
Darcy Vannatta, DPU........ 2
Becky Harper, RHODES....... 2
Games started
-------------
Amy Whitten, RHODES........ 4
Rebecca Sanders, TRINITY... 2
Darcy Vannatta, DPU........ 2
4 tied at.................. 1
Games finished
--------------
Becky Harper, RHODES....... 2
Nikki Rosenow, RHIT........ 2
Rebecca Sanders, TRINITY... 1
Mychelle Coon, DPU......... 1
Games in relief
---------------
Becky Harper, RHODES....... 2
Nikki Rosenow, RHIT........ 2
Rebecca Sanders, TRINITY... 1
Mychelle Coon, DPU......... 1
2001 SCAC Softball Championships
SCAC Fielding Leaders (as of May 01, 2001)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
Amy Whitten, RHODES........ 1.000
Christine Trossman, RHIT... 1.000
Shannon George, TRINITY.... 1.000
Lauren Partaker, DPU....... 1.000
Jennifer Neil, RHODES...... 1.000
Chances
-------
Tamra Martin, RHODES....... 48
Emily Cassidy, RHODES...... 31
Amy Whitten, RHODES........ 25
Shannon George, TRINITY.... 22
Christine Trossman, RHIT... 22
Putouts
-------
Tamra Martin, RHODES....... 46
Christine Trossman, RHIT... 20
Shannon George, TRINITY.... 19
Lauren Partaker, DPU....... 18
Jennifer Neil, RHODES...... 10
Assists
-------
Amy Whitten, RHODES........ 20
Emily Cassidy, RHODES...... 18
Janae Chaney, RHIT......... 11
Andi Lynch, RHODES......... 8
3 tied at.................. 6
Fielding double plays
---------------------
Shannon George, TRINITY.... 2
Andi Lynch, RHODES......... 2
9 tied at.................. 1