Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Thomas More | 3-4 | L | 3-7-3 | / | 4-13-4 | (10) | 0-1-0 | 0-0-0 | K.Tomasek (L 22-3) | 200 | 2:06 | ||
| May 08, 2009 | vs | Hiram College | 1-2 | L | 1-8-0 | / | 2-5-1 | 7 | 0-2-0 | 0-0-0 | K.Eberhardt (L 10-4) | 100 | 1:32 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Adams | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Holly Lowe | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| Krissy Sheets | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 2 | 0-0 | 2 | 0 | 1 | .667 |
| Sarah Hall | .286 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 2 | 0-0 | 6 | 4 | 1 | .909 |
| Katrina Wotten | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Erica Fracassa | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Meghan Stevens | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 | 18 | 3 | 1 | .955 |
| Jenna Kloster | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Kristin Toney | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Rachel Batman | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .242 | 2-2 | 62 | 4 | 15 | 3 | 0 | 0 | 1 | 18 | .290 | 2 | 1 | 10 | 0 | .277 | 0 | 7 | 0-0 | 48 | 22 | 3 | .959 |
| Opponents | .277 | 2-2 | 65 | 6 | 18 | 0 | 0 | 0 | 6 | 18 | .277 | 4 | 1 | 9 | 0 | .329 | 0 | 2 | 4-4 | 51 | 21 | 5 | .935 |
| LOB - Team (17), Opp (18). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kelly Tomasek | 2.10 | 0-1 | 1-1 | 1 | 0/0 | 0 | 10.0 | 13 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 44 | .295 | 1 | 0 | 1 | 0 | 0 |
| Kelly Eberhardt | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 2 |
| Totals | 2.19 | 0-2 | 2-2 | 2 | 0/0 | 0 | 16.0 | 18 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 65 | .277 | 1 | 1 | 1 | 0 | 2 |
| Opponents | 0.00 | 2-0 | 2-2 | 2 | 0/0 | 0 | 17.0 | 15 | 4 | 0 | 2 | 10 | 3 | 0 | 0 | 62 | .242 | 2 | 1 | 0 | 0 | 7 |
| SBA/ATT - K.Toney (4-4), K.Tomasek (3-3), K.Eberhardt (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristin Toney | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Holly Lowe | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Kloster | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Katie Adams | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kelly Tomasek | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kelly Eberhardt | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Katrina Wotten | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meghan Stevens | 22 | 18 | 3 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Hall | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Krissy Sheets | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Erica Fracassa | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Batman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 73 | 48 | 22 | 3 | .959 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 77 | 51 | 21 | 5 | .935 | 0 | 0 | 0 | --- | 0 | 0 |