Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Trine University | W | 4-3 | 4-14-4 | / | 3-11-2 | (9) | 1-0-0 | 0-0-0 | Cash (W 25-1) | 200 | 1:59 | ||
| May 07, 2009 | vs | Trine University | W | 1-0 | 1-4-0 | / | 0-4-1 | 7 | 2-0-0 | 0-0-0 | Johnston (W 18-9) | 125 | 1:19 | ||
| May 08, 2009 | vs | #4 Ohio Northern | 5-8 | L | 5-9-2 | / | 8-11-1 | 7 | 2-1-0 | 0-0-0 | Schnipke (L 10-5) | 150 | 1:47 | ||
| May 09, 2009 | vs | Thomas More | W | 8-2 | 8-15-0 | / | 2-9-1 | 7 | 3-1-0 | 0-0-0 | Johnston (W 19-9) | 150 | 1:33 | ||
| May 09, 2009 | at | #15 DePauw University | 0-7 | L | 0-4-2 | / | 7-9-0 | 7 | 3-2-0 | 0-0-0 | Johnston (L 19-10) | 150 | 1:22 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Decima | .600 | 1-1 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 4 | 3 | 2 | .778 |
| Aarika Davis | .500 | 4-4 | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .500 | 1 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 | 5 | 5 | 2 | .833 |
| Fought | .400 | 1-1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Mallory Faling | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 0 | 0 | 3 | 1 | .385 | 0 | 1 | 0-0 | 9 | 0 | 0 | 1.000 |
| Marah Robinson | .333 | 4-4 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Melanie Bushman | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 35 | 1 | 0 | 1.000 |
| Tasha Stucke | .250 | 4-4 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 | 4 | 13 | 1 | .944 |
| Allison Ramsay | .250 | 4-4 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| Amanda Auzins | .200 | 4-4 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 | 3 | 0 | 0 | 1.000 |
| Kayla Crager | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephanie Lieto | .091 | 4-4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 12 | 11 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Light | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| J.Mangola | .500 | 1-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Gaye | .500 | 1-1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 2 | .333 |
| Cash | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Cretin | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| T.Mangola | .250 | 1-1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1.000 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Goubeaux | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Blewett | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| Nicole Diers | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katie Bowman | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katelyn Samples | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Molnar | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Salay | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Julie Miller | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .305 | 5-5 | 151 | 18 | 46 | 5 | 2 | 2 | 17 | 61 | .404 | 10 | 0 | 14 | 1 | .346 | 1 | 3 | 0-0 | 111 | 49 | 8 | .952 |
| Opponents | .291 | 5-5 | 151 | 20 | 44 | 5 | 1 | 4 | 20 | 63 | .417 | 14 | 0 | 18 | 1 | .349 | 1 | 7 | 2-3 | 110 | 50 | 5 | .970 |
| LOB - Team (37), Opp (42). DPs turned - Team (2), Opp (3). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cash | 1.56 | 1-0 | 1-1 | 1 | 0/0 | 0 | 9.0 | 11 | 3 | 2 | 2 | 11 | 2 | 0 | 1 | 37 | .297 | 0 | 0 | 0 | 0 | 2 |
| Justine Johnston | 3.13 | 2-1 | 4-4 | 1 | 1/0 | 0 | 22.1 | 26 | 13 | 10 | 12 | 4 | 1 | 0 | 3 | 90 | .289 | 1 | 0 | 1 | 1 | 5 |
| Kelly Schnipke | 4.94 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 24 | .292 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.03 | 3-2 | 5-5 | 2 | 1/0 | 0 | 37.0 | 44 | 20 | 16 | 14 | 18 | 5 | 1 | 4 | 151 | .291 | 2 | 0 | 1 | 1 | 7 |
| Opponents | 3.25 | 2-3 | 5-5 | 4 | 1/0 | 0 | 36.2 | 46 | 18 | 17 | 10 | 14 | 5 | 2 | 2 | 151 | .305 | 2 | 0 | 0 | 1 | 3 |
| SBA/ATT - Faling (2-2), Johnston (2-2), Cash (0-1), Blewett (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Melanie Bushman | 36 | 35 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Stephanie Lieto | 23 | 12 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Blewett | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mallory Faling | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Allison Ramsay | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marah Robinson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| J.Mangola | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cretin | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Amanda Auzins | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cash | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kelly Schnipke | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fought | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tasha Stucke | 18 | 4 | 13 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Justine Johnston | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Aarika Davis | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Decima | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 0 | --- | 0 | 0 |
| Gaye | 3 | 1 | 0 | 2 | .333 | 0 | 0 | 0 | --- | 0 | 0 |
| Molnar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Julie Miller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Salay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katelyn Samples | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| T.Mangola | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Light | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kayla Crager | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Goubeaux | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Bowman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nicole Diers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 168 | 111 | 49 | 8 | .952 | 2 | 2 | 1 | .667 | 0 | 0 |
| Opponents | 165 | 110 | 50 | 5 | .970 | 3 | 0 | 0 | --- | 0 | 0 |