Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | HIRAM COLLEGE | W | 2-1 | 2-7-1 | / | 1-5-0 | 7 | 1-0-0 | 0-0-0 | Soultz (W 26-7) | 200 | 1:13 | |||
| May 08, 2009 | THOMAS MORE | W | 2-0 | 2-9-0 | / | 0-1-1 | 7 | 2-0-0 | 0-0-0 | Soultz (W 27-7) | 200 | 1:24 | |||
| May 09, 2009 | DEFIANCE COLLEGE | W | 7-0 | 7-9-0 | / | 0-4-2 | 7 | 3-0-0 | 0-0-0 | Soultz (W 28-8) | 150 | 1:22 | |||
| May 09, 2009 | at | #4 Ohio Northern | 3-5 | L | 3-6-0 | / | 5-8-3 | 7 | 3-1-0 | 0-0-0 | Soultz (L 27-8) | 350 | 2:05 | ||
| May 10, 2009 | #4 OHIO NORTHERN | W | 4-0 | 4-10-0 | / | 0-1-1 | 7 | 4-1-0 | 0-0-0 | Soultz (W 29-8) | 150 | 1:36 | |||
| May 10, 2009 | #4 OHIO NORTHERN | 1-4 | L | 1-4-0 | / | 4-6-0 | 7 | 4-2-0 | 0-0-0 | Soultz (L 29-9) | 300 | 1:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Rachel MacBeth | .455 | 6-6 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 | 2 | 0 | 0 | 1.000 |
| Emma Minx | .421 | 6-6 | 19 | 5 | 8 | 1 | 0 | 0 | 0 | 9 | .474 | 2 | 0 | 1 | 0 | .476 | 0 | 1 | 0-0 | 20 | 8 | 1 | .966 |
| Jen Kosinski | .412 | 6-6 | 17 | 2 | 7 | 0 | 1 | 1 | 5 | 12 | .706 | 2 | 0 | 1 | 0 | .474 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Rachel Gill | .353 | 6-6 | 17 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .471 | 3 | 0 | 2 | 0 | .450 | 0 | 2 | 0-0 | 29 | 1 | 0 | 1.000 |
| Brianne Weeks | .278 | 6-6 | 18 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 0 | 0 | 0 | 1 | .263 | 1 | 3 | 0-0 | 5 | 9 | 0 | 1.000 |
| Ashlee Anton | .250 | 6-6 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 5 | 0 | .278 | 1 | 1 | 0-0 | 44 | 2 | 0 | 1.000 |
| Kelly Schwerzler | .211 | 6-6 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 0 | 2 | 0 | .211 | 0 | 1 | 0-0 | 5 | 10 | 0 | 1.000 |
| Carolyn Bartlett | .200 | 6-6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 1 | 0 | .250 | 0 | 3 | 0-0 | 10 | 0 | 0 | 1.000 |
| Chelsy Patterson | .188 | 6-6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .263 | 1 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Lauren Rees | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Holly Paris | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Alexis Travers | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cymone Allen | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 6-6 | 156 | 19 | 45 | 4 | 1 | 1 | 17 | 54 | .346 | 12 | 0 | 17 | 1 | .333 | 3 | 16 | 0-0 | 126 | 43 | 1 | .994 |
| Opponents | .170 | 6-6 | 147 | 10 | 25 | 2 | 0 | 2 | 9 | 33 | .224 | 10 | 2 | 25 | 1 | .233 | 0 | 2 | 4-4 | 123 | 57 | 7 | .963 |
| LOB - Team (45), Opp (25). DPs turned - Team (2), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Soultz | 1.50 | 4-2 | 6-6 | 6 | 3/0 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 | 2 | 0 | 2 | 147 | .170 | 2 | 2 | 0 | 0 | 2 |
| Totals | 1.50 | 4-2 | 6-6 | 6 | 3/0 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 | 2 | 0 | 2 | 147 | .170 | 2 | 2 | 0 | 0 | 2 |
| Opponents | 2.56 | 2-4 | 6-6 | 4 | 0/0 | 0 | 41.0 | 45 | 19 | 15 | 12 | 17 | 4 | 1 | 1 | 156 | .288 | 4 | 0 | 1 | 3 | 16 |
| SBA/ATT - Soultz (4-4), Gill (4-4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashlee Anton | 46 | 44 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Rachel Gill | 30 | 29 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Megan Soultz | 17 | 4 | 13 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kelly Schwerzler | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianne Weeks | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carolyn Bartlett | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsy Patterson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel MacBeth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Emma Minx | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Alexis Travers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Kosinski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cymone Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Rees | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holly Paris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 170 | 126 | 43 | 1 | .994 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 187 | 123 | 57 | 7 | .963 | 1 | 0 | 0 | --- | 0 | 0 |