Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | at | #15 DePauw University | 1-2 | L | 1-5-0 | / | 2-7-1 | 7 | 0-1-0 | 0-0-0 | Dropsey (L 17-9) | 200 | 1:13 | ||
| May 08, 2009 | vs | Adrian College | W | 2-1 | 2-5-1 | / | 1-8-0 | 7 | 1-1-0 | 0-0-0 | Dropsey (W 18-9) | 100 | 1:32 | ||
| May 08, 2009 | vs | Thomas More | 11-13 | L | 11-18-1 | / | 13-19-4 | (10) | 1-2-0 | 0-0-0 | Padilla (L 6-6) | 150 | 2:29 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Megan Samuel | .625 | 3-3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .667 | 0 | 2 | 1-1 | 1 | 0 | 0 | 1.000 |
| Heidi Gipson | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .727 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stephanie Zunic | .417 | 3-3 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 | 2 | 9 | 0 | 1.000 |
| Whitney Dropsey | .400 | 3-3 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 0 | 0 | .455 | 0 | 1 | 0-0 | 1 | 8 | 0 | 1.000 |
| Kristen Cooney | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ashley Pike | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 | 5 | 9 | 0 | 1.000 |
| Rosie Frank | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 1 | 0-0 | 7 | 7 | 1 | .933 |
| Jena Ervin | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 | 15 | 2 | 1 | .944 |
| Chastine Romanello | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .083 | 1 | 0 | 0-0 | 34 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Marlene Smith | .000 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| Leah Shema | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erin Kellar | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ashley Crowder | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .298 | 3-3 | 94 | 14 | 28 | 0 | 0 | 1 | 12 | 31 | .330 | 4 | 1 | 10 | 0 | .330 | 1 | 4 | 3-3 | 69 | 38 | 2 | .982 |
| Opponents | .351 | 3-3 | 97 | 16 | 34 | 7 | 0 | 2 | 15 | 47 | .485 | 4 | 1 | 14 | 0 | .382 | 0 | 6 | 3-3 | 69 | 30 | 5 | .952 |
| LOB - Team (21), Opp (23). DPs turned - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Whitney Dropsey | 2.77 | 1-1 | 3-3 | 2 | 0/0 | 0 | 17.2 | 23 | 9 | 7 | 4 | 8 | 3 | 0 | 0 | 70 | .329 | 5 | 1 | 0 | 0 | 6 |
| Sarah Padilla | 9.19 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.1 | 11 | 7 | 7 | 0 | 6 | 4 | 0 | 2 | 27 | .407 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.26 | 1-2 | 3-3 | 2 | 0/0 | 0 | 23.0 | 34 | 16 | 14 | 4 | 14 | 7 | 0 | 2 | 97 | .351 | 5 | 1 | 0 | 0 | 6 |
| Opponents | 2.74 | 2-1 | 3-3 | 2 | 0/0 | 0 | 23.0 | 28 | 14 | 9 | 4 | 10 | 0 | 0 | 1 | 94 | .298 | 1 | 1 | 0 | 1 | 4 |
| SBA/ATT - Ervin (3-3), Padilla (2-2), Dropsey (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chastine Romanello | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Pike | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Zunic | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Dropsey | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Marlene Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Cooney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Padilla | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Megan Samuel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jena Ervin | 18 | 15 | 2 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Rosie Frank | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Heidi Gipson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Erin Kellar | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Crowder | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leah Shema | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 109 | 69 | 38 | 2 | .982 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Opponents | 104 | 69 | 30 | 5 | .952 | 1 | 3 | 0 | 1.000 | 0 | 0 |