Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Megan Samuel, HIRS | .625 | 3-3 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .625 | 1 | 0 | 0 | 0 | .667 | 0 | 2 | 1-1 |
| Lisa Wiesman, TMC | .600 | 4-4 | 15 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .733 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| Katie Adams, ADRIAN | .600 | 2-2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 |
| Aarika Davis, DC | .500 | 4-4 | 14 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | .500 | 1 | 0 | 2 | 0 | .533 | 0 | 0 | 0-0 |
| Sallie Richardson, TRINE09 | .500 | 2-2 | 8 | 1 | 4 | 1 | 0 | 0 | 0 | 5 | .625 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 |
| Cassie Byrd, TRINE09 | .500 | 2-2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .500 | 2 | 0 | 2 | 0 | .625 | 0 | 0 | 0-0 |
| Steph Stadtmiller, TMC | .474 | 4-4 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | .474 | 0 | 0 | 1 | 0 | .474 | 0 | 0 | 5-5 |
| Heidi Gipson, HIRS | .455 | 3-3 | 11 | 1 | 5 | 0 | 0 | 1 | 5 | 8 | .727 | 0 | 0 | 1 | 0 | .455 | 0 | 0 | 0-0 |
| Rachel MacBeth, DEPAUW | .455 | 6-6 | 11 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .545 | 1 | 0 | 1 | 0 | .500 | 0 | 2 | 0-0 |
| Kara Graham, TRINE09 | .429 | 2-2 | 7 | 1 | 3 | 0 | 0 | 1 | 3 | 6 | .857 | 0 | 0 | 1 | 0 | .429 | 0 | 1 | 0-0 |
| Emma Minx, DEPAUW | .421 | 6-6 | 19 | 5 | 8 | 1 | 0 | 0 | 0 | 9 | .474 | 2 | 0 | 1 | 0 | .476 | 0 | 1 | 0-0 |
| Stephanie Zunic, HIRS | .417 | 3-3 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .417 | 0 | 0 | 0 | 0 | .417 | 0 | 0 | 1-1 |
| Tina Mangola, ONU | .412 | 5-5 | 17 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .647 | 0 | 0 | 4 | 0 | .389 | 1 | 0 | 0-0 |
| Jen Kosinski, DEPAUW | .412 | 6-6 | 17 | 2 | 7 | 0 | 1 | 1 | 5 | 12 | .706 | 2 | 0 | 1 | 0 | .474 | 0 | 1 | 0-0 |
| Samantha Ladenburger, TMC | .400 | 4-4 | 15 | 0 | 6 | 1 | 0 | 0 | 6 | 7 | .467 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 |
| Jennifer Weis, TMC | .400 | 4-4 | 15 | 4 | 6 | 2 | 0 | 1 | 2 | 11 | .733 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| Whitney Dropsey, HIRS | .400 | 3-3 | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .400 | 1 | 0 | 0 | 0 | .455 | 0 | 1 | 0-0 |
| Liz Decima, ONU | .389 | 5-5 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .389 | 0 | 1 | 3 | 0 | .421 | 0 | 1 | 1-1 |
| Mallory Faling, DC | .385 | 4-4 | 13 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .385 | 0 | 0 | 3 | 1 | .385 | 0 | 1 | 0-0 |
| Holly Lowe, ADRIAN | .375 | 2-2 | 8 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Rachel Gill, DEPAUW | .353 | 6-6 | 17 | 4 | 6 | 2 | 0 | 0 | 3 | 8 | .471 | 3 | 0 | 2 | 0 | .450 | 0 | 2 | 0-0 |
| Marah Robinson, DC | .333 | 4-4 | 12 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .500 | 2 | 0 | 2 | 0 | .429 | 0 | 1 | 0-0 |
| Krissy Sheets, ADRIAN | .333 | 2-2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 2 | 0-0 |
| Jackie Mangola, ONU | .313 | 5-5 | 16 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | .688 | 0 | 0 | 1 | 0 | .313 | 0 | 1 | 0-0 |
| Danielle Goubeaux, ONU | .313 | 5-5 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 1 | 1 | 0 | 0 | .389 | 0 | 0 | 0-0 |
| Melanie Bushman, DC | .308 | 4-4 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .308 | 2 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Kristen Cooney, HIRS | .300 | 3-3 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 0 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| Mandi Fought, ONU | .294 | 5-5 | 17 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .412 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 |
| Sarah Hall, ADRIAN | .286 | 2-2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 2 | 0-0 |
| Katrina Wotten, ADRIAN | .286 | 2-2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Jessica Hutchinson, TRINE09 | .286 | 2-2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 |
| Sara Hivley, TRINE09 | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-1 |
| Brianne Weeks, DEPAUW | .278 | 6-6 | 18 | 0 | 5 | 0 | 0 | 0 | 3 | 5 | .278 | 0 | 0 | 0 | 1 | .263 | 1 | 3 | 0-0 |
| Katie Cretin, ONU | .267 | 5-5 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 |
| Ashlee Anton, DEPAUW | .250 | 6-6 | 16 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .250 | 1 | 0 | 5 | 0 | .278 | 1 | 1 | 0-0 |
| Allison Ramsay, DC | .250 | 4-4 | 12 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Tasha Stucke, DC | .250 | 4-4 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 2 | 0 | 0 | 0 | .333 | 1 | 0 | 0-0 |
| Kim Prahl, TMC | .214 | 4-4 | 14 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 2 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 |
| Kelly Schwerzler, DEPAUW | .211 | 6-6 | 19 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .211 | 0 | 0 | 2 | 0 | .211 | 0 | 1 | 0-0 |
| Carolyn Bartlett, DEPAUW | .200 | 6-6 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 1 | 0 | 1 | 0 | .250 | 0 | 3 | 0-0 |
| Amanda Auzins, DC | .200 | 4-4 | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 1 | 0-0 |
| Ashley Pike, HIRS | .200 | 3-3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 0 | 1 | 1 | 0 | .273 | 0 | 0 | 0-0 |
| Erica Fracassa, ADRIAN | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 |
| Claire Will, TRINE09 | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 |
| Brittany Wegman, TMC | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .375 | 0 | 1 | 7 | 0 | .235 | 0 | 0 | 0-0 |
| Chelsy Patterson, DEPAUW | .188 | 6-6 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .263 | 1 | 2 | 0-0 |
| Rosie Frank, HIRS | .182 | 3-3 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 0 | 0 | 1 | 0 | .182 | 0 | 1 | 0-0 |
| Kayla Crager, DC | .182 | 4-4 | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 0-0 |
| Dana Bors, TMC | .176 | 4-4 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 1 | 0 | .176 | 0 | 0 | 0-0 |
| Cassie Gaye, ONU | .176 | 5-5 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .294 | 0 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 |
| Kim Blewett, ONU | .154 | 5-5 | 13 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .462 | 5 | 0 | 1 | 0 | .389 | 0 | 0 | 0-0 |
| Meghan Stevens, ADRIAN | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 1 | 0-0 |
| Jenna Kloster, ADRIAN | .125 | 2-2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 |
| Jennifer Lang, TMC | .111 | 4-4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 |
| Jena Ervin, HIRS | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 2 | 0 | 2 | 0 | .273 | 0 | 0 | 0-0 |
| Chastine Romanello, HIRS | .091 | 3-3 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 0 | 0 | 2 | 0 | .083 | 1 | 0 | 0-0 |
| Stephanie Lieto, DC | .091 | 4-4 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 |
| Cortney Cash, ONU | .071 | 5-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 0 | 0 | .071 | 0 | 1 | 0-0 |
| Angie Sandmann, TMC | .067 | 4-4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 |
| Alishia Raak, TRINE09 | .000 | 2-2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Tori Bluhm, TRINE09 | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 |
| Kristin Toney, ADRIAN | .000 | 2-2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Katey Schiering, TRINE09 | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Lisa Light, ONU | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Lauren Rees, DEPAUW | .000 | 4-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Holly Paris, DEPAUW | .000 | 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Leah Shema, HIRS | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Desiree Zink, TMC | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Alexis Travers, DEPAUW | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Marlene Smith, HIRS | .000 | 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 |
| Rachel Batman, ADRIAN | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Nicole Diers, DC | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Katie Bowman, DC | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Cymone Allen, DEPAUW | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Jennifer Smith, ONU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Tabatha Pike, ONU | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Maggie Molnar, ONU | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Julie Miller, DC | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Katelyn Samples, DC | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Katie Salay, ONU | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Kelly Tresick, TRINE09 | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Erin Kellar, HIRS | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Ashley Crowder, HIRS | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Maria Pabst, TMC | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Amber Matthews, TRINE09 | 0.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 25 | .160 | 0 | 0 | 0 |
| Megan Soultz, DEPAUW | 1.50 | 4-2 | 6-6 | 6 | 3/0 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 | 2 | 0 | 2 | 147 | .170 | 2 | 2 | 0 |
| Kelly Tomasek, ADRIAN | 2.10 | 0-1 | 1-1 | 1 | 0/0 | 0 | 10.0 | 13 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 44 | .295 | 1 | 0 | 1 |
| Cortney Cash, ONU | 2.29 | 4-1 | 5-5 | 4 | 0/0 | 0 | 33.2 | 37 | 15 | 11 | 10 | 25 | 6 | 0 | 2 | 135 | .274 | 0 | 0 | 0 |
| Kelly Eberhardt, ADRIAN | 2.33 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 21 | .238 | 0 | 1 | 0 |
| Whitney Dropsey, HIRS | 2.77 | 1-1 | 3-3 | 2 | 0/0 | 0 | 17.2 | 23 | 9 | 7 | 4 | 8 | 3 | 0 | 0 | 70 | .329 | 5 | 1 | 0 |
| Justine Johnston, DC | 3.13 | 2-1 | 4-4 | 1 | 1/0 | 0 | 22.1 | 26 | 13 | 10 | 12 | 4 | 1 | 0 | 3 | 90 | .289 | 1 | 0 | 1 |
| Dana Bors, TMC | 3.18 | 1-2 | 4-3 | 2 | 0/0 | 0 | 22.0 | 29 | 13 | 10 | 5 | 11 | 4 | 1 | 0 | 88 | .330 | 2 | 1 | 0 |
| Lauren Hudson, TRINE09 | 3.23 | 0-1 | 1-1 | 1 | 0/0 | 0 | 8.2 | 14 | 4 | 4 | 0 | 1 | 1 | 1 | 1 | 38 | .368 | 1 | 0 | 0 |
| Samantha Ladenburger, TMC | 4.08 | 1-0 | 2-1 | 0 | 0/0 | 0 | 12.0 | 20 | 11 | 7 | 2 | 1 | 0 | 0 | 1 | 56 | .357 | 0 | 0 | 0 |
| Kelly Schnipke, DC | 4.94 | 0-1 | 3-0 | 0 | 0/0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 24 | .292 | 1 | 0 | 0 |
| Sarah Padilla, HIRS | 9.19 | 0-1 | 1-0 | 0 | 0/0 | 0 | 5.1 | 11 | 7 | 7 | 0 | 6 | 4 | 0 | 2 | 27 | .407 | 0 | 0 | 0 |
| ---------- | ||||||||||||||||||||
| Maggie Molnar, ONU | 2.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ashlee Anton, DEPAUW | 46 | 44 | 2 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Melanie Bushman, DC | 36 | 35 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Katie Cretin, ONU | 36 | 30 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chastine Romanello, HIRS | 35 | 34 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel Gill, DEPAUW | 30 | 29 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Kim Blewett, ONU | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Stephanie Lieto, DC | 23 | 12 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Dana Bors, TMC | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Weis, TMC | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Megan Soultz, DEPAUW | 17 | 4 | 13 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kelly Schwerzler, DEPAUW | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brianne Weeks, DEPAUW | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ashley Pike, HIRS | 14 | 5 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Angie Sandmann, TMC | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steph Stadtmiller, TMC | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jessica Hutchinson, TRINE09 | 12 | 8 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tina Mangola, ONU | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Zunic, HIRS | 11 | 2 | 9 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristin Toney, ADRIAN | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Carolyn Bartlett, DEPAUW | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Whitney Dropsey, HIRS | 9 | 1 | 8 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brittany Wegman, TMC | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sallie Richardson, TRINE09 | 9 | 4 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cortney Cash, ONU | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mallory Faling, DC | 9 | 9 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Allison Ramsay, DC | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Ladenburger, TMC | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Marah Robinson, DC | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mandi Fought, ONU | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chelsy Patterson, DEPAUW | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Holly Lowe, ADRIAN | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenna Kloster, ADRIAN | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Desiree Zink, TMC | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Adams, ADRIAN | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Sara Hivley, TRINE09 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Tomasek, ADRIAN | 4 | 0 | 4 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Katrina Wotten, ADRIAN | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Eberhardt, ADRIAN | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Amanda Auzins, DC | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Amber Matthews, TRINE09 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alishia Raak, TRINE09 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kara Graham, TRINE09 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Cooney, HIRS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Marlene Smith, HIRS | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Schnipke, DC | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rachel MacBeth, DEPAUW | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarah Padilla, HIRS | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Maggie Molnar, ONU | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Samuel, HIRS | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackie Mangola, ONU | 33 | 21 | 11 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Emma Minx, DEPAUW | 29 | 20 | 8 | 1 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Meghan Stevens, ADRIAN | 22 | 18 | 3 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassie Byrd, TRINE09 | 21 | 20 | 0 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
| Jena Ervin, HIRS | 18 | 15 | 2 | 1 | .944 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Tasha Stucke, DC | 18 | 4 | 13 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| Rosie Frank, HIRS | 15 | 7 | 7 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Claire Will, TRINE09 | 12 | 2 | 9 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
| Justine Johnston, DC | 11 | 1 | 9 | 1 | .909 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Sarah Hall, ADRIAN | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Liz Decima, ONU | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Jennifer Lang, TMC | 27 | 13 | 11 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Maria Pabst, TMC | 18 | 7 | 9 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Aarika Davis, DC | 12 | 5 | 5 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Tori Bluhm, TRINE09 | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Prahl, TMC | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Wiesman, TMC | 12 | 2 | 7 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Cassie Gaye, ONU | 15 | 4 | 6 | 5 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
