Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Hiram College | 3 | .298 | 94 | 14 | 28 | 0 | 0 | 1 | 4 | 10 | 3-3 |
| Thomas More | 4 | .290 | 145 | 19 | 42 | 6 | 0 | 3 | 5 | 21 | 8-8 |
| DePauw University | 6 | .288 | 156 | 19 | 45 | 4 | 1 | 1 | 12 | 17 | 0-0 |
| Defiance College | 4 | .283 | 113 | 14 | 32 | 4 | 1 | 1 | 10 | 13 | 0-0 |
| Ohio Northern | 5 | .276 | 145 | 21 | 40 | 5 | 1 | 4 | 10 | 12 | 4-4 |
| Trine University | 2 | .246 | 61 | 3 | 15 | 2 | 0 | 1 | 6 | 13 | 0-1 |
| Adrian College | 2 | .242 | 62 | 4 | 15 | 3 | 0 | 0 | 2 | 10 | 0-0 |
| Totals | 13 | .280 | 776 | 94 | 217 | 24 | 3 | 11 | 49 | 96 | 15-16 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| DePauw University | 6 | 1.50 | 4 | 2 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 |
| Trine University | 2 | 1.79 | 0 | 2 | 0 | 15.2 | 18 | 5 | 4 | 2 | 3 |
| Adrian College | 2 | 2.19 | 0 | 2 | 0 | 16.0 | 18 | 6 | 5 | 4 | 9 |
| Ohio Northern | 5 | 2.27 | 4 | 1 | 0 | 37.0 | 40 | 16 | 12 | 10 | 26 |
| Thomas More | 4 | 3.50 | 2 | 2 | 0 | 34.0 | 49 | 24 | 17 | 7 | 12 |
| Defiance College | 4 | 3.50 | 2 | 2 | 0 | 28.0 | 33 | 17 | 14 | 12 | 7 |
| Hiram College | 3 | 4.26 | 1 | 2 | 0 | 23.0 | 34 | 16 | 14 | 4 | 14 |
| Totals | 13 | 2.68 | 13 | 13 | 0 | 195.2 | 217 | 94 | 75 | 49 | 96 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| DePauw University | 6 | 126 | 43 | 1 | .994 | 2 | 0 | 4-4 |
| Hiram College | 3 | 69 | 38 | 2 | .982 | 0 | 0 | 3-3 |
| Defiance College | 4 | 84 | 41 | 4 | .969 | 1 | 0 | 2-2 |
| Adrian College | 2 | 48 | 22 | 3 | .959 | 1 | 0 | 4-4 |
| Trine University | 2 | 47 | 22 | 3 | .958 | 1 | 0 | 0-0 |
| Ohio Northern | 5 | 111 | 43 | 9 | .945 | 2 | 0 | 0-1 |
| Thomas More | 4 | 102 | 41 | 10 | .935 | 1 | 0 | 2-2 |
| Totals | 13 | 587 | 250 | 32 | .963 | 8 | 0 | 15-16 |
(Min 1.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Megan Samuel-HIRS | 3 | .625 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Lisa Wiesman-TMC | 4 | .600 | 15 | 2 | 9 | 3 | 2 | 0 | 0 | 0 |
| Katie Adams-ADRIA | 2 | .600 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aarika Davis-DC | 4 | .500 | 14 | 2 | 7 | 1 | 0 | 0 | 0 | 1 |
| Sallie Richardson-TRINE | 2 | .500 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Cassie Byrd-TRINE | 2 | .500 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Steph Stadtmiller-TMC | 4 | .474 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Heidi Gipson-HIRS | 3 | .455 | 11 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| Rachel MacBeth-DEPAU | 6 | .455 | 11 | 2 | 5 | 1 | 1 | 0 | 0 | 1 |
| Kara Graham-TRINE | 2 | .429 | 7 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Emma Minx-DEPAU | 6 | .421 | 19 | 5 | 8 | 0 | 1 | 0 | 0 | 2 |
| Stephanie Zunic-HIRS | 3 | .417 | 12 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| Tina Mangola-ONU | 5 | .412 | 17 | 4 | 7 | 3 | 1 | 0 | 1 | 0 |
| Jen Kosinski-DEPAU | 6 | .412 | 17 | 2 | 7 | 5 | 0 | 1 | 1 | 2 |
| Samantha Ladenburger-TMC | 4 | .400 | 15 | 0 | 6 | 6 | 1 | 0 | 0 | 0 |
| Jennifer Weis-TMC | 4 | .400 | 15 | 4 | 6 | 2 | 2 | 0 | 1 | 3 |
| Whitney Dropsey-HIRS | 3 | .400 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 1 |
| Liz Decima-ONU | 5 | .389 | 18 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| Mallory Faling-DC | 4 | .385 | 13 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Holly Lowe-ADRIA | 2 | .375 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Amber Matthews-TRINE | 1 | 0.00 | 0-1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 2 |
| Megan Soultz-DEPAU | 6 | 1.50 | 4-2 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 |
| Kelly Tomasek-ADRIA | 1 | 2.10 | 0-1 | 0 | 10.0 | 13 | 4 | 3 | 2 | 5 |
| Cortney Cash-ONU | 5 | 2.29 | 4-1 | 0 | 33.2 | 37 | 15 | 11 | 10 | 25 |
| Kelly Eberhardt-ADRIA | 1 | 2.33 | 0-1 | 0 | 6.0 | 5 | 2 | 2 | 2 | 4 |
| Whitney Dropsey-HIRS | 3 | 2.77 | 1-1 | 0 | 17.2 | 23 | 9 | 7 | 4 | 8 |
| Justine Johnston-DC | 4 | 3.13 | 2-1 | 0 | 22.1 | 26 | 13 | 10 | 12 | 4 |
| Dana Bors-TMC | 4 | 3.18 | 1-2 | 0 | 22.0 | 29 | 13 | 10 | 5 | 11 |
| Lauren Hudson-TRINE | 1 | 3.23 | 0-1 | 0 | 8.2 | 14 | 4 | 4 | 0 | 1 |
| Samantha Ladenburger-TMC | 2 | 4.08 | 1-0 | 0 | 12.0 | 20 | 11 | 7 | 2 | 1 |
| Kelly Schnipke-DC | 3 | 4.94 | 0-1 | 0 | 5.2 | 7 | 4 | 4 | 0 | 3 |
| Sarah Padilla-HIRS | 1 | 9.19 | 0-1 | 0 | 5.1 | 11 | 7 | 7 | 0 | 6 |
| Hits | ||
| Steph Stadtmiller-TMC | 9 | |
| Lisa Wiesman-TMC | 9 | |
| Emma Minx-DEPAU | 8 | 4 tied with 7 hit(s) |
| Runs scored | ||
| Mandi Fought-ONU | 5 | |
| Emma Minx-DEPAU | 5 | 5 tied with 4 run(s) scored |
| Runs batted in | ||
| Jackie Mangola-ONU | 7 | |
| Samantha Ladenburger-TMC | 6 | |
| Heidi Gipson-HIRS | 5 | |
| Brittany Wegman-TMC | 5 | |
| Jen Kosinski-DEPAU | 5 | |
| Doubles | ||
| Lisa Wiesman-TMC | 2 | |
| Rachel Gill-DEPAU | 2 | |
| Mandi Fought-ONU | 2 | |
| Marah Robinson-DC | 2 | |
| Jennifer Weis-TMC | 2 | |
| Triples | ||
| Cassie Gaye-ONU | 1 | |
| Jen Kosinski-DEPAU | 1 | |
| Allison Ramsay-DC | 1 | |
| Home runs | ||
| Jackie Mangola-ONU | 2 | 9 tied with 1 home run(s) |
| Total bases | ||
| Jen Kosinski-DEPAU | 12 | |
| Tina Mangola-ONU | 11 | |
| Jackie Mangola-ONU | 11 | |
| Lisa Wiesman-TMC | 11 | |
| Jennifer Weis-TMC | 11 | |
| Stolen bases | ||
| Steph Stadtmiller-TMC | 5-5 | |
| Mandi Fought-ONU | 3-3 | |
| Samantha Ladenburger-TMC | 2-2 | 5 tied with 1 stolen base(s) |
| Strikeouts | IP | SO |
| Cortney Cash-ONU | 33.2 | 25 |
| Megan Soultz-DEPAU | 42.0 | 25 |
| Dana Bors-TMC | 22.0 | 11 |
| Whitney Dropsey-HIRS | 17.2 | 8 |
| Sarah Padilla-HIRS | 5.1 | 6 |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| May 07, 2009 | Greencastle, Indiana | Defiance College 1, Trine University 0 | W-Johnston, L-A. Matthews | 125 | 1:19 | |
| May 07, 2009 | Greencastle, Indiana | Thomas More 4, Adrian College 3 (10) | W-Dana Bors, L-K.Tomasek | 200 | 2:06 | |
| May 07, 2009 | Greencastle, Indiana | DePauw University 2, Hiram College 1 | W-Soultz, L-Dropsey | 200 | 1:13 | |
| May 07, 2009 | Greencastle, Indiana | Ohio Northern 4, Trine University 3 (9) | W-Cash, L-L. Hudson | 200 | 1:59 | |
| May 08, 2009 | Greencatle, Ind. | Hiram College 2, Adrian College 1 | W-Dropsey, L-K.Eberhardt | 100 | 1:32 | |
| May 08, 2009 | Greencastle, Indiana | DePauw University 2, Thomas More 0 | W-Soultz, L-Dana Bors | 200 | 1:24 | |
| May 08, 2009 | Greencastle, Indiana | Ohio Northern 8, Defiance College 5 | W-Cash, L-Schnipke | 150 | 1:47 | |
| May 08, 2009 | Greencastle, Indiana | Thomas More 13, Hiram College 11 (10) | W-Ladenburger, L-Padilla | 150 | 2:29 | |
| May 09, 2009 | Greencastle, Indiana | Ohio Northern 5, DePauw University 3 | W-Cash, L-Soultz | 350 | 2:05 | |
| May 09, 2009 | Greencastle, Indiana | Defiance College 8, Thomas More 2 | W-Johnston, L-Dana Bors | 150 | 1:33 | |
| May 09, 2009 | Greencastle, Indiana | DePauw University 7, Defiance College 0 | W-Soultz, L-Johnston | 150 | 1:22 | |
| May 10, 2009 | Greencastle, Indiana | DePauw University 4, Ohio Northern 0 | W-Soultz, L-Cash | 150 | 1:36 | |
| May 10, 2009 | Greencastle, Ind. | Ohio Northern 4, DePauw University 1 | W-Cash, L-Soultz | 300 | 1:23 |
| () extra inning game |