Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hiram College | .298 | 3 | 94 | 14 | 28 | 0 | 0 | 1 | 12 | 31 | .330 | 4 | 1 | 10 | 0 | .330 | 1 | 4 | 3-3 | 69 | 38 | 2 | .982 |
| Thomas More | .290 | 4 | 145 | 19 | 42 | 6 | 0 | 3 | 19 | 57 | .393 | 5 | 1 | 21 | 0 | .318 | 0 | 0 | 8-8 | 102 | 41 | 10 | .935 |
| DePauw University | .288 | 6 | 156 | 19 | 45 | 4 | 1 | 1 | 17 | 54 | .346 | 12 | 0 | 17 | 1 | .333 | 3 | 16 | 0-0 | 126 | 43 | 1 | .994 |
| Defiance College | .283 | 4 | 113 | 14 | 32 | 4 | 1 | 1 | 13 | 41 | .363 | 10 | 0 | 13 | 1 | .339 | 1 | 3 | 0-0 | 84 | 41 | 4 | .969 |
| Ohio Northern | .276 | 5 | 145 | 21 | 40 | 5 | 1 | 4 | 21 | 59 | .407 | 10 | 2 | 12 | 0 | .329 | 1 | 3 | 4-4 | 111 | 43 | 9 | .945 |
| Trine University | .246 | 2 | 61 | 3 | 15 | 2 | 0 | 1 | 3 | 20 | .328 | 6 | 0 | 13 | 0 | .313 | 0 | 3 | 0-1 | 47 | 22 | 3 | .958 |
| Adrian College | .242 | 2 | 62 | 4 | 15 | 3 | 0 | 0 | 1 | 18 | .290 | 2 | 1 | 10 | 0 | .277 | 0 | 7 | 0-0 | 48 | 22 | 3 | .959 |
| Totals | .280 | 26 | 776 | 94 | 217 | 24 | 3 | 11 | 86 | 280 | .361 | 49 | 5 | 96 | 2 | .324 | 6 | 36 | 15-16 | 587 | 250 | 32 | .963 |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DePauw University | 1.50 | 4-2 | 6 | 6 | 3/0 | 0 | 42.0 | 25 | 10 | 9 | 10 | 25 | 2 | 0 | 2 | 147 | .170 | 2 | 2 | 0 | 0 | 2 |
| Trine University | 1.79 | 0-2 | 2 | 2 | 0/0 | 0 | 15.2 | 18 | 5 | 4 | 2 | 3 | 2 | 1 | 1 | 63 | .286 | 1 | 0 | 0 | 0 | 1 |
| Adrian College | 2.19 | 0-2 | 2 | 2 | 0/0 | 0 | 16.0 | 18 | 6 | 5 | 4 | 9 | 0 | 0 | 0 | 65 | .277 | 1 | 1 | 1 | 0 | 2 |
| Ohio Northern | 2.27 | 4-1 | 5 | 4 | 0/0 | 0 | 37.0 | 40 | 16 | 12 | 10 | 26 | 6 | 0 | 2 | 146 | .274 | 0 | 0 | 0 | 2 | 10 |
| Thomas More | 3.50 | 2-2 | 4 | 2 | 0/0 | 0 | 34.0 | 49 | 24 | 17 | 7 | 12 | 4 | 1 | 1 | 144 | .340 | 2 | 1 | 0 | 3 | 10 |
| Defiance College | 3.50 | 2-2 | 4 | 1 | 1/0 | 0 | 28.0 | 33 | 17 | 14 | 12 | 7 | 3 | 1 | 3 | 114 | .289 | 2 | 0 | 1 | 1 | 5 |
| Hiram College | 4.26 | 1-2 | 3 | 2 | 0/0 | 0 | 23.0 | 34 | 16 | 14 | 4 | 14 | 7 | 0 | 2 | 97 | .351 | 5 | 1 | 0 | 0 | 6 |
| Totals | 2.68 | 13-13 | 26 | 19 | 4/0 | 0 | 195.2 | 217 | 94 | 75 | 49 | 96 | 24 | 3 | 11 | 776 | .280 | 13 | 5 | 2 | 6 | 36 |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DePauw University | 170 | 126 | 43 | 1 | .994 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Hiram College | 109 | 69 | 38 | 2 | .982 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Defiance College | 129 | 84 | 41 | 4 | .969 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Adrian College | 73 | 48 | 22 | 3 | .959 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Trine University | 72 | 47 | 22 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Ohio Northern | 163 | 111 | 43 | 9 | .945 | 2 | 0 | 1 | .000 | 0 | 0 |
| Thomas More | 153 | 102 | 41 | 10 | .935 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Totals | 869 | 587 | 250 | 32 | .963 | 8 | 15 | 1 | .938 | 0 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adrian College | 0 | 0 | --- | 15 | 62 | .242 | 5 | 28 | .179 | 10 | 34 | .294 | 1 | 3 | .333 | 6 | 17 | .353 | 19 | 21 | 0.9 |
| Defiance College | 0 | 0 | --- | 32 | 113 | .283 | 15 | 56 | .268 | 17 | 57 | .298 | 4 | 11 | .364 | 8 | 28 | .286 | 28 | 41 | 0.7 |
| DePauw University | 0 | 0 | --- | 45 | 156 | .288 | 19 | 77 | .247 | 26 | 79 | .329 | 2 | 4 | .500 | 18 | 42 | .429 | 43 | 62 | 0.7 |
| Hiram College | 0 | 0 | --- | 28 | 94 | .298 | 14 | 50 | .280 | 14 | 44 | .318 | 4 | 8 | .500 | 11 | 23 | .478 | 25 | 32 | 0.8 |
| Thomas More | 11 | 27 | .407 | 31 | 118 | .263 | 24 | 76 | .316 | 18 | 69 | .261 | 0 | 6 | .000 | 15 | 35 | .429 | 36 | 43 | 0.8 |
| Ohio Northern | 0 | 0 | --- | 40 | 145 | .276 | 23 | 61 | .377 | 17 | 84 | .202 | 3 | 5 | .600 | 10 | 37 | .270 | 54 | 41 | 1.3 |
| Trine University | 0 | 0 | --- | 15 | 61 | .246 | 5 | 30 | .167 | 10 | 31 | .323 | 0 | 0 | --- | 7 | 16 | .438 | 14 | 19 | 0.7 |
| Totals | 11 | 27 | .407 | 206 | 749 | .275 | 105 | 378 | .278 | 112 | 398 | .281 | 14 | 37 | .378 | 75 | 198 | .379 | 219 | 259 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adrian College | 0 | 1 | .000 | 4 | 25 | .160 | 0 | 1 | .000 | 5 | 25 | .200 | 1 | 17 | 34 | .500 | 9 | 17 | 4 | 0 | 1 |
| Defiance College | 0 | 0 | --- | 11 | 37 | .297 | 4 | 10 | .400 | 8 | 37 | .216 | 8 | 34 | 67 | .507 | 9 | 29 | 3 | 4 | 9 |
| DePauw University | 0 | 7 | .000 | 12 | 58 | .207 | 6 | 12 | .500 | 14 | 57 | .246 | 7 | 56 | 99 | .566 | 29 | 45 | 6 | 7 | 8 |
| Hiram College | 0 | 1 | .000 | 11 | 31 | .355 | 3 | 9 | .333 | 7 | 29 | .241 | 5 | 27 | 56 | .482 | 10 | 21 | 3 | 5 | 2 |
| Thomas More | 0 | 0 | --- | 15 | 51 | .294 | 5 | 12 | .417 | 9 | 41 | .220 | 6 | 37 | 78 | .474 | 7 | 29 | 2 | 8 | 4 |
| Ohio Northern | 1 | 2 | .500 | 13 | 36 | .361 | 3 | 4 | .750 | 17 | 53 | .321 | 9 | 33 | 67 | .493 | 9 | 29 | 3 | 3 | 3 |
| Trine University | 0 | 0 | --- | 2 | 12 | .167 | 1 | 2 | .500 | 5 | 21 | .238 | 0 | 9 | 35 | .257 | 3 | 19 | 3 | 2 | 4 |
| Totals | 1 | 11 | .091 | 68 | 250 | .272 | 22 | 50 | .440 | 65 | 263 | .247 | 36 | 213 | 436 | .489 | 76 | 191 | 24 | 29 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adrian College | 4 | 19 | .211 | 14 | 46 | .304 | 10 | 33 | .303 | 8 | 32 | .250 | 6 | 16 | .375 | 4 | 19 | .211 | 17 | 21 | 0.8 |
| Defiance College | 8 | 27 | .296 | 25 | 87 | .287 | 19 | 59 | .322 | 14 | 55 | .255 | 14 | 28 | .500 | 8 | 36 | .222 | 31 | 45 | 0.7 |
| DePauw University | 4 | 21 | .190 | 21 | 126 | .167 | 11 | 51 | .216 | 14 | 96 | .146 | 8 | 42 | .190 | 4 | 46 | .087 | 51 | 48 | 1.1 |
| Hiram College | 12 | 25 | .480 | 22 | 72 | .306 | 18 | 55 | .327 | 16 | 42 | .381 | 10 | 24 | .417 | 12 | 34 | .353 | 16 | 38 | 0.4 |
| Thomas More | 11 | 26 | .423 | 38 | 118 | .322 | 24 | 80 | .300 | 25 | 64 | .391 | 16 | 34 | .471 | 17 | 53 | .321 | 45 | 42 | 1.1 |
| Ohio Northern | 6 | 21 | .286 | 34 | 125 | .272 | 17 | 76 | .224 | 23 | 70 | .329 | 17 | 38 | .447 | 11 | 50 | .220 | 39 | 43 | 0.9 |
| Trine University | 2 | 5 | .400 | 16 | 58 | .276 | 6 | 24 | .250 | 12 | 39 | .308 | 4 | 16 | .250 | 9 | 25 | .360 | 20 | 22 | 0.9 |
| Totals | 47 | 144 | .326 | 170 | 632 | .269 | 105 | 378 | .278 | 112 | 398 | .281 | 75 | 198 | .379 | 65 | 263 | .247 | 219 | 259 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Adrian College | 2-2 | 8.00 | 7.88 | 2.62 | 2.19 | 1.75 | 3.94 | 2.3 | 0.00 | 0.00 | 0.00 | 7.44 | 9.19 | 31.50 | 4-4 | 1.000 |
| Defiance College | 4-4 | 7.00 | 8.25 | 4.25 | 3.50 | 3.00 | 1.75 | 0.6 | 0.75 | 0.25 | 0.75 | 7.75 | 11.25 | 33.00 | 2-2 | 1.000 |
| DePauw University | 6-6 | 7.00 | 4.17 | 1.67 | 1.50 | 1.67 | 4.17 | 2.5 | 0.33 | 0.00 | 0.33 | 8.50 | 8.00 | 26.83 | 4-4 | 1.000 |
| Hiram College | 3-3 | 7.67 | 10.35 | 4.87 | 4.26 | 1.22 | 4.26 | 3.5 | 2.13 | 0.00 | 0.61 | 4.87 | 11.57 | 32.87 | 3-3 | 1.000 |
| Thomas More | 4-4 | 8.50 | 10.09 | 4.94 | 3.50 | 1.44 | 2.47 | 1.7 | 0.82 | 0.21 | 0.21 | 9.26 | 8.65 | 33.97 | 2-2 | 1.000 |
| Ohio Northern | 5-5 | 7.40 | 7.57 | 3.03 | 2.27 | 1.89 | 4.92 | 2.6 | 1.14 | 0.00 | 0.38 | 7.38 | 8.14 | 31.78 | 0-1 | .000 |
| Trine University | 2-2 | 7.83 | 8.04 | 2.23 | 1.79 | 0.89 | 1.34 | 1.5 | 0.89 | 0.45 | 0.45 | 8.94 | 9.83 | 29.49 | 0-0 | --- |
| Totals | 26-26 | 7.53 | 7.76 | 3.36 | 2.68 | 1.75 | 3.43 | 2.0 | 0.86 | 0.11 | 0.39 | 7.83 | 9.27 | 31.20 | 15-16 | .938 |
* = average based on 7-inning game