Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Trine University | W | 4-3 | 4-14-4 | / | 3-11-2 | (9) | 1-0-0 | 0-0-0 | Cash (W 25-1) | 200 | 1:59 | ||
| May 08, 2009 | vs | Defiance College | W | 8-5 | 8-11-1 | / | 5-9-2 | 7 | 2-0-0 | 0-0-0 | Cash (W 26-1) | 150 | 1:47 | ||
| May 09, 2009 | #15 DEPAUW UNIVERSITY | W | 5-3 | 5-8-3 | / | 3-6-0 | 7 | 3-0-0 | 0-0-0 | Cash (W 27-1) | 350 | 2:05 | |||
| May 10, 2009 | at | #15 DePauw University | 0-4 | L | 0-1-1 | / | 4-10-0 | 7 | 3-1-0 | 0-0-0 | Cash (L 27-2) | 150 | 1:36 | ||
| May 10, 2009 | at | #15 DePauw University | W | 4-1 | 4-6-0 | / | 1-4-0 | 7 | 4-1-0 | 0-0-0 | Cash (W 28-2) | 300 | 1:23 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tina Mangola | .412 | 5-5 | 17 | 4 | 7 | 1 | 0 | 1 | 3 | 11 | .647 | 0 | 0 | 4 | 0 | .389 | 1 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Liz Decima | .389 | 5-5 | 18 | 2 | 7 | 0 | 0 | 0 | 2 | 7 | .389 | 0 | 1 | 3 | 0 | .421 | 0 | 1 | 1-1 | 9 | 9 | 2 | .900 |
| Danielle Goubeaux | .313 | 5-5 | 16 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .375 | 1 | 1 | 0 | 0 | .389 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Jackie Mangola | .313 | 5-5 | 16 | 4 | 5 | 0 | 0 | 2 | 7 | 11 | .688 | 0 | 0 | 1 | 0 | .313 | 0 | 1 | 0-0 | 21 | 11 | 1 | .970 |
| Mandi Fought | .294 | 5-5 | 17 | 5 | 5 | 2 | 0 | 0 | 1 | 7 | .412 | 3 | 0 | 0 | 0 | .400 | 0 | 0 | 3-3 | 7 | 0 | 0 | 1.000 |
| Katie Cretin | .267 | 5-5 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 1 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 | 30 | 6 | 0 | 1.000 |
| Cassie Gaye | .176 | 5-5 | 17 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | .294 | 0 | 0 | 3 | 0 | .176 | 0 | 0 | 0-0 | 4 | 6 | 5 | .667 |
| Kim Blewett | .154 | 5-5 | 13 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | .462 | 5 | 0 | 1 | 0 | .389 | 0 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| Cortney Cash | .071 | 5-5 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 0 | 0 | .071 | 0 | 1 | 0-0 | 0 | 9 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Lisa Light | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jennifer Smith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tabatha Pike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Maggie Molnar | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Katie Salay | .000 | 4-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .276 | 5-5 | 145 | 21 | 40 | 5 | 1 | 4 | 21 | 59 | .407 | 10 | 2 | 12 | 0 | .329 | 1 | 3 | 4-4 | 111 | 43 | 9 | .945 |
| Opponents | .274 | 5-5 | 146 | 16 | 40 | 6 | 0 | 2 | 14 | 52 | .356 | 10 | 0 | 26 | 0 | .316 | 2 | 10 | 0-1 | 110 | 38 | 4 | .974 |
| LOB - Team (30), Opp (41). DPs turned - Team (2), Opp (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Cortney Cash | 2.29 | 4-1 | 5-5 | 4 | 0/0 | 0 | 33.2 | 37 | 15 | 11 | 10 | 25 | 6 | 0 | 2 | 135 | .274 | 0 | 0 | 0 | 2 | 8 |
| ---------- | ||||||||||||||||||||||
| Maggie Molnar | 2.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 |
| Totals | 2.27 | 4-1 | 5-5 | 4 | 0/0 | 0 | 37.0 | 40 | 16 | 12 | 10 | 26 | 6 | 0 | 2 | 146 | .274 | 0 | 0 | 0 | 2 | 10 |
| Opponents | 3.63 | 1-4 | 5-5 | 4 | 1/0 | 0 | 36.2 | 40 | 21 | 19 | 10 | 12 | 5 | 1 | 4 | 145 | .276 | 3 | 2 | 0 | 1 | 3 |
| SBA/ATT - Blewett (0-1), Cash (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Katie Cretin | 36 | 30 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Kim Blewett | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Tina Mangola | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cortney Cash | 9 | 0 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Mandi Fought | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maggie Molnar | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jackie Mangola | 33 | 21 | 11 | 1 | .970 | 1 | 0 | 0 | --- | 0 | 0 |
| Liz Decima | 20 | 9 | 9 | 2 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Cassie Gaye | 15 | 4 | 6 | 5 | .667 | 1 | 0 | 0 | --- | 0 | 0 |
| Danielle Goubeaux | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Light | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tabatha Pike | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Salay | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 163 | 111 | 43 | 9 | .945 | 2 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 152 | 110 | 38 | 4 | .974 | 2 | 4 | 0 | 1.000 | 0 | 0 |