Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| May 07, 2009 | vs | Adrian College | W | 4-3 | 4-13-4 | / | 3-7-3 | (10) | 1-0-0 | 0-0-0 | Dana Bors (W 16-1) | 200 | 2:06 | ||
| May 08, 2009 | at | #15 DePauw University | 0-2 | L | 0-1-1 | / | 2-9-0 | 7 | 1-1-0 | 0-0-0 | Dana Bors (L 16-2) | 200 | 1:24 | ||
| May 08, 2009 | vs | Hiram College | W | 13-11 | 13-19-4 | / | 11-18-1 | (10) | 2-1-0 | 0-0-0 | Ladenburger (W 17-6) | 150 | 2:29 | ||
| May 09, 2009 | vs | Defiance College | 2-8 | L | 2-9-1 | / | 8-15-0 | 7 | 2-2-0 | 0-0-0 | Dana Bors (L 16-3) | 150 | 1:33 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Lisa Wiesman | .600 | 4-4 | 15 | 2 | 9 | 2 | 0 | 0 | 3 | 11 | .733 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 7 | 3 | .750 |
| Steph Stadtmiller | .474 | 4-4 | 19 | 3 | 9 | 0 | 0 | 0 | 0 | 9 | .474 | 0 | 0 | 1 | 0 | .474 | 0 | 0 | 5-5 | 12 | 0 | 0 | 1.000 |
| Jennifer Weis | .400 | 4-4 | 15 | 4 | 6 | 2 | 0 | 1 | 2 | 11 | .733 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 16 | 3 | 0 | 1.000 |
| Samantha Ladenburger | .400 | 4-4 | 15 | 0 | 6 | 1 | 0 | 0 | 6 | 7 | .467 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 2-2 | 5 | 3 | 0 | 1.000 |
| Kim Prahl | .214 | 4-4 | 14 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .429 | 2 | 0 | 0 | 0 | .313 | 0 | 0 | 0-0 | 8 | 0 | 2 | .800 |
| Brittany Wegman | .188 | 4-4 | 16 | 2 | 3 | 0 | 0 | 1 | 5 | 6 | .375 | 0 | 1 | 7 | 0 | .235 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Dana Bors | .176 | 4-4 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .235 | 0 | 0 | 1 | 0 | .176 | 0 | 0 | 0-0 | 15 | 6 | 0 | 1.000 |
| Jennifer Lang | .111 | 4-4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 0 | 0-0 | 13 | 11 | 3 | .889 |
| Angie Sandmann | .067 | 4-4 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | 0 | 0 | 3 | 0 | .067 | 0 | 0 | 0-0 | 11 | 1 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Desiree Zink | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| Maria Pabst | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 9 | 2 | .889 |
| Totals | .290 | 4-4 | 145 | 19 | 42 | 6 | 0 | 3 | 19 | 57 | .393 | 5 | 1 | 21 | 0 | .318 | 0 | 0 | 8-8 | 102 | 41 | 10 | .935 |
| Opponents | .340 | 4-4 | 144 | 24 | 49 | 4 | 1 | 1 | 21 | 58 | .403 | 7 | 1 | 12 | 0 | .368 | 3 | 10 | 2-2 | 102 | 45 | 4 | .974 |
| LOB - Team (30), Opp (39). DPs turned - Team (1), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dana Bors | 3.18 | 1-2 | 4-3 | 2 | 0/0 | 0 | 22.0 | 29 | 13 | 10 | 5 | 11 | 4 | 1 | 0 | 88 | .330 | 2 | 1 | 0 | 2 | 9 |
| Samantha Ladenburger | 4.08 | 1-0 | 2-1 | 0 | 0/0 | 0 | 12.0 | 20 | 11 | 7 | 2 | 1 | 0 | 0 | 1 | 56 | .357 | 0 | 0 | 0 | 1 | 1 |
| Totals | 3.50 | 2-2 | 4-4 | 2 | 0/0 | 0 | 34.0 | 49 | 24 | 17 | 7 | 12 | 4 | 1 | 1 | 144 | .340 | 2 | 1 | 0 | 3 | 10 |
| Opponents | 3.50 | 2-2 | 4-4 | 2 | 1/0 | 0 | 34.0 | 42 | 19 | 17 | 5 | 21 | 6 | 0 | 3 | 145 | .290 | 2 | 1 | 1 | 0 | 0 |
| SBA/ATT - J. Weis (2-2), Ladenburger (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Dana Bors | 21 | 15 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Weis | 19 | 16 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Angie Sandmann | 12 | 11 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Steph Stadtmiller | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brittany Wegman | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Samantha Ladenburger | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Desiree Zink | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jennifer Lang | 27 | 13 | 11 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Maria Pabst | 18 | 7 | 9 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Kim Prahl | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Lisa Wiesman | 12 | 2 | 7 | 3 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 153 | 102 | 41 | 10 | .935 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Opponents | 151 | 102 | 45 | 4 | .974 | 1 | 8 | 0 | 1.000 | 0 | 0 |