DePauw University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  3/2/13   at  Rhodes Softball    3-4  L     3-8-2  4-6-1  7   0-1-0  0-0-0   Bichler (L 0-1)  30  2h  
  3/2/13   vs  UW-Platteville    1-8  L     1-3-3  8-10-0  7   0-2-0  0-0-0   Dieckmann (L)  20  2hrs 
  3/3/13   at  Rhodes Softball  6-3       6-8-3  3-6-4  7   1-2-0  0-0-0   Chasteen (W)  20  2hrs 
  3/3/13   vs  UW-Platteville  5-2       5-8-1  2-5-4  7   2-2-0  0-0-0   Bichler (W)  20  2hrs 
3/8/13   vs  #23 Cortland St.  10-3       10-12-2  3-3-4  7   3-2-0  0-0-0   Dieckmann (W 1-1)  50  2:30 
  3/8/13   vs  ClaremontMuddScripps    3-7  L     3-6-1  7-8-2  7   3-3-0  0-0-0   Bichler (L 1-2)   
  3/9/13   vs  #7 Christopher Newport    1-5  L     1-3-0  5-10-1  7   3-4-0  0-0-0   Chasteen (L)  50   
  3/9/13   vs  St. John Fisher  4-0       4-4-0  0-4-2  7   4-4-0  0-0-0   Dieckmann (W)  80  5:45 
3/10/13   vs  #23 Cortland St.    4-7  L     4-4-2  7-8-2  7   4-5-0  0-0-0   Bichler (L)  50  2:10 
  3/10/13   vs  Methodist University    1-6  L     1-3-1  6-8-3  7   4-6-0  0-0-0   Dieckmann (L)   
  3/28/13   at  #5 Trine University-1    2-5  L     2-4-0  5-5-0  7   4-7-0  0-0-0   Chasteen (L 1-2)  85  1:58 
  3/28/13   at  #5 Trine University-2    0-8  L     0-2-1  8-10-0  5   4-8-0  0-0-0   Nolan (L 0-1)  90  1:40 
  3/29/13   vs  Aurora University-1    0-7  L     0-5-1  7-9-0  7   4-9-0  0-0-0   Nolan (L 0-2)  68  1:45 
  3/29/13   vs  Aurora University-2    1-7  L     1-4-0  7-10-1  7   4-10-0  0-0-0   Chasteen (L 1-3)  72  1:45 
  3/30/13   at  #3 Illinois Wesleyan-1    1-2  L     1-5-0  2-11-1  (8)   4-11-0  0-0-0   Bichler (L 1-4)  61  2:00 
  3/30/13   at  #3 Illinois Wesleyan-2    2-6  L     2-5-1  6-8-1  7   4-12-0  0-0-0   Nolan (L 0-3)  65  1:46 
4/2/13   at  Ohio Wesleyan Univ.-1  2-0       2-6-3  0-2-1  7   5-12-0  1-0-0   Bichler (W 2-4)  25  1:27 
4/2/13   at  Ohio Wesleyan Univ.-2  7-1       7-8-0  1-4-5  7   6-12-0  2-0-0   Nolan (W 1-3)  25  1:37 
4/6/13     OBERLIN COLLEGE-1  10-0       10-15-0  0-1-4  5   7-12-0  3-0-0   Bichler (W 3-5)  1:25 
4/6/13     OBERLIN COLLEGE-2  9-3       9-11-2  3-3-2  7   8-12-0  4-0-0   Nolan (W 2-3)  102  1:54 
4/7/13   at  Hiram College-1  6-4       6-13-0  4-11-0  7   9-12-0  5-0-0   Chasteen (W 2-3)  50  1:30 
4/7/13   at  Hiram College-2  7-1       7-11-0  1-7-1  7   10-12-0  6-0-0   Bichler (W 4-4)  47  1:30 
4/9/13     DENISON UNIVERSITY-1  6-2       6-8-0  2-6-4  7   11-12-0  7-0-0   Bichler (W 5-4)  1:34 
4/9/13     DENISON UNIVERSITY-2  2-0       2-4-2  0-1-0  7   12-12-0  8-0-0   Nolan (W 3-3)  95  1:21 
  4/12/13     FRANKLIN COLLEGE-1  5-1       5-9-0  1-2-1  7   13-12-0  8-0-0   Chasteen (W 3-3)  1:52 
  4/12/13     FRANKLIN COLLEGE-2  8-6       8-10-0  6-8-2  5   14-12-0  8-0-0   Nolan (W 4-3)  50  1:34 
4/13/13     COLLEGE OF WOOSTER-1  3-1       3-10-2  1-6-0  (10)   15-12-0  9-0-0   Bichler (W 6-4)  2:07 
4/13/13     COLLEGE OF WOOSTER-2  3-2       3-10-3  2-7-1  7   16-12-0  10-0-0   Nolan (W 5-3)  115  1:39 
4/17/13   at  Wittenberg Univ.-1    1-2  L     1-4-1  2-9-0  7   16-13-0  10-1-0   Bichler (L 6-5)  73  1:17 
4/17/13   at  Wittenberg Univ.-2    1-4  L     1-4-1  4-9-0  7   16-14-0  10-2-0   Nolan (L 5-4)  1:41 
4/20/13     ALLEGHENY COLLEGE-1  3-2       3-7-2  2-4-1  7   17-14-0  11-2-0   Nolan (W 6-4)  1:41 
4/20/13     ALLEGHENY COLLEGE-2  6-5       6-12-0  5-8-3  (9)   18-14-0  12-2-0   Nolan (W 7-4)  79  2:21 
4/27/13   at  Kenyon College-1    2-3  L     2-4-0  3-5-0  (9)   18-15-0  12-3-0   Nolan (L 7-5)  55  2:25 
4/27/13   at  Kenyon College-2  7-1       7-10-3  1-3-1  7   19-15-0  13-3-0   Bichler (W 7-5)  55  1:40 
  5/1/13   at  Manchester Univ.-1  7-3       7-9-1  3-7-4  7   20-15-0  13-3-0   Nolan (W 8-5)  70  2:05 
  5/1/13   at  Manchester Univ.-2  5-2       5-6-2  2-4-3  7   21-15-0  13-3-0   Nolan (W 9-5)  65  1:35 
  5/3/13     ALLEGHENY COLLEGE    0-8  L     0-4-0  8-8-1  5   21-16-0  13-3-0   Bichler (L 7-6)  132  1:26 
  5/3/13     KENYON COLLEGE  6-1       6-9-0  1-5-1  7   22-16-0  13-3-0   Nolan (W 10-5)  168  1:22 
  5/4/13     WITTENBERG UNIV.    5-6  L     5-7-3  6-8-3  7   22-17-0  13-3-0   Chasteen (L 3-4)  112  1:59 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  3/2/13   at  Rhodes Softball   28  17  .286 
  3/2/13   vs  UW-Platteville   22  18  .220 
  3/3/13   at  Rhodes Softball   30  21  11  .237 
  3/3/13   vs  UW-Platteville   28  21  11  .250 
  3/8/13   vs  Cortland St.   31  10  12  21  .281 
  3/8/13   vs  ClaremontMuddScripps  28  21  10  .269 
  3/9/13   vs  Christopher Newport   23  19  .253 
  3/9/13   vs  St. John Fisher   24  21  10  .243 
  3/10/13   vs  Cortland St.   24  18  .235 
  3/10/13   vs  Methodist University  24  18  15  .225 
  3/28/13   at  Trine University   24  18  .220 
  3/28/13   at  Trine University   17  13  .215 
  3/29/13   vs  Aurora University   25  18  .213 
  3/29/13   vs  Aurora University   24  18  .210 
  3/30/13   at  Illinois Wesleyan   27  11  21  11  .208 
  3/30/13   at  Illinois Wesleyan   26  18  .207 
4/2/13   at  Ohio Wesleyan Univ.   23  21  11  .210 
4/2/13   at  Ohio Wesleyan Univ.   28  21  .215 
4/6/13     OBERLIN COLLEGE   27  10  15  15  .234 
4/6/13     OBERLIN COLLEGE   27  11  21  14  .243 
4/7/13   at  Hiram College   30  13  21  10  .254 
4/7/13   at  Hiram College   28  11  21  .261 
4/9/13     DENISON UNIVERSITY   25  21  .263 
4/9/13     DENISON UNIVERSITY   18  21  .262 
  4/12/13     FRANKLIN COLLEGE   25  21  13  .266 
  4/12/13     FRANKLIN COLLEGE   18  10  15  .274 
4/13/13     COLLEGE OF WOOSTER   34  10  30  10  .275 
4/13/13     COLLEGE OF WOOSTER   28  10  21  10  .278 
4/17/13   at  Wittenberg Univ.   23  18  .275 
4/17/13   at  Wittenberg Univ.   22  18  .272 
4/20/13     ALLEGHENY COLLEGE   24  21  .273 
4/20/13     ALLEGHENY COLLEGE   34  12  27  11  .276 
4/27/13   at  Kenyon College   30  26  10  .271 
4/27/13   at  Kenyon College   29  10  21  .273 
  5/1/13   at  Manchester Univ.   29  21  .275 
  5/1/13   at  Manchester Univ.   28  21  .273 
  5/3/13     ALLEGHENY COLLEGE   20  15  .271 
  5/3/13     KENYON COLLEGE   26  21  .273 
  5/4/13     WITTENBERG UNIV.   30  21  12  .272 
   Totals        1011  155  275  127  52  16  67  57  20  10  62  158  780  328  43  .272 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  3/2/13   at  Rhodes Softball   6.0  3-4  2.33 
  3/2/13   vs  UW-Platteville   6.0  10  1-8  4.67 
  3/3/13   at  Rhodes Softball   7.0  6-3  3.68 
  3/3/13   vs  UW-Platteville   7.0  5-2  2.96 
  3/8/13   vs  Cortland St.   7.0  10-3  2.33 
  3/8/13   vs  ClaremontMuddScripps  7.0  3-7  3.15 
  3/9/13   vs  Christopher Newport   7.0  10  1-5  3.43 
  3/9/13   vs  St. John Fisher   7.0  4-0  2.98 
  3/10/13   vs  Cortland St.   6.0  4-7  3.15 
  3/10/13   vs  Methodist University  6.0  1-6  3.50 
  3/28/13   at  Trine University   6.0  2-5  3.69 
  3/28/13   at  Trine University   4.1  10  0-8  4.22 
  3/29/13   vs  Aurora University   6.0  0-7  4.42 
  3/29/13   vs  Aurora University   6.0  10  1-7  10  4.68 
  3/30/13   at  Illinois Wesleyan   7.0  11  1-2  11  4.41 
  3/30/13   at  Illinois Wesleyan   6.0  2-6  12  4.49 
4/2/13   at  Ohio Wesleyan Univ.   7.0  2-0  12  4.20 
4/2/13   at  Ohio Wesleyan Univ.   7.0  10  7-1  12  4.01 
4/6/13     OBERLIN COLLEGE   5.0  10-0  12  3.84 
4/6/13     OBERLIN COLLEGE   7.0  9-3  12  3.68 
4/7/13   at  Hiram College   7.0  11  6-4  12  3.70 
4/7/13   at  Hiram College   7.0  10  7-1  10  12  3.57 
4/9/13     DENISON UNIVERSITY   7.0  6-2  11  12  3.49 
4/9/13     DENISON UNIVERSITY   7.0  2-0  12  12  3.33 
  4/12/13     FRANKLIN COLLEGE   7.0  5-1  13  12  3.23 
  4/12/13     FRANKLIN COLLEGE   5.0  8-6  14  12  3.39 
4/13/13     COLLEGE OF WOOSTER   10.0  3-1  15  12  3.20 
4/13/13     COLLEGE OF WOOSTER   7.0  3-2  16  12  3.08 
4/17/13   at  Wittenberg Univ.   6.0  1-2  16  13  3.05 
4/17/13   at  Wittenberg Univ.   6.0  1-4  16  14  3.10 
4/20/13     ALLEGHENY COLLEGE   7.0  3-2  17  14  3.06 
4/20/13     ALLEGHENY COLLEGE   9.0  6-5  18  14  3.10 
4/27/13   at  Kenyon College   8.2  11  2-3  18  15  3.07 
4/27/13   at  Kenyon College   7.0  7-1  19  15  3.01 
  5/1/13   at  Manchester Univ.   7.0  7-3  20  15  2.98 
  5/1/13   at  Manchester Univ.   7.0  5-2  21  15  2.92 
  5/3/13     ALLEGHENY COLLEGE   5.0  0-8  21  16  3.09 
  5/3/13     KENYON COLLEGE   7.0  6-1  22  16  3.03 
  5/4/13     WITTENBERG UNIV.   7.0  5-6  22  17  3.06 
   Totals        261.0  249  138  114  134  193  40  15  27  155-138  22  17  3.06 

* = game