|
Batting Average (Min. 150 AB; active players not included) |
||
| .408 | Susie Cartwright (69-169) | 1997-98 |
| .358 | Kylie Moord (105-293) | 2001-03 |
| .349 | Jamie Anderson (95-272) | 1998-99,01 |
| .342 | Julie Kollhoff (67-196) | 1996-98 |
| .333 | Jessica Krueger (134-402) | 2004-07 |
| .321 | Kristy Mahon (126-392) | 2004-07 |
| .320 | Lauri Kinkel (55-172) | 2000-01 |
| .313 | Kim Hauber (65-208) | 1996-98 |
| .308 | Jenny Meingasner (95-308) | 1996-99 |
| .304 | Laura Schlensker (118-388) | 2004-07 |
|
At Bats |
||
| 445 | Ashley Sewell | 2003-06 |
| 411 | Jessica Bowlds | 2004-07 |
| 402 | Jessica Krueger | 2004-07 |
| 394 | Leslie Oesterle | 1998-01 |
| 392 | Kristy Mahon | 2004-07 |
| 388 | Laura Schlensker | 2004-07 |
| 385 | Keri Shake | 1999-02 |
| 383 | Michelle Adcock | 1997-00 |
| 378 | Nicole Kernan | 2003-06 |
| 331 | Lyndi Chard | 1997-00 |
|
Runs |
||
| 112 | Michelle Adcock | 1997-00 |
| 96 | Kristy Mahon | 2004-07 |
| 93 | Jessica Krueger | 2004-07 |
| 86 | Chelsy Patterson | 2006- |
| 84 | Laura Schlensker | 2004-07 |
| 77 | Rachel Gill | 2006- |
| 75 | Carolyn Bartlett | 2006- |
| 75 | Leslie Oesterle | 1998-01 |
| 73 | Lyndi Chard | 1997-00 |
| 71 | Lauren Rees | 2006- |
|
Hits |
||
| 134 | Jessica Krueger | 2004-07 |
| 127 | Ashley Sewell | 2003-06 |
| 126 | Kristy Mahon | 2004-07 |
| 118 | Laura Schlensker | 2004-07 |
| 113 | Rachel Gill | 2006- |
| 113 | Michelle Adcock | 1997-00 |
| 111 | Nicole Kernan | 2003-06 |
| 109 | Leslie Oesterle | 1998-01 |
| 108 | Carolyn Bartlett | 2006- |
| 108 | Keri Shake | 1999-02 |
| 108 | Jessica Bowlds | 2004-07 |
|
Doubles |
||
| 38 | Ashley Sewell | 2003-06 |
| 26 | Keri Shake | 1999-02 |
| 25 | Rachel Gill | 2006- |
| 23 | Jessica Bowlds | 2004-07 |
| 22 | Jessica Krueger | 2004-07 |
| 22 | Michelle Adcock | 1997-00 |
| 21 | Kylie Moord | 2001-03 |
| 20 | Laura Schlensker | 2004-07 |
| 20 | Leslie Oesterle | 1998-01 |
| 17 | Kristy Mahon | 2004-07 |
|
Triples |
||
| 10 | Kylie Moord | 2001-03 |
| 9 | Lyndi Chard | 1997-00 |
| 9 | Susie Cartwright | 1997-98 |
| 9 | Leslie Oesterle | 1998-01 |
| 8 | Rachel Gill | 2006- |
| 8 | Kristy Mahon | 2004-07 |
| 8 | Ashley Sewell | 2003-06 |
| 7 | Laura Schlensker | 2004-07 |
| 7 | Kristyn Tekulve | 2001 |
| 6 | Chelsy Patterson | 2006- |
| 6 | Michelle Adcock | 1997-00 |
| 6 | Kendall Noyes | 1997-99 |
|
Home Runs |
||
| 8 | Rachel Gill | 2006- |
| 7 | Laura Schlensker | 2004-07 |
| 5 | Laura Schlensker | 2004-07 |
| 5 | Nicole Kernan | 2003-06 |
| 4 | Kristy Mahon | 2004-07 |
| 4 | Carolyn Barlett | 2006- |
| 4 | Kristyn Tekulve | 2001 |
| 4 | Kim Hauber | 1996-98 |
| 3 | Jessica Krueger | 2004-07 |
| 3 | Kylie Moord | 2001-03 |
|
Runs Batted In |
||
| 88 | Ashley Sewell | 2003-06 |
| 85 | Rachel Gill | 2006- |
| 79 | Jessica Krueger | 2004-07 |
| 74 | Keri Shake | 1999-02 |
| 72 | Laura Schlensker | 2004-07 |
| 69 | Carolyn Bartlett | 2006- |
| 61 | Leslie Oesterle | 1998-01 |
| 60 | Kristy Mahon | 2004-07 |
| 59 | Lauren Rees | 2006- |
| 58 | Jessica Bowlds | 2004-07 |
|
Total Bases |
||
| 187 | Ashley Sewell | 2003-06 |
| 178 | Rachel Gill | 2006- |
| 173 | Laura Schlensker | 2004-07 |
| 171 | Jessica Krueger | 2004-07 |
| 171 | Kristy Mahon | 2004-07 |
| 155 | Kylie Moord | 2001-03 |
| 150 | Leslie Oesterle | 1998-01 |
| 150 | Michelle Adcock | 1997-00 |
| 145 | Jessica Bowlds | 2004-07 |
| 144 | Nicole Kernan | 2003-06 |
|
Stolen Bases |
||
| 27 | Chelsy Patterson (27-28) | 2006- |
| 23 | Kristy Mahon (23-26) | 2004-07 |
| 23 | Michelle Adcock (23-25) | 1997-00 |
| 21 | Jamie Anderson (21-23) | 1998-99,01 |
| 21 | Leslie Oesterle (21-25) | 1998-01 |
| 18 | Laura Schlensker (18-20) | 2004-07 |
| 18 | Kylie Moord (18-20) | 2001-03 |
| 18 | Julie Kollhoff (18-22) | 1996-98 |
| 14 | Lauren Curosh (14-14) | 2004-07 |
| 14 | Nicole Kernan (14-17) | 2003-06 |
| 14 | Lyndi Chard (14-16) | 1997-00 |