1997 DePauw Women's Volleyball

DePauw vs. Hanover - 11/ 8


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Courtney Brown              1-  3   35   15  5.000   10   .143     13   3   .769
Kelly Bystrek               1-  3   37    7  2.333    8  -.027     13   0  1.000
Betsy Corbitt               1-  3   22    6  2.000    2   .182     11   3   .727
Allison Lake                1-  3   16    6  2.000    5   .062      1   0  1.000
Lora Alvey                  1-  3   10    4  1.333    1   .300      0   0   .000
Kimberly Miller             1-  3    2    2  0.667    0  1.000      0   0   .000
Corrie Conner               1-  0    0    0  0.000    0   .000     17   1   .941
Janel Kam                   1-  3    0    0  0.000    0   .000     13   2   .846
Andi Cooley                 1-  1    5    0  0.000    1  -.200      0   0   .000
Joey Jandasek               1-  1    0    0  0.000    0   .000      2   1   .500
Amara Martin                1-  1    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  3  127   40 13.333   27   .102     70  10   .857
Hanover                     1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Courtney Brown                5    2  0.667   .400   0      17   1  0.333   1   .941
Kelly Bystrek                 4    2  0.667   .500   0      10   0  0.000   0  1.000
Betsy Corbitt                 7    0  0.000   .000   0      12   2  0.667   1   .917
Allison Lake                  2    0  0.000   .000   0       2   0  0.000   0  1.000
Lora Alvey                    2    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller              88   30 10.000   .341   0      16   1  0.333   0  1.000
Corrie Conner                 2    1  0.000   .500   0       9   1  0.000   0  1.000
Janel Kam                     1    0  0.000   .000   0       7   0  0.000   0  1.000
Andi Cooley                   0    0  0.000   .000   0       0   0  0.000   0   .000
Joey Jandasek                 0    0  0.000   .000   0       1   0  0.000   1   .000
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                      111   35 11.667   .315   0      74   5  1.667   3   .959
Hanover                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Courtney Brown               12   4.000     0   0  0.000   0
Kelly Bystrek                14   4.667     0   0  0.000   2
Betsy Corbitt                 9   3.000     0   0  0.000   2
Allison Lake                  2   0.667     0   0  0.000   1
Lora Alvey                    1   0.333     1   0  0.333   1
Kimberly Miller               8   2.667     0   0  0.000   1
Corrie Conner                11   0.000     0   0  0.000   0
Janel Kam                     7   2.333     0   0  0.000   0
Andi Cooley                   1   1.000     0   0  0.000   0
Joey Jandasek                 0   0.000     0   0  0.000   0
Amara Martin                  0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       65  21.667     1   0  0.333   7
Hanover                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 13 10 8 0 Hanover 15 15 15 3 -------------------------------------