1997 DePauw Women's Volleyball

IUPUI at DePauw - 10/30


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Allison Lake                1-  5   24   12  2.400    5   .292      7   0  1.000
Courtney Brown              1-  5   42   11  2.200    4   .167     16   0  1.000
Kelly Bystrek               1-  5   46   10  2.000    8   .043     16   3   .812
Lora Alvey                  1-  5   17    9  1.800    3   .353      1   0  1.000
Andi Cooley                 1-  2    6    2  1.000    0   .333      5   0  1.000
Betsy Corbitt               1-  5   19    5  1.000    3   .105     18   0  1.000
Kimberly Miller             1-  5    4    1  0.200    2  -.250      0   0   .000
Corrie Conner               1-  5    1    0  0.000    0   .000     26   2   .923
Janel Kam                   1-  5    0    0  0.000    0   .000     22   1   .955
Joey Jandasek               1-  2    0    0  0.000    0   .000      2   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  5  159   50 10.000   25   .157    113   6   .947
IUPUI                       1-  5    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Allison Lake                  3    0  0.000   .000   0       7   0  0.000   0  1.000
Courtney Brown                2    0  0.000   .000   0      21   1  0.200   1   .952
Kelly Bystrek                 2    1  0.200   .500   0      15   3  0.600   1   .933
Lora Alvey                    1    0  0.000   .000   0       1   0  0.000   1   .000
Andi Cooley                   0    0  0.000   .000   0       3   0  0.000   0  1.000
Betsy Corbitt                 4    3  0.600   .750   0      24   2  0.400   3   .875
Kimberly Miller             139   41  8.200   .295   0      30   1  0.200   2   .933
Corrie Conner                 0    0  0.000   .000   0      14   2  0.400   0  1.000
Janel Kam                     0    0  0.000   .000   0       9   0  0.000   0  1.000
Joey Jandasek                 0    0  0.000   .000   0       2   0  0.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      151   45  9.000   .298   0     126   9  1.800   8   .937
IUPUI                         0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Allison Lake                  4   0.800     2   5  1.400   4
Courtney Brown               14   2.800     0   1  0.200   1
Kelly Bystrek                21   4.200     2   2  0.800   1
Lora Alvey                    0   0.000     3   3  1.200   6
Andi Cooley                   0   0.000     0   0  0.000   0
Betsy Corbitt                18   3.600     3   3  1.200   2
Kimberly Miller              11   2.200     0   1  0.200   7
Corrie Conner                11   2.200     0   0  0.000   0
Janel Kam                     7   1.400     0   0  0.000   0
Joey Jandasek                 0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       86  17.200    10  15  3.500  21
IUPUI                         0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 5 Wins --------------------------------------------- DePauw 16 15 8 10 10 2 IUPUI 14 9 15 15 15 3 ---------------------------------------------