1997 DePauw Women's Volleyball

MacMurray at DePauw - 10/11


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Courtney Brown              1-  3   30    9  3.000   10  -.033      6   2   .667
Kelly Bystrek               1-  3   30    8  2.667    3   .167     12   1   .917
Andi Cooley                 1-  2   12    5  2.500    1   .333      8   1   .875
Lora Alvey                  1-  3    8    6  2.000    0   .750      0   0   .000
Allison Lake                1-  4   14    6  1.500    1   .357      0   0   .000
Katie Schlosser             1-  2   10    3  1.500    3   .000      0   0   .000
Betsy Corbitt               1-  4   17    5  1.250    3   .118      5   0  1.000
Kimberly Miller             1-  4    2    1  0.250    1   .000      0   0   .000
Corrie Conner               1-  4    0    0  0.000    0   .000     15   1   .933
Janel Kam                   1-  4    0    0  0.000    0   .000     10   1   .900
Katie Swift                 1-  1    1    0  0.000    0   .000      5   0  1.000
Joey Jandasek               1-  1    0    0  0.000    0   .000      0   0   .000
Amara Martin                1-  1    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  4  124   43 10.750   22   .169     61   6   .902
MacMurray                   1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Courtney Brown                1    0  0.000   .000   0      15   3  1.000   1   .933
Kelly Bystrek                 1    0  0.000   .000   0       8   0  0.000   0  1.000
Andi Cooley                   0    0  0.000   .000   0      10   1  0.500   2   .800
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Katie Schlosser               0    0  0.000   .000   0       0   0  0.000   0   .000
Betsy Corbitt                 5    4  1.000   .800   0       9   0  0.000   0  1.000
Kimberly Miller              99   35  8.750   .354   0      21   0  0.000   0  1.000
Corrie Conner                 0    0  0.000   .000   0      15   1  0.250   1   .933
Janel Kam                     0    0  0.000   .000   0      18   3  0.750   2   .889
Katie Swift                   2    1  1.000   .500   0       3   1  1.000   0  1.000
Joey Jandasek                 0    0  0.000   .000   0       1   0  0.000   1   .000
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
DePauw                      108   40 10.000   .370   0     100   9  2.250   7   .930
MacMurray                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Courtney Brown               10   3.333     0   1  0.333   0
Kelly Bystrek                 8   2.667     0   3  1.000   0
Andi Cooley                   5   2.500     0   1  0.500   0
Lora Alvey                    0   0.000     0   1  0.333   0
Allison Lake                  4   1.000     1   3  1.000   0
Katie Schlosser               0   0.000     2   1  1.500   0
Betsy Corbitt                11   2.750     0   1  0.250   0
Kimberly Miller              12   3.000     0   1  0.250   0
Corrie Conner                 6   1.500     0   0  0.000   0
Janel Kam                     6   1.500     0   0  0.000   0
Katie Swift                   3   3.000     0   0  0.000   0
Joey Jandasek                 0   0.000     0   0  0.000   0
Amara Martin                  0   0.000     0   2  2.000   0
------------------------------------------------------------
DePauw                       65  16.250     3  14  2.500   0
MacMurray                     0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 11 15 15 3 MacMurray 8 15 5 8 1 -----------------------------------------