1997 DePauw Women's Volleyball

DePauw at Manchester - 10/24


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Kelly Bystrek               1-  2   26    9  4.500    3   .231      9   1   .889
Courtney Brown              1-  3   34   12  4.000    1   .324     14   0  1.000
Allison Lake                1-  3   14    5  1.667    2   .214      3   0  1.000
Andi Cooley                 1-  2    9    3  1.500    0   .333      1   0  1.000
Betsy Corbitt               1-  3   23    3  1.000    3   .000     11   2   .818
Amara Martin                1-  3    9    2  0.667    2   .000      0   0   .000
Kimberly Miller             1-  3    2    1  0.333    0   .500      0   0   .000
Corrie Conner               1-  3    0    0  0.000    0   .000     13   0  1.000
Janel Kam                   1-  3    0    0  0.000    0   .000     22   4   .818
Lora Alvey                  1-  1    4    0  0.000    1  -.250      0   0   .000
Joey Jandasek               1-  1    0    0  0.000    0   .000      3   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  3  121   35 11.667   12   .190     76   7   .908
Manchester                  1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Kelly Bystrek                 0    0  0.000   .000   0       5   0  0.000   1   .800
Courtney Brown                0    0  0.000   .000   0      11   1  0.333   1   .909
Allison Lake                  1    0  0.000   .000   0       3   0  0.000   1   .667
Andi Cooley                   0    0  0.000   .000   0       5   0  0.000   1   .800
Betsy Corbitt                 1    0  0.000   .000   0      12   0  0.000   1   .917
Amara Martin                  1    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             104   33 11.000   .317   0      11   0  0.000   1   .909
Corrie Conner                 0    0  0.000   .000   0       8   0  0.000   0  1.000
Janel Kam                     0    0  0.000   .000   0      16   0  0.000   1   .938
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Joey Jandasek                 0    0  0.000   .000   0       1   0  0.000   1   .000
------------------------------------------------------------------------------------
DePauw                      107   33 11.000   .308   0      72   1  0.333   8   .889
Manchester                    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Kelly Bystrek                 5   2.500     0   0  0.000   0
Courtney Brown               13   4.333     0   0  0.000   0
Allison Lake                  0   0.000     1   0  0.333   3
Andi Cooley                   4   2.000     0   1  0.500   2
Betsy Corbitt                 9   3.000     0   1  0.333   0
Amara Martin                  1   0.333     3   4  2.333   0
Kimberly Miller               5   1.667     0   2  0.667   2
Corrie Conner                 7   2.333     0   0  0.000   0
Janel Kam                    12   4.000     0   0  0.000   0
Lora Alvey                    0   0.000     0   0  0.000   0
Joey Jandasek                 0   0.000     0   0  0.000   0
------------------------------------------------------------
DePauw                       56  18.667     4   8  2.667   7
Manchester                    0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 14 5 10 0 Manchester 16 15 15 3 -------------------------------------