1998 DePauw Women's Volleyball

DePauw at Calvin - 10/31


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  4   52   17  4.250    6   .212     14   1   .929
Betsy Corbitt               1-  4   31    9  2.250    7   .065     16   0  1.000
Amanda Daeger               1-  4   15    8  2.000    1   .467     17   4   .765
Lora Alvey                  1-  4   12    6  1.500    1   .417      0   0   .000
Allison Lake                1-  4   22    6  1.500    1   .227      1   0  1.000
Kimberly Miller             1-  4    5    1  0.250    1   .000      0   0   .000
Sara Grunden                1-  4    0    0  0.000    0   .000      9   1   .889
Kelly Bystrek               1-  4    0    0  0.000    0   .000      8   3   .625
--------------------------------------------------------------------------------
DePauw                      1-  4  137   47 11.750   17   .219     65   9   .862
Calvin                      1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              1    0  0.000   .000   0      12   1  0.250   0  1.000
Betsy Corbitt                 0    0  0.000   .000   0      16   0  0.000   2   .875
Amanda Daeger                10    2  0.500   .200   0      27   3  0.750   2   .926
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             157   41 10.250   .261   0      11   0  0.000   0  1.000
Sara Grunden                  0    0  0.000   .000   0      23   2  0.500   2   .913
Kelly Bystrek                 1    0  0.000   .000   0      16   1  0.250   4   .750
------------------------------------------------------------------------------------
DePauw                      169   43 10.750   .254   0     105   7  1.750  10   .905
Calvin                        0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson             13   3.250     0   2  0.500   0
Betsy Corbitt                12   3.000     0   2  0.500   0
Amanda Daeger                 9   2.250     1   2  0.750   0
Lora Alvey                    0   0.000     0   3  0.750   0
Allison Lake                  1   0.250     2   5  1.750   0
Kimberly Miller               5   1.250     0   2  0.500   2
Sara Grunden                 11   2.750     0   0  0.000   0
Kelly Bystrek                 9   2.250     0   0  0.000   0
------------------------------------------------------------
DePauw                       60  15.000     3  16  2.750   2
Calvin                        0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 8 15 15 3 Calvin 7 15 12 7 1 -----------------------------------------