1998 DePauw Women's Volleyball

Earlham at DePauw - 9/ 1


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   25   12  4.000    3   .360     17   0  1.000
Betsy Corbitt               1-  3   34   11  3.667    4   .206     11   0  1.000
Amara Martin                1-  1    3    3  3.000    0  1.000      0   0   .000
Lora Alvey                  1-  2   13    5  2.500    2   .231      0   0   .000
Kimberly Miller             1-  3    4    3  1.000    0   .750      0   0   .000
Allison Lake                1-  3    5    3  1.000    0   .600      7   1   .857
Amanda Daeger               1-  3   17    3  1.000    3   .000     11   1   .909
Allison Gelvin              1-  1    2    0  0.000    0   .000      2   1   .500
Sara Grunden                1-  3    1    0  0.000    0   .000      6   1   .833
--------------------------------------------------------------------------------
DePauw                      1-  3  104   40 13.333   12   .269     54   4   .926
Earlham                     1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              1    0  0.000   .000   0      18   3  1.000   0  1.000
Betsy Corbitt                 1    0  0.000   .000   0      17   1  0.333   4   .765
Amara Martin                  1    0  0.000   .000   0       0   0  0.000   0   .000
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller              94   36 12.000   .383   0       7   1  0.333   1   .857
Allison Lake                  1    1  0.333  1.000   0      19   1  0.333   1   .947
Amanda Daeger                 5    2  0.667   .400   0       7   0  0.000   1   .857
Allison Gelvin                1    0  0.000   .000   0       0   0  0.000   0   .000
Sara Grunden                  0    0  0.000   .000   0      15   3  1.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      104   39 13.000   .375   0      83   9  3.000   7   .916
Earlham                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              9   3.000     1   1  0.667   0
Betsy Corbitt                13   4.333     0   0  0.000   1
Amara Martin                  0   0.000     0   0  0.000   0
Lora Alvey                    0   0.000     2   1  1.500   1
Kimberly Miller               6   2.000     0   0  0.000   2
Allison Lake                  9   3.000     1   4  1.667   2
Amanda Daeger                 8   2.667     0   3  1.000   0
Allison Gelvin                1   1.000     0   0  0.000   0
Sara Grunden                  5   1.667     0   0  0.000   0
------------------------------------------------------------
DePauw                       51  17.000     4   9  2.833   6
Earlham                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 16 15 3 Earlham 6 14 7 0 ------------------------------------- Attendance: 75