1998 DePauw Women's Volleyball

Franklin at DePauw - 10/ 8


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  4   59   28  7.000    4   .407     18   0  1.000
Betsy Corbitt               1-  4   49   14  3.500    4   .204     13   0  1.000
Allison Lake                1-  4   31   13  3.250    7   .194      0   0   .000
Amara Martin                1-  2   10    4  2.000    3   .100      0   0   .000
Amanda Daeger               1-  4   24    4  1.000    2   .083     16   0  1.000
Lora Alvey                  1-  3    9    2  0.667    2   .000      0   0   .000
Kimberly Miller             1-  3    5    2  0.667    1   .200      0   0   .000
Sara Grunden                1-  4    0    0  0.000    0   .000     12   0  1.000
Natalie Emge                1-  1    1    0  0.000    0   .000      0   0   .000
Kelly Bystrek               1-  4    0    0  0.000    0   .000      4   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  4  188   67 16.750   23   .234     63   0  1.000
Franklin                    1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              1    0  0.000   .000   0      16   3  0.750   1   .938
Betsy Corbitt                 1    0  0.000   .000   0      27   1  0.250   2   .926
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Amara Martin                  3    1  0.500   .333   0       1   0  0.000   0  1.000
Amanda Daeger                12    5  1.250   .417   0      21   0  0.000   2   .905
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             132   33 11.000   .250   0       9   0  0.000   2   .778
Sara Grunden                  2    1  0.250   .500   0      22   2  0.500   0  1.000
Natalie Emge                 77   16 16.000   .208   0       5   0  0.000   1   .800
Kelly Bystrek                 0    0  0.000   .000   0      17   0  0.000   1   .941
------------------------------------------------------------------------------------
DePauw                      228   56 14.000   .246   0     118   6  1.500   9   .924
Franklin                      0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson             23   5.750     0   2  0.500   1
Betsy Corbitt                20   5.000     0   1  0.250   1
Allison Lake                  2   0.500     0   4  1.000   5
Amara Martin                  2   1.000     0   0  0.000   4
Amanda Daeger                 7   1.750     1   1  0.500   4
Lora Alvey                    1   0.333     1   0  0.333   1
Kimberly Miller              20   6.667     0   0  0.000   1
Sara Grunden                 18   4.500     0   0  0.000   0
Natalie Emge                  7   7.000     0   0  0.000   3
Kelly Bystrek                 8   2.000     0   0  0.000   0
------------------------------------------------------------
DePauw                      108  27.000     2   8  1.500  20
Franklin                      0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 17 11 15 3 Franklin 2 15 15 9 1 -----------------------------------------