1998 DePauw Women's Volleyball

DePauw at Illinois Wesleyan - 10/27


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  4   36   12  3.000    7   .139     16   3   .812
Amara Martin                1-  1   12    3  3.000    2   .083      0   0   .000
Betsy Corbitt               1-  3   22    6  2.000    4   .091     12   1   .917
Lora Alvey                  1-  3   13    4  1.333    2   .154      0   0   .000
Amanda Daeger               1-  4   16    5  1.250    4   .062     19   1   .947
Allison Lake                1-  4   14    4  1.000    3   .071      0   0   .000
Kimberly Miller             1-  4    6    3  0.750    1   .333      0   0   .000
Allison Gelvin              1-  1    0    0  0.000    0   .000      5   2   .600
Sara Grunden                1-  4    0    0  0.000    0   .000     18   3   .833
Kelly Bystrek               1-  3    0    0  0.000    0   .000     10   1   .900
--------------------------------------------------------------------------------
DePauw                      1-  4  119   37  9.250   23   .118     80  11   .863
Illinois Wesleyan           1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              3    1  0.250   .333   0      14   1  0.250   2   .857
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Betsy Corbitt                 0    0  0.000   .000   0      10   0  0.000   1   .900
Lora Alvey                    1    0  0.000   .000   0       0   0  0.000   0   .000
Amanda Daeger                 8    3  0.750   .375   0      16   2  0.500   1   .938
Allison Lake                  0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             117   23  5.750   .197   0      16   1  0.250   0  1.000
Allison Gelvin                4    1  1.000   .250   0       2   0  0.000   0  1.000
Sara Grunden                  1    0  0.000   .000   0      13   1  0.250   0  1.000
Kelly Bystrek                 0    0  0.000   .000   0      10   1  0.333   3   .700
------------------------------------------------------------------------------------
DePauw                      134   28  7.000   .209   0      81   6  1.500   7   .914
Illinois Wesleyan             0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              9   2.250     2   2  1.000   0
Amara Martin                  1   1.000     0   0  0.000   2
Betsy Corbitt                 8   2.667     0   0  0.000   0
Lora Alvey                    0   0.000     0   1  0.333   2
Amanda Daeger                 5   1.250     1   0  0.250   1
Allison Lake                  0   0.000     0   1  0.250   2
Kimberly Miller              11   2.750     1   0  0.250   0
Allison Gelvin                3   3.000     0   0  0.000   4
Sara Grunden                  6   1.500     0   0  0.000   0
Kelly Bystrek                 8   2.667     0   0  0.000   0
------------------------------------------------------------
DePauw                       51  12.750     4   4  1.500  11
Illinois Wesleyan             0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 15 11 3 11 1 Illinois Wesleyan 11 15 15 15 3 -----------------------------------------