1998 DePauw Women's Volleyball

DePauw at MountStJoseph - 10/ 1


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Amara Martin                1-  1    8    3  3.000    0   .375      0   0   .000
Betsy Corbitt               1-  3   36    6  2.000    5   .028     17   0  1.000
Allison Lake                1-  3   17    5  1.667    1   .235     12   7   .417
Kelly Bystrek               1-  3   19    2  0.667    5  -.158      6   2   .667
Allison Gelvin              1-  2    2    1  0.500    0   .500      5   3   .400
Sara Grunden                1-  3    9    1  0.333    1   .000     13   0  1.000
Lora Alvey                  1-  3   21    1  0.333    9  -.381      0   0   .000
Amanda Daeger               1-  3   11    1  0.333    2  -.091      8   4   .500
Kimberly Miller             1-  3    1    0  0.000    1 -1.000      0   0   .000
--------------------------------------------------------------------------------
DePauw                      1-  3  124   20  6.667   24  -.032     61  16   .738
MountStJoseph               1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Betsy Corbitt                 2    0  0.000   .000   0       5   0  0.000   3   .400
Allison Lake                  0    0  0.000   .000   0       5   0  0.000   1   .800
Kelly Bystrek                 1    0  0.000   .000   0       6   0  0.000   0  1.000
Allison Gelvin                2    0  0.000   .000   0       1   0  0.000   0  1.000
Sara Grunden                  1    0  0.000   .000   0       4   0  0.000   0  1.000
Lora Alvey                    2    0  0.000   .000   0       0   0  0.000   0   .000
Amanda Daeger                 8    1  0.333   .125   0       5   1  0.333   0  1.000
Kimberly Miller              88   18  6.000   .205   0       4   0  0.000   0  1.000
------------------------------------------------------------------------------------
DePauw                      104   19  6.333   .183   0      30   1  0.333   4   .867
MountStJoseph                 0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Amara Martin                  0   0.000     0   1  1.000   2
Betsy Corbitt                 7   2.333     0   0  0.000   0
Allison Lake                  7   2.333     0   0  0.000   2
Kelly Bystrek                 5   1.667     0   0  0.000   0
Allison Gelvin                1   0.500     0   1  0.500   1
Sara Grunden                  6   2.000     0   0  0.000   2
Lora Alvey                    0   0.000     0   0  0.000   3
Amanda Daeger                 5   1.667     0   0  0.000   2
Kimberly Miller               8   2.667     0   0  0.000   1
------------------------------------------------------------
DePauw                       39  13.000     0   2  0.333  13
MountStJoseph                 0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 2 1 0 0 MountStJoseph 15 15 15 3 -------------------------------------