1998 DePauw Women's Volleyball

DePauw vs. Oglethorpe - 9/26


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   27   16  5.333    1   .556      1   0  1.000
Allison Lake                1-  3    8    6  2.000    1   .625      5   2   .600
Betsy Corbitt               1-  3   12    5  1.667    1   .333     10   3   .700
Lora Alvey                  1-  3    5    4  1.333    1   .600      0   0   .000
Kimberly Miller             1-  3    3    1  0.333    1   .000      0   0   .000
Amanda Daeger               1-  3    3    1  0.333    1   .000      5   1   .800
Sara Grunden                1-  3    0    0  0.000    0   .000      1   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  3   58   33 11.000    6   .466     22   6   .727
Oglethorpe                  1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0       7   0  0.000   0  1.000
Allison Lake                  1    0  0.000   .000   0       7   0  0.000   1   .857
Betsy Corbitt                 0    0  0.000   .000   0      16   3  1.000   4   .750
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller              75   29  9.667   .387   0       5   1  0.333   1   .800
Amanda Daeger                 6    2  0.667   .333   0      24   5  1.667   0  1.000
Sara Grunden                  1    0  0.000   .000   0       7   1  0.333   1   .857
------------------------------------------------------------------------------------
DePauw                       83   31 10.333   .373   0      66  10  3.333   7   .894
Oglethorpe                    0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              9   3.000     0   1  0.333   0
Allison Lake                  0   0.000     1   1  0.667   0
Betsy Corbitt                10   3.333     0   1  0.333   0
Lora Alvey                    0   0.000     1   3  1.333   0
Kimberly Miller               2   0.667     0   2  0.667   0
Amanda Daeger                 2   0.667     0   0  0.000   0
Sara Grunden                  4   1.333     0   0  0.000   0
------------------------------------------------------------
DePauw                       27   9.000     2   8  2.000   0
Oglethorpe                    0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 15 15 3 Oglethorpe 4 6 0 0 -------------------------------------