1998 DePauw Women's Volleyball

DePauw vs. Rose-Hulman - 9/27


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   32   14  4.667    3   .344     10   0  1.000
Betsy Corbitt               1-  3   28   10  3.333    4   .214     11   1   .909
Lora Alvey                  1-  3   12    6  2.000    2   .333      0   0   .000
Allison Lake                1-  2   10    4  2.000    1   .300      2   1   .500
Amara Martin                1-  1    4    2  2.000    1   .250      0   0   .000
Amanda Daeger               1-  3   13    4  1.333    1   .231     10   0  1.000
Kimberly Miller             1-  3    6    3  1.000    0   .500      0   0   .000
Allison Gelvin              1-  1    0    0  0.000    0   .000      0   0   .000
Sara Grunden                1-  3    0    0  0.000    0   .000      2   0  1.000
Laura Farrell               1-  1    0    0  0.000    0   .000      0   0   .000
Natalie Emge                1-  1    1    0  0.000    0   .000      0   0   .000
Kelly Bystrek               1-  2    0    0  0.000    0   .000      2   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  3  106   43 14.333   12   .292     37   2   .946
Rose-Hulman                 1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0      13   1  0.333   2   .846
Betsy Corbitt                 2    0  0.000   .000   0      15   0  0.000   0  1.000
Lora Alvey                    0    0  0.000   .000   0       0   0  0.000   0   .000
Allison Lake                  2    0  0.000   .000   0       5   0  0.000   0  1.000
Amara Martin                  0    0  0.000   .000   0       0   0  0.000   0   .000
Amanda Daeger                 3    1  0.333   .333   0       8   2  0.667   0  1.000
Kimberly Miller              99   27  9.000   .273   0       8   1  0.333   2   .750
Allison Gelvin                1    1  1.000  1.000   0       2   0  0.000   0  1.000
Sara Grunden                  0    0  0.000   .000   0      10   1  0.333   1   .900
Laura Farrell                 0    0  0.000   .000   0       1   0  0.000   0  1.000
Natalie Emge                 18    6  6.000   .333   0       3   0  0.000   0  1.000
Kelly Bystrek                 0    0  0.000   .000   0       4   0  0.000   1   .750
------------------------------------------------------------------------------------
DePauw                      125   35 11.667   .280   0      69   5  1.667   6   .913
Rose-Hulman                   0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              6   2.000     0   1  0.333   0
Betsy Corbitt                11   3.667     0   0  0.000   0
Lora Alvey                    1   0.333     0   1  0.333   0
Allison Lake                  4   2.000     0   0  0.000   0
Amara Martin                  0   0.000     0   0  0.000   0
Amanda Daeger                 5   1.667     0   0  0.000   0
Kimberly Miller               3   1.000     0   0  0.000   1
Allison Gelvin                0   0.000     0   0  0.000   0
Sara Grunden                 11   3.667     0   0  0.000   0
Laura Farrell                 0   0.000     0   0  0.000   0
Natalie Emge                  2   2.000     0   0  0.000   0
Kelly Bystrek                 3   1.500     0   0  0.000   0
------------------------------------------------------------
DePauw                       46  15.333     0   2  0.333   1
Rose-Hulman                   0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 15 15 3 Rose-Hulman 12 3 4 0 -------------------------------------