1998 DePauw Women's Volleyball

DePauw vs. St Mary's - 10/31


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  4   51   15  3.750    7   .157     21   1   .952
Betsy Corbitt               1-  4   36   10  2.500    2   .222     16   2   .875
Allison Gelvin              1-  1    4    2  2.000    0   .500      1   0  1.000
Lora Alvey                  1-  1    8    2  2.000    1   .125      0   0   .000
Amanda Daeger               1-  3   18    6  2.000    1   .278      5   1   .800
Amara Martin                1-  3   15    6  2.000    1   .333      0   0   .000
Allison Lake                1-  4   21    7  1.750    2   .238      0   0   .000
Kimberly Miller             1-  2    5    1  0.500    1   .000      0   0   .000
Sara Grunden                1-  4    0    0  0.000    0   .000     10   1   .900
Laura Farrell               1-  1    0    0  0.000    0   .000      4   1   .750
Natalie Emge                1-  2    1    0  0.000    0   .000      0   0   .000
Kelly Bystrek               1-  3    0    0  0.000    0   .000      6   1   .833
--------------------------------------------------------------------------------
DePauw                      1-  4  159   49 12.250   15   .214     63   7   .889
St Mary's                   1-  4    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0      15   0  0.000   1   .933
Betsy Corbitt                 0    0  0.000   .000   0      24   4  1.000   5   .792
Allison Gelvin                0    0  0.000   .000   0       4   0  0.000   0  1.000
Lora Alvey                    1    0  0.000   .000   0       0   0  0.000   0   .000
Amanda Daeger                 7    2  0.667   .286   0      20   2  0.667   1   .950
Amara Martin                  1    0  0.000   .000   0       0   0  0.000   0   .000
Allison Lake                  2    0  0.000   .000   0       0   0  0.000   0   .000
Kimberly Miller             103   22 11.000   .214   0       9   0  0.000   1   .889
Sara Grunden                  0    0  0.000   .000   0      26   2  0.500   1   .962
Laura Farrell                 0    0  0.000   .000   0       5   1  1.000   1   .800
Natalie Emge                 58   20 10.000   .345   0       3   0  0.000   0  1.000
Kelly Bystrek                 0    0  0.000   .000   0       8   2  0.667   1   .875
------------------------------------------------------------------------------------
DePauw                      172   44 11.000   .256   0     114  11  2.750  11   .904
St Mary's                     0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              8   2.000     0   0  0.000   0
Betsy Corbitt                17   4.250     1   2  0.750   0
Allison Gelvin                1   1.000     1   0  1.000   0
Lora Alvey                    0   0.000     0   1  1.000   1
Amanda Daeger                 7   2.333     1   1  0.667   2
Amara Martin                  1   0.333     3   0  1.000   3
Allison Lake                  2   0.500     4   3  1.750   1
Kimberly Miller               7   3.500     1   0  0.500   2
Sara Grunden                 11   2.750     0   0  0.000   0
Laura Farrell                 3   3.000     0   0  0.000   0
Natalie Emge                  2   1.000     0   1  0.500   0
Kelly Bystrek                 1   0.333     0   0  0.000   0
------------------------------------------------------------
DePauw                       60  15.000    11   8  3.750   9
St Mary's                     0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 4 Wins ----------------------------------------- DePauw 13 15 15 15 3 St Mary's 15 11 3 9 1 -----------------------------------------