1998 DePauw Women's Volleyball

Wheaton at DePauw - 10/24


                                   ---------- Attack ---------    ---- Pass ----
DePauw                     MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Janie Hodgkinson            1-  3   44   12  4.000    5   .159      4   0  1.000
Betsy Corbitt               1-  3   30   11  3.667    4   .233     12   2   .833
Lora Alvey                  1-  3   15    8  2.667    1   .467      0   0   .000
Allison Lake                1-  3   15    6  2.000    3   .200      0   0   .000
Allison Gelvin              1-  1    4    1  1.000    0   .250      5   0  1.000
Kimberly Miller             1-  3    3    3  1.000    0  1.000      0   0   .000
Amanda Daeger               1-  2    4    2  1.000    0   .500     10   2   .800
Sara Grunden                1-  3    0    0  0.000    0   .000     10   0  1.000
Kelly Bystrek               1-  3    0    0  0.000    0   .000      6   0  1.000
--------------------------------------------------------------------------------
DePauw                      1-  3  115   43 14.333   13   .261     47   4   .915
Wheaton                     1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
DePauw                      Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Janie Hodgkinson              0    0  0.000   .000   0      14   0  0.000   2   .857
Betsy Corbitt                 2    0  0.000   .000   0       9   0  0.000   3   .667
Lora Alvey                    1    0  0.000   .000   0       0   0  0.000   0   .000
Allison Lake                  2    0  0.000   .000   0       0   0  0.000   0   .000
Allison Gelvin                7    2  2.000   .286   0       7   0  0.000   0  1.000
Kimberly Miller             123   31 10.333   .252   0      11   0  0.000   2   .818
Amanda Daeger                 5    1  0.500   .200   0       6   0  0.000   0  1.000
Sara Grunden                  0    0  0.000   .000   0      23   5  1.667   0  1.000
Kelly Bystrek                 0    0  0.000   .000   0      11   1  0.333   0  1.000
------------------------------------------------------------------------------------
DePauw                      140   34 11.333   .243   0      81   6  2.000   7   .914
Wheaton                       0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
DePauw                      Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Janie Hodgkinson              9   3.000     0   0  0.000   1
Betsy Corbitt                 7   2.333     2   0  0.667   0
Lora Alvey                    0   0.000     2   1  1.000   0
Allison Lake                  4   1.333     2   1  1.000   0
Allison Gelvin                5   5.000     0   1  1.000   0
Kimberly Miller               7   2.333     1   1  0.667   0
Amanda Daeger                 5   2.500     0   0  0.000   0
Sara Grunden                 13   4.333     0   0  0.000   0
Kelly Bystrek                 5   1.667     0   0  0.000   0
------------------------------------------------------------
DePauw                       55  18.333     7   4  3.000   1
Wheaton                       0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- DePauw 15 15 15 3 Wheaton 7 2 13 0 -------------------------------------