DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                              # 5 Hannah Cheesman

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs Allegheny College...  1    0    0    0   .000    0    0  .000    0    2    5  .600    0    3 1.000    0    0    0    0   0.0    0   .449  3-0 
Sep 02, 2006 vs Heidelberg College..  2    0    0    0   .000    0    0  .000    0    0    6 1.000    2   17  .882   15    0    0    0   0.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  2    0    0    0   .000    0    1  .000    0    0    4 1.000    1    3  .667    7    0    0    0   0.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  2    0    1    4  -.250    0    0  .000    0    1   10  .900    0    7 1.000    9    0    0    0   0.0    0   .271  3-0 
Sep 09, 2006 vs Spalding Univ.......  2    0    0    0   .000    0    0  .000    1    2    6  .667    1    1  .000    1    0    0    0   0.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  1    0    0    0   .000    0    0  .000    0    0    3 1.000    1    8  .875    3    0    0    0   0.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    3 1.000    1    0    0    0   0.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    0    0    2   .000    0    0  .000    0    0    7 1.000    1    7  .857    9    0    0    0   0.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  3    0    0    1   .000    0    1  .000    2    1   10  .900    4   23  .826   17    0    0    0   0.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  2    1    0    2   .500    0    2  .000    1    0   11 1.000    2    6  .667    7    0    0    0   0.0    0   .297  3-0 
Sep 24, 2006 SEWANEE................  2    0    2    2 -1.000    0    0  .000    1    0   10 1.000    1    7  .857   20    0    0    0   0.0    0   .339  3-0 
Oct 06, 2006 vs Austin College......  1    0    0    0   .000    0    0  .000    0    0    4 1.000    0    4 1.000    3    0    0    0   0.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  1    0    1    2  -.500    0    0  .000    0    2    4  .500    2    6  .667    5    0    0    0   0.0    0   .099  0-3 
Oct 19, 2006 at Mount St. Joseph....  4    0    0    1   .000    0    0  .000    0    1   13  .923    0    0  .000    1    0    0    0   0.0    0   .103  2-3 
Oct 21, 2006 vs Sewanee.............  2    0    0    0   .000    0    0  .000    2    0    9 1.000    1    6  .833   12    0    0    0   0.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  2    1    0    3   .333    0    1  .000    0    1   12  .917    0    4 1.000   11    0    0    0   0.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  3    0    0    1   .000    0    1  .000    1    1   17  .941    2   17  .882   22    0    0    0   0.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3    0    0    2   .000    0    0  .000    1    0   16 1.000    1   11  .909   18    0    0    0   0.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4    3    0    3  1.000    0    1  .000    0    0   20 1.000    3   26  .885   29    0    0    0   0.0    0   .281  3-1 
Nov 04, 2006 vs Hendrix College.....  3    1    0    4   .250    0    1  .000    1    1   13  .923    1   20  .950   23    0    0    0   0.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  3    0    0    0   .000    0    1  .000    1    1   13  .923    2   14  .857   19    0    0    0   0.0    0   .374  3-0 

Totals.............................. 47    6    4   27   .074    0    9  .000   11   13  196  .934   25  193  .870  232    0    0    0   0.0    0

Games played: 47
Kills per game: 0.13
Service aces per game: 0.23
Digs per game: 4.94