DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2006)
                                          All matches




                               #18 Adrienne Cobb

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2006 vs College of Wooster..  5    4    4   18   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    1    2    7   3.0    0   .082  2-3 
Sep 01, 2006 vs Allegheny College...  3    8    0   13   .615    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    2   3.0    0   .449  3-0 
Sep 02, 2006 at Capital University..  4    7    6   22   .045    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    0   4.0    0   .122  1-3 
Sep 02, 2006 vs Heidelberg College..  2    0    2    5  -.400    0    0  .000    0    0    0  .000    0    0  .000    0    1    0    2   1.0    0   .131  2-3 
Sep 08, 2006 at Hanover College.....  4    4    2    9   .222    0    0  .000    0    0    0  .000    0    0  .000    2    0    4    6   4.0    0   .180  2-3 
Sep 08, 2006 vs Olivet College......  3    4    2   12   .167    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    2   2.0    0   .271  3-0 
Sep 09, 2006 vs Ohio Wesleyan Univ..  3    6    1   12   .417    0    0  .000    0    0    0  .000    0    0  .000    1    1    3    2   4.0    0   .194  3-0 
Sep 09, 2006 vs Spalding Univ.......  3   12    1   22   .500    0    0  .000    0    0    0  .000    0    0  .000    1    2    3    2   5.0    0   .217  3-0 
Sep 15, 2006 MARYVILLE (MO.) UNIV...  3    6    0    7   .857    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    6   1.0    0   .258  3-0 
Sep 15, 2006 ROSE-HULMAN INST.......  3    6    3   13   .231    0    0  .000    0    0    0  .000    0    0  .000    3    1    4    1   5.0    0   .310  3-0 
Sep 16, 2006 MOUNT UNION COLLEGE....  3    8    1   19   .368    0    0  .000    0    0    0  .000    1    1  .000    3    0    1    2   1.0    0   .193  0-3 
Sep 16, 2006 HEIDELBERG COLLEGE.....  4    6    4   18   .111    0    0  .000    0    0    0  .000    0    4 1.000    5    0    6    0   6.0    0   .230  1-3 
Sep 23, 2006 OGLETHORPE UNIV........  3    5    3   13   .154    0    0  .000    0    0    0  .000    0    2 1.000    1    1    4    3   5.0    0   .297  3-0 
Sep 23, 2006 RHODES COLLEGE.........  3    4    2   15   .133    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    8   2.0    0   .114  0-3 
Sep 24, 2006 SEWANEE................  3    3    0    9   .333    0    0  .000    0    0    1 1.000    0    0  .000    1    1    2    0   3.0    0   .339  3-0 
Sep 24, 2006 CENTRE COLLEGE.........  5   12    4   26   .308    0    0  .000    0    0    0  .000    0    0  .000    0    3    2    4   5.0    0   .136  3-2 
Oct 06, 2006 vs Austin College......  3    4    6   14  -.143    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .157  0-3 
Oct 06, 2006 vs Millsaps College....  3    4    4   13   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    1    1   1.0    0   .071  3-0 
Oct 07, 2006 vs Trinity University..  2    1    2   11  -.091    0    0  .000    0    0    0  .000    0    0  .000    1    1    0    1   1.0    0   .157  0-3 
Oct 07, 2006 at Southwestern Univ...  3    6    5   15   .067    0    0  .000    0    0    0  .000    0    2 1.000    0    1    1    1   2.0    0   .099  0-3 
Oct 08, 2006 at Hendrix College.....  3    5    4   13   .077    0    0  .000    0    0    0  .000    0    0  .000    2    3    3    1   6.0    0   .280  3-0 
Oct 12, 2006 FRANKLIN COLLEGE.......  3    6    2   12   .333    0    0  .000    0    0    0  .000    0    0  .000    1    3    2    1   5.0    0   .308  3-0 
Oct 19, 2006 at Mount St. Joseph....  5   13    4   28   .321    0    0  .000    0    0    0  .000    0    0  .000    2    1    3    1   4.0    0   .103  2-3 
Oct 21, 2006 vs Rhodes College......  4    7    2   15   .333    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    4   2.0    0   .149  1-3 
Oct 21, 2006 vs Sewanee.............  3   10    1   14   .643    0    0  .000    0    0    0  .000    0    0  .000    0    3    5    0   8.0    0   .337  3-0 
Oct 22, 2006 vs Oglethorpe Univ.....  2    3    4   11  -.091    0    0  .000    0    0    0  .000    0    1 1.000    0    0    2    0   2.0    0   .252  3-0 
Oct 22, 2006 at Centre College......  5   13    1   32   .375    0    0  .000    0    0    0  .000    0    0  .000    2    3    3    1   6.0    0   .163  3-2 
Oct 26, 2006 at Rose-Hulman Inst....  3    4    2   10   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .316  3-0 
Oct 28, 2006 DEFIANCE COLLEGE.......  4    7    0   15   .467    0    0  .000    0    0    0  .000    0    0  .000    3    0    9    5   9.0    0   .281  3-1 
Nov 03, 2006 vs Southwestern Univ...  4    6    3   22   .136    1    1 1.000    0    0    0  .000    0    0  .000    1    1    0    2   1.0    0   .250  3-1 
Nov 03, 2006 vs Austin College......  4   12    5   28   .250    0    0  .000    0    0    0  .000    0    1 1.000    0    3    3    4   6.0    0   .131  1-3 
Nov 04, 2006 vs Hendrix College.....  3    7    2   19   .263    0    1  .000    0    0    0  .000    0    1 1.000    0    0    3    3   3.0    0   .270  3-0 
Nov 04, 2006 vs Millsaps College....  3    7    0   10   .700    0    0  .000    0    0    0  .000    0    0  .000    0    2    1    0   3.0    0   .374  3-0 
Nov 05, 2006 vs Trinity University..  3    3    2   16   .062    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    3   0.0    0   .119  0-3 

Totals..............................114  213   84  531   .243    1    2  .500    0    0    1 1.000    2   15  .867   34   35   80   77 115.0    0

Games played: 114
Kills per game: 1.87
Assists per game: 0.01
Digs per game: 0.30
Blocks per game: 1.01