Volleyball Box Score |
| DePauw University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kate Carrico | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 19 | 0 | 0 | 0 | 0 |
| 4 | Emily Smith | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 2 | 17 | 0 | 0 | 0 | 0 |
| 7 | Sarah Drew | 4 | 5 | 1 | 13 | .308 | 40 | 0 | 1 | 0 | 12 | 0 | 6 | 0 | 0 |
| 8 | Kristen Chynoweth | 2 | 3 | 2 | 12 | .083 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | Erin Cunningham | 4 | 8 | 5 | 37 | .081 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 12 | Loren Sloan | 4 | 4 | 4 | 20 | .000 | 0 | 2 | 2 | 1 | 6 | 0 | 2 | 0 | 0 |
| 13 | Kim Hamer | 4 | 14 | 4 | 41 | .244 | 2 | 2 | 2 | 0 | 1 | 0 | 11 | 0 | 0 |
| 14 | Dana Genet | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 17 | Christina Dickerson | 4 | 7 | 4 | 36 | .083 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 18 | Adrienne Cobb | 4 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 |
| Totals | 4 | 48 | 23 | 186 | .134 | 45 | 11 | 13 | 6 | 73 | 0 | 38 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calvin College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Capital U.
Date: Aug 31, 2007 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||