Volleyball Box Score |
| DePauw University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kate Carrico | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 |
| 4 | Emily Smith | 4 | 1 | 0 | 3 | .333 | 1 | 3 | 1 | 3 | 21 | 0 | 0 | 0 | 0 |
| 7 | Sarah Drew | 4 | 3 | 1 | 8 | .250 | 43 | 2 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 8 | Kristen Chynoweth | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Erin Cunningham | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Loren Sloan | 4 | 13 | 4 | 33 | .273 | 0 | 1 | 1 | 4 | 3 | 0 | 5 | 0 | 0 |
| 13 | Kim Hamer | 4 | 12 | 1 | 34 | .324 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 |
| 14 | Dana Genet | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 17 | Christina Dickerson | 4 | 7 | 3 | 26 | .154 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Adrienne Cobb | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 4 | 54 | 21 | 168 | .196 | 48 | 10 | 10 | 16 | 55 | 1 | 18 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heidelberg College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Capital U.
Date: Sep 01, 2007 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||