2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                # 1 Katey Larson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Otterbein College...  3    2    1    6   .167    3    5  .600    0    0    0  .000    0    3 1.000    0    0    4    0   4.0    0   .219  3-0 
9/7/2007     vs Franklin College....  3   15    5   26   .385    1    4  .250    0    0    0  .000    0    3 1.000    2    0    2    2   2.0    0   .244  3-0 
9/11/2007    HANOVER COLLEGE........  1    0    1    3  -.333    0    2  .000    0    0    0  .000    0    4 1.000    0    0    1    0   1.0    0   .169  3-2 
9/13/2007    vs Webster University..  2    2    0    3   .667    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  1    2    0    4   .500    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  1    3    3    8   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  1    1    0    4   .250    1    2  .500    0    0    0  .000    0    1 1.000    0    0    1    0   1.0    0   .198  1-3 
9/23/2007    vs Sewanee.............  2    2    2   13   .000    1    2  .500    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .312  3-0 
9/30/2007    vs Oglethorpe Univ.....  2    7    3   12   .333    2    7  .286    0    0    0  .000    1    2  .500    0    1    2    0   3.0    0   .264  3-0 
10/6/2007    vs Illinois College....  3   12    2   22   .455    1    2  .500    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  1    3    0    3  1.000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .275  3-0 
10/12/2007   vs Austin College......  1    3    1    5   .400    0    1  .000    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .193  0-4 
10/13/2007   vs Centre College......  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .243  3-0 
10/13/2007   at Trinity University..  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .205  0-3 
11/3/2007    vs Trinity University..  1    3    0    4   .750    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  1    0    2    2 -1.000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .057  0-3 

Totals.............................. 25   55   20  116   .302    9   25  .360    0    0    0  .000    1   20  .950    3    1   13    2  14.0    0

Games played: 25
Kills per game: 2.20
Assists per game: 0.36
Digs per game: 0.12
Blocks per game: 0.56