2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                #12 Loren Sloan

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4    4    4   20   .000    0    1  .000    2    2   13  .846    1   13  .923    6    0    2    0   2.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  3    8    2   22   .273    0    0  .000    1    2   15  .867    0    4 1.000    6    0    1    0   1.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4   13    4   33   .273    0    0  .000    1    1   10  .900    4   18  .778    3    0    5    0   5.0    0   .196  1-3 
9/1/2007     at Capital University..  3    5    3   32   .062    0    1  .000    0    3   10  .700    0   25 1.000   14    0    2    0   2.0    0   .155  0-3 
9/7/2007     vs Franklin College....  3    5    2   25   .120    2    2 1.000    2    2   16  .875    0   24 1.000    4    0    2    0   2.0    0   .244  3-0 
9/7/2007     vs Tri-State University  3    6    3   26   .115    0    0  .000    2    0   15 1.000    0   17 1.000   10    0    0    0   0.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4   12    2   34   .294    0    3  .000    2    2   17  .882    6   38  .842    8    0    2    0   2.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4    5    4   24   .042    0    1  .000    3    2   26  .923    4   35  .886    9    1    2    0   3.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5    7    4   30   .100    0    0  .000    4    2   32  .938    1   26  .962   11    0    2    0   2.0    0   .169  3-2 
9/13/2007    at Millikin University.  3    4    0   18   .222    0    0  .000    0    0   15 1.000    0   20 1.000    3    0    3    0   3.0    0   .404  3-0 
9/13/2007    vs Webster University..  3    8    2   22   .273    0    0  .000    0    1   10  .900    2   17  .882    3    1    2    0   3.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  2    6    1   23   .217    0    1  .000    1    2    8  .750    1    7  .857    3    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3    6    3   34   .088    0    6  .000    1    3   17  .824    2    8  .750   11    0    0    0   0.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  4   12    6   45   .133    0    0  .000    1    2   24  .917    1   21  .952   14    0    5    0   5.0    0   .198  1-3 
9/23/2007    vs Colorado College....  4    3    4   29  -.034    0    2  .000    0    1   14  .929    5   45  .889   12    0    1    0   1.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  2    7    2   18   .278    0    1  .000    3    1    8  .875    0    7 1.000    4    0    1    0   1.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  3   10    3   26   .269    0    3  .000    3    3   18  .833    1   23  .957    5    2    2    0   4.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4   12    3   34   .265    0    1  .000    0    2   16  .875    2   43  .953    7    0    1    0   1.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  3    6    4   26   .077    1    1 1.000    1    2   11  .818    3   30  .900    5    0    0    0   0.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  3    8    3   25   .200    0    1  .000    2    2   13  .846    3   19  .842    3    0    1    0   1.0    0   .264  3-0 
10/3/2007    at Franklin College....  3    5    5   21   .000    0    2  .000    0    3   18  .833    1   18  .944    8    0    1    0   1.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4   10    6   33   .121    0    0  .000    1    3   14  .786    2   32  .938    8    0    1    0   1.0    0   .195  3-1 
10/6/2007    vs Illinois College....  4   10    3   24   .292    0    1  .000    2    3   13  .769    0    8 1.000    5    0    1    0   1.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    7    6   34   .029    0    0  .000    1    0   23 1.000    1   13  .923    9    0    4    0   4.0    0   .275  3-0 
10/12/2007   vs Austin College......  4   10    6   40   .100    0    3  .000    0    2   15  .867    3   29  .897    6    0    2    0   2.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3   10    2   25   .320    1    2  .500    1    3   15  .800    0   14 1.000   13    0    3    0   3.0    0   .288  3-0 
10/13/2007   vs Centre College......  3    7    3   24   .167    0    0  .000    0    2   12  .833    0   18 1.000    3    0    0    0   0.0    0   .243  3-0 
10/13/2007   at Trinity University..  3    9    1   21   .381    0    0  .000    0    0   10 1.000    0   35 1.000    8    0    1    0   1.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  3   10    4   36   .167    0    1  .000    2    2   12  .833    0   20 1.000    3    0    0    0   0.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4    4    6   37  -.054    0    1  .000    0    1    9  .889    1   33  .970   13    1    1    0   2.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  3    5    2   18   .167    0    0  .000    1    2   14  .857    0   15 1.000    2    1    1    0   2.0    0   .387  3-0 
10/21/2007   SEWANEE................  1    2    0    5   .400    0    0  .000    1    0    3 1.000    0    1 1.000    1    0    1    0   1.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  3    5    4   34   .029    0    1  .000    0    1   10  .900    2   22  .909    4    0    1    0   1.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3    8    3   26   .192    0    1  .000    2    2   15  .867    1   20  .950    4    0    1    0   1.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3    7    2   25   .200    0    1  .000    1    4   13  .692    3   22  .864   15    0    0    0   0.0    0   .234  3-0 
11/3/2007    vs Trinity University..  3   13    1   24   .500    0    3  .000    2    1   10  .900    0   27 1.000   10    3    0    0   3.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  3    4    4   27   .000    0    0  .000    1    1   11  .909    2   28  .929    4    0    0    0   0.0    0   .057  0-3 

Totals..............................120  273  117 1000   .156    4   40  .100   44   65  525  .876   52  795  .935  257    9   52    0  61.0    0

Games played: 120
Kills per game: 2.28
Assists per game: 0.03
Service aces per game: 0.37
Digs per game: 2.14
Blocks per game: 0.51