2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                 #13 Kim Hamer

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4   14    4   41   .244    2    3  .667    2    2   17  .882    0    1 1.000    1    0   11    0  11.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  3    9    3   21   .286    1    1 1.000    3    1   16  .938    0    0  .000    2    0    4    0   4.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4   12    1   34   .324    0    0  .000    0    2   16  .875    0    0  .000    0    1    6    0   7.0    0   .196  1-3 
9/1/2007     at Capital University..  3   15    3   48   .250    1    2  .500    1    3   10  .700    0    0  .000    3    0    3    0   3.0    0   .155  0-3 
9/7/2007     vs Franklin College....  3   12    1   21   .524    0    0  .000    2    1   13  .923    0    0  .000    3    3    7    1  10.0    0   .244  3-0 
9/7/2007     vs Tri-State University  3    6    0   17   .353    0    2  .000    1    2   20  .900    0    0  .000    1    0    3    0   3.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4   16    1   24   .625    0    2  .000    2    3   20  .850    0    1 1.000    5    2    4    0   6.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4   14    4   38   .263    0    0  .000    0    1   15  .933    0    0  .000    2    3    5    0   8.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5   17    2   34   .441    0    1  .000    0    3   17  .824    0    0  .000    1    0    5    1   5.0    0   .169  3-2 
9/13/2007    at Millikin University.  3   12    3   23   .391    0    0  .000    4    1   22  .955    0    0  .000    1    0    4    0   4.0    0   .404  3-0 
9/13/2007    vs Webster University..  3   16    0   23   .696    0    0  .000    1    0   10 1.000    0    0  .000    0    1    3    0   4.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  3   11    4   22   .318    0    0  .000    5    3   14  .786    0    0  .000    1    0    1    0   1.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3   11    2   23   .391    0    0  .000    0    0    9 1.000    0    1 1.000    1    1    3    0   4.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  4   11    1   37   .270    0    1  .000    2    2   17  .882    0    0  .000    1    2   13    0  15.0    0   .198  1-3 
9/23/2007    vs Colorado College....  4    5    4   24   .042    0    3  .000    1    2   16  .875    0    0  .000    4    1    5    1   6.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  1    4    1    6   .500    0    0  .000    0    0    5 1.000    0    0  .000    0    0    0    0   0.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  3    9    7   23   .087    0    0  .000    0    1    6  .833    0    0  .000    1    0    4    0   4.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4   16    1   38   .395    0    0  .000    1    3   12  .750    0    1 1.000    3    1    3    0   4.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  3    6    2   18   .222    0    3  .000    0    0    0  .000    0    0  .000    1    2    0    0   2.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  3    8    1   24   .292    0    1  .000    2    1   14  .929    0    0  .000    3    2    4    0   6.0    0   .264  3-0 
10/3/2007    at Franklin College....  3   14    3   30   .367    0    0  .000    1    2   19  .895    0    3 1.000    2    0    1    0   1.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4   15    3   41   .293    0    0  .000    1    0   17 1.000    1    2  .500    2    0    1    0   1.0    0   .195  3-1 
10/12/2007   vs Austin College......  4   11    2   26   .346    0    0  .000    0    2   10  .800    0    6 1.000    3    1    1    0   2.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3   10    2   22   .364    0    1  .000    1    0   14 1.000    0    0  .000    3    1    7    1   8.0    0   .288  3-0 
10/13/2007   vs Centre College......  3   13    2   24   .458    0    0  .000    5    1   17  .941    0    0  .000    0    2    1    0   3.0    0   .243  3-0 
10/13/2007   at Trinity University..  3    7    2   23   .217    0    0  .000    2    1   12  .917    0    1 1.000    1    2    3    0   5.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  3    4    3   18   .056    0    0  .000    0    1    6  .833    0    0  .000    1    2    1    0   3.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4   24    2   50   .440    0    1  .000    0    4   13  .692    1    2  .500    4    2    3    0   5.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  2    8    0   11   .727    0    0  .000    2    0   14 1.000    0    1 1.000    1    0    5    0   5.0    0   .387  3-0 
10/21/2007   SEWANEE................  1    5    0    6   .833    0    0  .000    0    0    3 1.000    0    0  .000    0    0    1    0   1.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  4   16    4   39   .308    0    1  .000    3    3   21  .857    0    0  .000    0    0    0    0   0.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3   15    1   23   .609    0    0  .000    1    0   11 1.000    0    0  .000    1    5    3    0   8.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3   13    1   27   .444    0    0  .000    0    3   16  .812    0    2 1.000    0    2    1    0   3.0    0   .234  3-0 
11/3/2007    vs Trinity University..  3    2    0   11   .182    0    0  .000    0    1    8  .875    0    2 1.000    2    0    1    0   1.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  3   11    4   29   .241    0    0  .000    1    2   11  .818    0    0  .000    3    0    4    0   4.0    0   .057  0-3 

Totals..............................113  392   74  919   .346    4   22  .182   44   51  461  .889    2   23  .913   57   36  121    4 157.0    0

Games played: 113
Kills per game: 3.47
Assists per game: 0.04
Service aces per game: 0.39
Digs per game: 0.50
Blocks per game: 1.39