2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                            #17 Christina Dickerson

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4    7    4   36   .083    2   10  .200    0    0    0  .000    1   11  .909    2    0    3    0   3.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  1    0    2    4  -.500    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4    7    3   26   .154    4    8  .500    0    0    0  .000    0    6 1.000    1    0    2    0   2.0    0   .196  1-3 
9/1/2007     at Capital University..  3    6    0   26   .231    3    7  .429    0    0    0  .000    1   14  .929    0    0    0    0   0.0    0   .155  0-3 
9/7/2007     vs Tri-State University  3    6    2   22   .182    3    7  .429    0    0    0  .000    0    1 1.000    4    0    0    0   0.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4   12    3   28   .321    1    4  .250    0    0    0  .000    0    5 1.000    1    0    3    0   3.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4   12    0   28   .429    2    7  .286    0    0    0  .000    4    9  .556    2    0    1    0   1.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5    8    1   22   .318    2    8  .250    0    0    0  .000    0    3 1.000    1    0    3    0   3.0    0   .169  3-2 
9/13/2007    at Millikin University.  3    8    0   22   .364    0    3  .000    0    0    0  .000    0    3 1.000    2    0    3    0   3.0    0   .404  3-0 
9/13/2007    vs Webster University..  2    5    2   16   .188    3    6  .500    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  3    5    1   18   .222    1    4  .250    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3    2    3   16  -.062    2    8  .250    0    0    0  .000    1    3  .667    2    0    3    0   3.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  3    8    1   21   .333    1    8  .125    0    0    0  .000    0    1 1.000    1    0    4    0   4.0    0   .198  1-3 
9/23/2007    vs Colorado College....  4    5    4   24   .042    1    6  .167    0    0    0  .000    1    1  .000    1    0    0    0   0.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  1    4    1    5   .600    0    2  .000    0    0    0  .000    0    1 1.000    1    1    0    0   1.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  3   13    1   34   .353    1   11  .091    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4   11    2   28   .321    1    9  .111    0    0    0  .000    1    8  .875    3    0    0    0   0.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  3    3    2   17   .059    1    5  .200    0    0    0  .000    0    1 1.000    1    0    2    0   2.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  1    2    0    2  1.000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .264  3-0 
10/3/2007    at Franklin College....  3    8    2   24   .250    4   10  .400    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4    6    3   23   .130    2    6  .333    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .195  3-1 
10/6/2007    vs Illinois College....  1    3    0    3  1.000    0    2  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    6    0   14   .429    2   10  .200    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .275  3-0 
10/12/2007   vs Austin College......  3    4    2   18   .111    4    9  .444    0    0    0  .000    1    4  .750    0    0    1    0   1.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3   11    6   27   .185    1    5  .200    0    0    0  .000    1    3  .667    3    0    2    0   2.0    0   .288  3-0 
10/13/2007   vs Centre College......  3    3    3   17   .000    3    9  .333    0    0    0  .000    0    2 1.000    1    0    2    0   2.0    0   .243  3-0 
10/13/2007   at Trinity University..  3    2    2   14   .000    3    6  .500    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  3    3    5   18  -.111    2    6  .333    0    0    0  .000    0    2 1.000    0    0    2    0   2.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4    6    0   22   .273    7   15  .467    0    0    0  .000    0    4 1.000    1    0    3    0   3.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  3    7    0   14   .500    0    2  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0   .387  3-0 
10/21/2007   SEWANEE................  1    1    1    5   .000    3    6  .500    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  4   10    0   26   .385    0    1  .000    0    0    0  .000    0    8 1.000    2    0    1    0   1.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3    4    2   15   .133    0    6  .000    0    0    0  .000    0    4 1.000    0    0    1    0   1.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3    5    1   18   .222    4    7  .571    0    0    0  .000    0    2 1.000    0    0    1    0   1.0    0   .234  3-0 
11/3/2007    vs Trinity University..  2    2    2    6   .000    0    2  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  2    0    2   11  -.182    0    4  .000    0    0    0  .000    0    4 1.000    2    0    1    0   1.0    0   .057  0-3 

Totals..............................106  205   63  670   .212   63  219  .288    0    0    0  .000   11  114  .904   37    1   47    0  48.0    0

Games played: 106
Kills per game: 1.93
Assists per game: 0.59
Digs per game: 0.35
Blocks per game: 0.45