2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                # 3 Kate Carrico

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4    0    0    0   .000    0    0  .000    2    3   23  .870    2   14  .857   19    0    0    0   0.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  2    1    0    3   .333    0    0  .000    0    1    8  .875    2   18  .889    8    0    0    0   0.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4    0    0    1   .000    0    2  .000    2    3   21  .857    5   21  .762    8    0    0    0   0.0    0   .196  1-3 
9/1/2007     at Capital University..  3    0    0    0   .000    0    1  .000    2    1   11  .909    0    7 1.000    8    0    0    0   0.0    0   .155  0-3 
9/7/2007     vs Franklin College....  3    0    0    0   .000    0    0  .000    0    2    6  .667    3   10  .700    8    0    0    0   0.0    0   .244  3-0 
9/7/2007     vs Tri-State University  3    0    0    0   .000    0    1  .000    0    0   12 1.000    1   10  .900    7    0    0    0   0.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4    0    0    0   .000    0    1  .000    1    1   14  .929    1   13  .923   11    0    0    0   0.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4    0    1    1 -1.000    0    0  .000    1    1   12  .917    1   22  .955   10    0    0    0   0.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5    0    0    2   .000    0    1  .000    1    2   12  .833    3   15  .800    8    0    0    0   0.0    0   .169  3-2 
9/13/2007    at Millikin University.  3    0    0    0   .000    0    0  .000    0    0   12 1.000    0   11 1.000   12    0    0    0   0.0    0   .404  3-0 
9/13/2007    vs Webster University..  2    0    0    0   .000    1    2  .500    0    2    5  .600    2    6  .667    6    0    0    0   0.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  3    0    0    1   .000    0    0  .000    1    1    7  .857    0    8 1.000   11    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3    0    0    2   .000    0    1  .000    3    1   12  .917    3   17  .824   11    0    0    0   0.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  4    0    0    1   .000    0    1  .000    0    1   14  .929    0   31 1.000   14    0    0    0   0.0    0   .198  1-3 
9/23/2007    vs Colorado College....  2    0    0    0   .000    0    0  .000    0    0    3 1.000    2    3  .333    5    0    0    0   0.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  2    0    0    0   .000    0    0  .000    4    2    9  .778    2    9  .778    6    0    0    0   0.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  3    0    0    0   .000    0    0  .000    0    3   11  .727    0    5 1.000    6    0    0    0   0.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4    0    0    3   .000    1    1 1.000    0    2   11  .818    1   11  .909   16    0    0    0   0.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  2    0    0    0   .000    0    0  .000    0    0    5 1.000    1   11  .909    2    0    0    0   0.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  3    0    0    0   .000    0    0  .000    2    1   13  .923    0    5 1.000    5    0    0    0   0.0    0   .264  3-0 
10/3/2007    at Franklin College....  3    0    0    2   .000    0    1  .000    1    1   12  .917    1   11  .909    9    0    0    0   0.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4    0    0    3   .000    1    1 1.000    1    2   19  .895    1   15  .933    9    0    0    0   0.0    0   .195  3-1 
10/6/2007    vs Illinois College....  4    1    1    2   .000    0    0  .000    6    1   18  .944    0   13 1.000   17    0    0    0   0.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    0    0    0   .000    0    1  .000    1    2   11  .818    1   18  .944    6    0    0    0   0.0    0   .275  3-0 
10/12/2007   vs Austin College......  2    0    0    0   .000    0    1  .000    0    0    3 1.000    2   12  .833    7    0    0    0   0.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3    0    0    4   .000    0    0  .000    1    1   10  .900    0   21 1.000   13    0    0    0   0.0    0   .288  3-0 
10/13/2007   vs Centre College......  3    0    0    1   .000    0    2  .000    0    0    9 1.000    0    8 1.000   12    0    0    0   0.0    0   .243  3-0 
10/13/2007   at Trinity University..  3    1    0    1  1.000    0    1  .000    1    1   13  .923    0   13 1.000    7    0    0    0   0.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  3    0    0    0   .000    0    0  .000    0    0    8 1.000    4   22  .818   10    0    0    0   0.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4    0    0    2   .000    0    1  .000    1    0   17 1.000    0   14 1.000   18    0    0    0   0.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  2    0    0    0   .000    0    1  .000    2    1   10  .900    0    7 1.000    9    0    0    0   0.0    0   .387  3-0 
10/21/2007   SEWANEE................  2    0    0    0   .000    0    0  .000    3    0   12 1.000    0    2 1.000    4    0    0    0   0.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  4    0    0    0   .000    0    5  .000    1    2   23  .913    0   12 1.000   14    0    0    0   0.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3    0    0    1   .000    0    0  .000    1    1    8  .875    0   12 1.000   11    0    0    0   0.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3    0    0    1   .000    0    0  .000    0    2   13  .846    1   13  .923   11    0    0    0   0.0    0   .234  3-0 
11/3/2007    vs Trinity University..  3    0    0    1   .000    1    2  .500    0    1   12  .917    0   20 1.000   11    0    0    0   0.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  3    0    0    0   .000    0    2  .000    1    0    8 1.000    1   19  .947   10    0    0    0   0.0    0   .057  0-3 

Totals..............................115    3    2   32   .031    4   29  .138   39   42  427  .902   40  479  .916  359    0    0    0   0.0    0

Games played: 115
Kills per game: 0.03
Assists per game: 0.03
Service aces per game: 0.34
Digs per game: 3.12