2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                                 # 7 Sarah Drew

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  4    5    1   13   .308   40  126  .317    0    1   18  .944    0    0  .000   12    0    6    0   6.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  2    0    0    5   .000   20   51  .392    3    1   15  .933    0    0  .000    3    0    0    0   0.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  4    3    1    8   .250   43  118  .364    2    2   20  .900    0    0  .000    8    0    2    0   2.0    0   .196  1-3 
9/1/2007     at Capital University..  2    2    0    5   .400   24   83  .289    0    1    8  .875    0    0  .000    9    0    2    0   2.0    0   .155  0-3 
9/7/2007     vs Franklin College....  3    6    0   10   .600   35   99  .354    1    2   14  .857    0    0  .000    8    0    2    0   2.0    0   .244  3-0 
9/7/2007     vs Tri-State University  3    2    0    4   .500   34   91  .374    1    3   19  .842    0    0  .000    7    0    2    0   2.0    0   .290  3-0 
9/8/2007     vs Spalding University.  4    5    1    9   .444   60  138  .435    0    1   15  .933    0    0  .000    9    0    2    0   2.0    0   .333  3-1 
9/8/2007     at Hanover College.....  4    1    0    5   .200   51  128  .398    0    0   18 1.000    0    0  .000    5    1    2    0   3.0    0   .228  3-1 
9/11/2007    HANOVER COLLEGE........  5    0    2   10  -.200   50  146  .342    6    2   22  .909    0    0  .000    7    0    1    0   1.0    0   .169  3-2 
9/13/2007    at Millikin University.  3    4    0    7   .571   39   92  .424    1    2   11  .818    0    0  .000    5    1    1    0   2.0    0   .404  3-0 
9/13/2007    vs Webster University..  3    0    0    2   .000   31   71  .437    2    0   16 1.000    0    0  .000   11    0    0    0   0.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  1    0    0    3   .000   18   40  .450    0    0    2 1.000    0    0  .000    2    0    0    0   0.0    0   .322  3-0 
9/22/2007    vs Trinity University..  3    4    0   11   .364   30  112  .268    0    1    8  .875    0    0  .000    9    0    0    0   0.0    0   .144  0-3 
9/22/2007    vs Southwestern Univ...  3    2    1    5   .200   28   91  .308    0    1    8  .875    0    0  .000   10    0    0    0   0.0    0   .198  1-3 
9/23/2007    vs Colorado College....  3    0    2    5  -.400   24   90  .267    1    1    8  .875    1    3  .667    6    0    0    0   0.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  1    1    0    1  1.000   12   22  .545    0    0    1 1.000    0    0  .000    1    0    0    0   0.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  3    2    1    6   .167   44  101  .436    1    0   17 1.000    0    0  .000   11    0    1    0   1.0    0   .290  3-0 
9/29/2007    vs Rhodes College......  4    4    1    9   .333   54  151  .358    3    3   16  .812    0    0  .000   12    1    3    0   4.0    0   .294  1-3 
9/30/2007    vs Birmingham-Southern.  2    1    0    5   .200    8   43  .186    0    1    5  .800    0    0  .000    3    0    0    0   0.0    0   .153  0-3 
9/30/2007    vs Oglethorpe Univ.....  2    2    1    5   .200   17   52  .327    4    1   13  .923    0    0  .000    4    0    0    1   0.0    0   .264  3-0 
10/3/2007    at Franklin College....  3    4    0   10   .400   35  106  .330    0    1   13  .923    0    0  .000   11    0    1    0   1.0    0   .220  3-0 
10/4/2007    ANDERSON UNIVERSITY....  4    2    1    5   .200   46  123  .374    0    1   16  .938    0    0  .000   12    0    1    0   1.0    0   .195  3-1 
10/6/2007    vs Illinois College....  2    0    0    4   .000   21   56  .375    1    2    8  .750    0    0  .000    6    0    0    0   0.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    3    0    8   .375   35   97  .361    0    3    8  .625    0    0  .000   15    0    2    0   2.0    0   .275  3-0 
10/12/2007   vs Austin College......  4    0    2    4  -.500   44  124  .355    0    0    8 1.000    0    0  .000   16    0    2    0   2.0    0   .193  0-4 
10/12/2007   vs Southwestern Univ...  3    4    0    5   .800   44  115  .383    1    2   12  .833    0    0  .000    6    0    2    0   2.0    0   .288  3-0 
10/13/2007   vs Centre College......  3    2    0    5   .400   32   95  .337    3    1   16  .938    0    0  .000   11    0    1    0   1.0    0   .243  3-0 
10/13/2007   at Trinity University..  2    0    1    6  -.167   10   47  .213    0    0    5 1.000    0    0  .000    7    0    0    0   0.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  2    0    0    5   .000   20   86  .233    0    0    7 1.000    0    0  .000    8    0    1    0   1.0    0   .054  0-3 
10/20/2007   RHODES COLLEGE.........  4    3    1   10   .200   51  159  .321    1    0   21 1.000    0    0  .000   16    0    3    0   3.0    0   .214  3-1 
10/21/2007   MILLSAPS COLLEGE.......  2    1    0    2   .500   26   56  .464    1    1    7  .857    0    0  .000    5    0    2    0   2.0    0   .387  3-0 
10/21/2007   SEWANEE................  1    0    0    1   .000    8   15  .533    1    1    3  .667    0    0  .000    2    0    0    0   0.0    0   .341  3-0 
10/27/2007   MILLIKIN UNIVERSITY....  4    0    2    6  -.333   50  135  .370    0    3    9  .667    0    0  .000    6    0    0    0   0.0    0   .227  1-3 
10/27/2007   MOUNT ST. JOSEPH.......  3    1    0    2   .500   38   95  .400    0    0    8 1.000    0    0  .000    7    0    3    0   3.0    0   .266  3-0 
11/2/2007    vs Colorado College....  3    0    2    8  -.250   35  100  .350    0    2   16  .875    0    0  .000    6    2    1    0   3.0    0   .234  3-0 
11/3/2007    vs Trinity University..  2    2    0    2  1.000   16   47  .340    1    1    5  .800    0    0  .000    3    0    0    1   0.0    0   .292  0-3 
11/3/2007    vs Southwestern Univ...  3    4    2   11   .182   24  111  .216    0    1    7  .857    0    0  .000    4    0    3    0   3.0    0   .057  0-3 

Totals..............................107   70   22  222   .216 1197 3412  .351   34   42  423  .901    1    3  .667  283    5   46    2  51.0    0

Games played: 107
Kills per game: 0.65
Assists per game: 11.19
Service aces per game: 0.32
Digs per game: 2.64
Blocks per game: 0.48