2007 DePauw University Volleybal
                DePauw University Individual Match-by-Match (as of Nov 06, 2007)
                                          All matches




                             # 8 Kristen Chynoweth

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/31/2007    vs Calvin College......  2    3    2   12   .083    0    1  .000    1    0    5 1.000    0    8 1.000    1    0    2    0   2.0    0   .134  3-1 
8/31/2007    vs Otterbein College...  1    0    3    5  -.600    0    0  .000    1    0    4 1.000    0    3 1.000    1    0    0    0   0.0    0   .219  3-0 
9/1/2007     vs Heidelberg College..  2    3    1   10   .200    0    0  .000    0    0    2 1.000    1    8  .875    2    0    0    0   0.0    0   .196  1-3 
9/1/2007     at Capital University..  1    2    1   12   .083    0    0  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .155  0-3 
9/13/2007    vs Webster University..  1    4    4   11   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .286  3-0 
9/19/2007    ROSE-HULMAN INST.......  1    5    1    7   .571    0    0  .000    3    0    8 1.000    0    9 1.000    2    0    1    0   1.0    0   .322  3-0 
9/23/2007    vs Colorado College....  1    1    1    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .046  1-3 
9/23/2007    vs Sewanee.............  2    8    1   13   .538    0    0  .000    1    0    9 1.000    0    1 1.000    1    0    4    0   4.0    0   .312  3-0 
9/29/2007    at Hendrix College.....  1    2    0    3   .667    0    0  .000    0    0    4 1.000    0    0  .000    2    0    0    0   0.0    0   .290  3-0 
9/30/2007    vs Birmingham-Southern.  1    0    1    1 -1.000    0    0  .000    0    0    2 1.000    0    5 1.000    0    0    0    0   0.0    0   .153  0-3 
10/6/2007    vs Illinois College....  4    8    2   19   .316    0    1  .000    2    3   23  .870    0    2 1.000    5    0    1    0   1.0    0   .246  3-1 
10/6/2007    vs Bluffton College....  3    3    0   10   .300    0    2  .000    3    1   18  .944    0    0  .000    2    0    0    0   0.0    0   .275  3-0 
10/12/2007   vs Austin College......  3    8    4   21   .190    0    0  .000    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0   .193  0-4 
10/13/2007   at Trinity University..  1    1    1    2   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .205  0-3 
10/20/2007   BIRMINGHAM-SOUTHERN....  1    0    1    3  -.333    0    0  .000    0    0    2 1.000    0    0  .000    0    0    0    0   0.0    0   .054  0-3 
10/21/2007   MILLSAPS COLLEGE.......  2    1    1    4   .000    0    0  .000    0    0    1 1.000    0    0  .000    0    0    1    0   1.0    0   .387  3-0 
10/21/2007   SEWANEE................  2    6    4   12   .167    0    0  .000    4    0   12 1.000    0    0  .000    0    0    0    0   0.0    0   .341  3-0 

Totals.............................. 29   55   28  147   .184    0    4  .000   15    4   90  .956    1   38  .974   20    0   10    0  10.0    0

Games played: 29
Kills per game: 1.90
Service aces per game: 0.52
Digs per game: 0.69
Blocks per game: 0.34