2008 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Dec 12, 2008)
                                          All matches




                               # 2 Madison Hoenig

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

8/29/2008    vs Otterbein College...  3    0    0    0   .000    0    0  .000    2    1    9  .889    2    8  .750   12    0    0    0   0.0    0   .255  3-0 
8/30/08      vs Westminster (Pa.)...  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    1    0    0    0   0.0    0   .286  3-0 
8/30/08      vs Adrian College......  1    0    0    0   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0   .274  3-1 
Sep 05, 2008 vs Spalding University.  4    0    0    0   .000    0    0  .000    0    0    0  .000    2    5  .600    7    0    0    0   0.0    0   .227  3-2 
Sep 05, 2008 vs Principia College...  2    0    0    0   .000    0    0  .000    0    0    0  .000    1    6  .833    2    0    0    0   0.0    0   .178  3-2 
Sep 06, 2008 vs Franklin College....  5    0    0    0   .000    0    0  .000    0    0    2 1.000    0    7 1.000    0    0    0    0   0.0    0   .217  3-2 
Sep 10, 2008 at Anderson University.  4    0    0    0   .000    0    1  .000    1    0    4 1.000    0    1 1.000    1    0    0    0   0.0    0   .204  3-1 
Sep 16, 2008 FRANKLIN COLLEGE.......  2    0    0    0   .000    0    0  .000    1    0    4 1.000    0    2 1.000    4    0    0    0   0.0    0   .436  3-0 
Sep 19, 2008 ST. MARY'S (IND.)......  2    0    0    0   .000    0    1  .000    2    1    7  .857    1    7  .857    6    0    0    0   0.0    0   .302  3-1 
Sep 27, 2008 vs Trinity University..  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    2 1.000    0    0    0    0   0.0    0   .060  0-3 
Sep 28, 2008 vs Austin College......  3    0    0    0   .000    0    0  .000    0    1    7  .857    2    8  .750    1    0    0    0   0.0    0   .157  3-0 
Oct 04, 2008 vs Hendrix College.....  1    0    0    0   .000    0    0  .000    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .300  3-0 
Oct 05, 2008 vs Sewanee.............  3    0    0    1   .000    1    3  .333    0    1    8  .875    0    6 1.000   10    0    0    0   0.0    0   .188  3-0 
Oct 10, 2008 INDIANA WESLEYAN U.....  3    0    0    0   .000    0    3  .000    0    2    6  .667    1    5  .800    9    0    0    0   0.0    0   .256  2-3 
Oct 18, 2008 vs Centre College......  2    0    0    0   .000    0    0  .000    1    0    3 1.000    0    0  .000    6    0    0    0   0.0    0   .242  3-0 
Oct 25, 2008 vs Millsaps College....  4    0    0    0   .000    0    0  .000    0    0    5 1.000    0    4 1.000   10    0    0    0   0.0    0   .236  3-1 
Oct 26, 2008 vs Hendrix College.....  2    0    0    0   .000    0    0  .000    0    0    9 1.000    1    6  .833    8    0    0    0   0.0    0   .216  3-0 
Oct 30, 2008 at Mount St. Joseph....  1    0    0    1   .000    0    0  .000    0    0    1 1.000    0    1 1.000    0    0    0    0   0.0    0   .085  0-3 
Nov 01, 2008 MARIAN (IND.)..........  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    1 1.000    0    0    0    0   0.0    0   .253  3-0 
Nov 01, 2008 ILLINOIS WESLEYAN......  2    0    0    0   .000    0    1  .000    1    0    3 1.000    0    2 1.000    2    0    0    0   0.0    0   .196  2-3 

Totals.............................. 47    0    0    2   .000    1    9  .111    8    6   75  .920   10   73  .863   80    0    0    0   0.0    0

Sets played: 47
Kills per set: 0.00
Assists per set: 0.02
Service aces per set: 0.17
Digs per set: 1.70