2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                               #19 Sajel Tremblay

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2010  at Marian (Ind.).......  1    0    0    3   .000    0    0  .000    0    0    0  .000    1    2  .500    0    0    0    0   0.0    0   .220  3-2 
9/4/10       vs Simpson College.....  2    3    0   10   .300    0    0  .000    0    0    5 1.000    0    6 1.000    7    1    0    0   1.0    0   .152  0-3 
9/4/10       vs Fontbonne University  2    4    2    7   .286    0    1  .000    0    1    4  .750    0    3 1.000    4    0    0    0   0.0    0   .400  3-0 
9/5/10       vs Wis.-Platteville....  2    0    0    0   .000    0    0  .000    0    0    5 1.000    1    8  .875    3    0    0    0   0.0    0   .168  0-3 
9/5/10       at Washington-St. Louis  4    6    7   37  -.027    0    2  .000    0    1    7  .857    1   18  .944   10    0    0    0   0.0    0  -.007  1-3 
9/10/10      vs Principia College...  2    0    2    6  -.333    0    0  .000    2    2    5  .600    0    6 1.000    6    0    0    0   0.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  1    0    0    0   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .188  1-3 
9/11/10      vs Eureka College......  2    7    2   11   .455    1    1 1.000    0    0    3 1.000    0    2 1.000    9    0    1    0   1.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  3    3    1   14   .143    0    0  .000    0    1    8  .875    3   22  .864    7    0    2    0   2.0    0   .168  1-3 
9/17/10      SUSQUEHANNA UNIV.......  4    5    6   23  -.043    0    1  .000    2    1   27  .963    1   11  .909   11    1    1    0   2.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  2    2    1    7   .143    0    0  .000    0    0    0  .000    0    2 1.000    2    0    0    0   0.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  1    0    2    2 -1.000    0    0  .000    0    0    2 1.000    0    9 1.000    0    0    0    0   0.0    0   .131  3-1 
9/26/10      at Sewanee.............  3    4    5   13  -.077    0    2  .000    0    0    0  .000    0    0  .000    2    0    2    0   2.0    0   .236  3-0 
10/2/10      vs Millsaps College....  1    1    0    2   .500    0    0  .000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .250  3-2 
10/16/10     at Austin College......  1    2    0    6   .333    0    0  .000    0    0    0  .000    0    1 1.000    1    0    0    0   0.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  2    5    0    6   .833    0    0  .000    0    0    1 1.000    1    2  .500    1    0    0    0   0.0    0   .415  3-0 
10/24/10     vs Hendrix College.....  5   11    7   29   .138    0    0  .000    0    0    0  .000    0    3 1.000    7    1    1    1   2.0    0   .161  3-2 
10/24/10     vs Sewanee.............  3    4    4   14   .000    1    2  .500    0    1    4  .750    0    4 1.000    7    0    0    0   0.0    0   .357  3-0 
10/30/10     MARIAN (IND.)..........  1    0    0    2   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .210  0-3 

Totals.............................. 42   57   39  192   .094    2    9  .222    4    7   72  .903    8  102  .922   79    3    7    1  10.0    0

Sets played: 42
Kills per set: 1.36
Assists per set: 0.05
Service aces per set: 0.10
Digs per set: 1.88
Blocks per set: 0.24