2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                               # 2 Madison Hoenig

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

9/10/10      vs Principia College...  3    0    0    0   .000    0    0  .000    4    1   16  .938    0    8 1.000   10    0    0    0   0.0    0   .364  3-0 
9/10/10      vs Franklin College....  3    0    0    1   .000    1    1 1.000    1    1    9  .889    0   11 1.000   13    0    0    0   0.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  4    0    0    2   .000    1    1 1.000    0    0   15 1.000    0   31 1.000   19    0    0    0   0.0    0   .188  1-3 
9/11/10      vs Eureka College......  3    1    0    2   .500    0    0  .000    1    2   15  .867    1   10  .900   10    0    0    0   0.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  4    0    0    1   .000    0    0  .000    0    0   16 1.000    1   29  .966   12    0    0    0   0.0    0   .168  1-3 
9/17/10      MARIETTA COLLEGE.......  3    0    0    1   .000    0    0  .000    0    0   11 1.000    3   16  .812    9    0    0    0   0.0    0   .268  3-0 
9/17/10      SUSQUEHANNA UNIV.......  5    0    0    3   .000    0    4  .000    0    1   18  .944    2   32  .938   22    0    0    0   0.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  5    0    0    0   .000    2    3  .667    3    2   15  .867    3   27  .889   12    0    0    0   0.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  4    0    0    1   .000    0    2  .000    1    1   13  .923    0   21 1.000   15    0    0    0   0.0    0   .131  3-1 
9/25/10      vs Trinity (Texas).....  5    0    0    0   .000    0    3  .000    1    3   21  .857    0   21 1.000   23    0    0    0   0.0    0   .233  3-2 
9/25/10      vs Colorado College....  5    0    0    0   .000    2    5  .400    0    2   17  .882    0   19 1.000   25    0    0    0   0.0    0   .158  2-3 
9/26/10      vs Austin College......  4    0    1    2  -.500    1    3  .333    0    1   14  .929    1   20  .950   14    0    0    0   0.0    0   .221  3-1 
9/26/10      at Sewanee.............  3    1    0    1  1.000    0    1  .000    4    0   21 1.000    0    7 1.000   15    0    0    0   0.0    0   .236  3-0 
10/2/10      vs Hendrix College.....  3    0    0    1   .000    1    1 1.000    0    2   15  .867    0   14 1.000   11    0    0    0   0.0    0   .344  3-0 
10/2/10      vs Millsaps College....  5    0    0    1   .000    2    2 1.000    1    4   24  .833    0   31 1.000   19    0    0    0   0.0    0   .250  3-2 
10/3/10      vs Centre College......  3    0    0    1   .000    1    2  .500    1    0   12 1.000    0   15 1.000   17    0    0    0   0.0    0   .202  3-0 
10/3/10      vs Rhodes College......  3    0    0    1   .000    0    2  .000    1    2   13  .846    1   11  .909   11    0    0    0   0.0    0   .259  3-0 
10/12/10     HANOVER COLLEGE........  5    2    0    3   .667    0    2  .000    2    1   22  .955    2   23  .913   28    0    0    0   0.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    0    1    4  -.250    1    2  .500    0    2    9  .778    2   20  .900    9    0    0    0   0.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5    0    0    2   .000    0    4  .000    0    1   15  .933    1   32  .969   27    0    0    0   0.0    0   .145  2-3 
10/16/10     at Austin College......  4    0    0    5   .000    0    1  .000    1    0   16 1.000    1   17  .941   18    0    0    0   0.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    1    0    2   .500    0    0  .000    0    2   15  .867    1   11  .909    9    0    0    0   0.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3    1    0    3   .333    0    1  .000    1    1   11  .909    0   23 1.000   22    0    0    0   0.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4    1    0    1  1.000    0    0  .000    0    1   11  .909    1   24  .958   28    0    0    0   0.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  4    0    0    0   .000    0    2  .000    1    1   19  .947    1   26  .962   13    0    0    0   0.0    0   .161  3-2 
10/24/10     vs Sewanee.............  1    0    0    0   .000    0    0  .000    0    0    2 1.000    0    2 1.000    8    0    0    0   0.0    0   .357  3-0 
10/29/10     BLUFFTON UNIVERSITY....  5    0    0    2   .000    0    4  .000    2    1   18  .944    3   29  .897   19    0    0    0   0.0    0   .205  2-3 
10/30/10     MARIAN (IND.)..........  3    0    0    2   .000    0    0  .000    1    1    8  .875    3   14  .786    9    0    0    0   0.0    0   .210  0-3 
Nov 05, 2010 vs Rhodes College......  3    1    0    2   .500    1    5  .200    2    1   13  .923    1   18  .944   15    0    0    0   0.0    0   .225  3-0 
Nov 06, 2010 vs Centre College......  5    0    0    1   .000    5    8  .625    2    1   22  .955    3   25  .880   40    0    0    0   0.0    0   .199  3-2 
Nov 06, 2010 vs Colorado College....  4    0    1    3  -.333    0    5  .000    0    3   13  .769    1   31  .968   21    0    0    0   0.0    0   .171  1-3 

Totals..............................117    8    3   48   .104   18   64  .281   30   38  459  .917   32  618  .948  523    0    0    0   0.0    0

Sets played: 117
Kills per set: 0.07
Assists per set: 0.15
Service aces per set: 0.26
Digs per set: 4.47