2010 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 08, 2010)
                                          All matches




                              # 6 Katie Petrovich

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2010  at Marian (Ind.).......  5   10    6   34   .118    0    1  .000    0    0    0  .000    0   15 1.000    3    0    1    1   1.0    0   .220  3-2 
9/4/10       vs Simpson College.....  3    8    4   19   .211    0    0  .000    0    0    0  .000    1    4  .750    2    0    0    0   0.0    0   .152  0-3 
9/4/10       vs Fontbonne University  2    5    0    8   .625    0    1  .000    0    0    1 1.000    0    2 1.000    0    0    0    1   0.0    0   .400  3-0 
9/5/10       vs Wis.-Platteville....  3    8    1   25   .280    0    0  .000    0    0    0  .000    0    9 1.000    1    0    1    0   1.0    0   .168  0-3 
9/5/10       at Washington-St. Louis  4    5    4   22   .045    0    0  .000    0    0    0  .000    0    6 1.000    4    0    2    0   2.0    0  -.007  1-3 
9/10/10      vs Principia College...  2    6    1   10   .500    0    0  .000    0    0    0  .000    0    0  .000    1    0    1    0   1.0    0   .364  3-0 
9/10/10      vs Franklin College....  3   12    0   24   .500    0    1  .000    0    0    0  .000    0    3 1.000    4    0    1    0   1.0    0   .364  3-0 
9/11/10      at Rose-Hulman Inst....  4   10    4   29   .207    0    0  .000    0    0    0  .000    0    9 1.000    3    0    1    0   1.0    0   .188  1-3 
9/11/10      vs Eureka College......  2    1    1   10   .000    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .333  3-0 
9/14/10      MOUNT ST. JOSEPH.......  4    7    2   24   .208    0    0  .000    0    0    0  .000    0    5 1.000    5    0    2    0   2.0    0   .168  1-3 
9/17/10      MARIETTA COLLEGE.......  3    4    3   11   .091    0    0  .000    0    0    0  .000    1    5  .800    2    1    3    0   4.0    0   .268  3-0 
9/17/10      SUSQUEHANNA UNIV.......  5   12    6   39   .154    0    1  .000    0    0    0  .000    0    5 1.000    2    0    3    0   3.0    0   .122  2-3 
9/18/10      CARTHAGE COLLEGE.......  5   10    5   29   .172    1    1 1.000    0    0    0  .000    0    5 1.000    2    0    0    0   0.0    0   .172  2-3 
9/18/10      HAVERFORD COLLEGE......  4    9    7   28   .071    0    0  .000    0    0    0  .000    0    3 1.000    2    0    3    0   3.0    0   .131  3-1 
9/25/10      vs Trinity (Texas).....  5    9    5   36   .111    0    0  .000    0    0    0  .000    0    1 1.000    3    0    1    0   1.0    0   .233  3-2 
9/25/10      vs Colorado College....  5   10    8   43   .047    0    0  .000    0    0    0  .000    0    7 1.000    4    1    0    0   1.0    0   .158  2-3 
9/26/10      vs Austin College......  4    9    6   29   .103    0    0  .000    0    0    0  .000    0    5 1.000    5    0    1    0   1.0    0   .221  3-1 
10/2/10      vs Hendrix College.....  3    9    0   19   .474    0    0  .000    0    0    0  .000    1    4  .750    2    0    0    1   0.0    0   .344  3-0 
10/2/10      vs Millsaps College....  5    7    4   20   .150    0    0  .000    0    0    0  .000    0    5 1.000    1    1    1    0   2.0    0   .250  3-2 
10/3/10      vs Centre College......  3    4    2   14   .143    1    1 1.000    0    0    0  .000    0    2 1.000    5    0    1    0   1.0    0   .202  3-0 
10/3/10      vs Rhodes College......  3    4    2   21   .095    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .259  3-0 
10/12/10     HANOVER COLLEGE........  5    9    4   32   .156    0    0  .000    0    0    0  .000    1    5  .800    4    0    1    0   1.0    0   .189  3-2 
10/15/10     vs Colorado College....  3    5    5   22   .000    0    1  .000    0    0    0  .000    1    7  .857    4    0    0    0   0.0    0   .110  0-3 
10/15/10     vs Southwestern Univ...  5   13    4   36   .250    0    0  .000    0    0    0  .000    0    3 1.000    2    0    1    0   1.0    0   .145  2-3 
10/16/10     at Austin College......  4    2    3   19  -.053    0    0  .000    0    0    0  .000    0    3 1.000    2    0    0    0   0.0    0   .161  1-3 
10/16/10     vs Oglethorpe Univ.....  3    6    1   12   .417    0    0  .000    0    0    0  .000    1    1  .000    1    1    0    0   1.0    0   .415  3-0 
10/23/10     vs Millsaps College....  3    7    0   20   .350    0    0  .000    0    0    0  .000    0    4 1.000    2    0    0    0   0.0    0   .264  3-0 
10/23/10     vs Birmingham-Southern.  4   12    2   35   .286    0    1  .000    0    0    0  .000    0   11 1.000    8    0    1    1   1.0    0   .205  3-1 
10/24/10     vs Hendrix College.....  1    0    0    3   .000    0    0  .000    0    0    0  .000    0    1 1.000    0    0    0    0   0.0    0   .161  3-2 
10/29/10     BLUFFTON UNIVERSITY....  5   10    5   34   .147    0    2  .000    0    0    0  .000    1    6  .833    0    0    1    0   1.0    0   .205  2-3 
10/30/10     MARIAN (IND.)..........  3    3    2    9   .111    0    0  .000    0    0    0  .000    0    4 1.000    4    0    0    1   0.0    0   .210  0-3 
Nov 05, 2010 vs Rhodes College......  3    9    2   17   .412    0    1  .000    0    0    0  .000    1    3  .667    1    0    2    1   2.0    0   .225  3-0 
Nov 06, 2010 vs Centre College......  5    9    5   46   .087    0    1  .000    0    0    0  .000    0    3 1.000    2    1    1    0   2.0    0   .199  3-2 
Nov 06, 2010 vs Colorado College....  4    9    2   39   .179    0    4  .000    0    0    0  .000    2    7  .714    3    0    0    0   0.0    1   .171  1-3 

Totals..............................125  253  106  818   .180    2   16  .125    0    0    1 1.000   10  157  .936   88    5   29    6  34.0    1

Sets played: 125
Kills per set: 2.02
Assists per set: 0.02
Digs per set: 0.70
Blocks per set: 0.27