2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                                #10 Abby Balbach

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  3    6    2   20   .200    1    1    3   11  .727    1   10    1    1    0   2.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  3   10    3   20   .350    1    1    0   14 1.000    0    9    0    0    0   0.0    0   .338  3-0 
9/3/2011     at Washington-St. Louis  3    4    1   16   .188    1    0    1    5  .800    0   11    0    1    0   1.0    0   .024  0-3 
9/4/2011     vs Carroll (Wis.)......  4   10    4   28   .214    1    3    2   18  .889    0   18    0    6    0   6.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  4    9    3   26   .231    1    3    1   12  .917    2    4    0    1    0   1.0    0   .263  3-1 
9/10/2011    vs Franklin College....  3   14    2   34   .353    1    2    4   16  .750    0   12    0    0    0   0.0    0   .172  3-0 
9/11/2011    at Rose-Hulman.........  5   15    4   38   .289    1    4    3   23  .870    2   14    0    1    1   1.0    0   .157  2-3 
9/11/2011    vs Manchester..........  3    5    4   14   .071    0    4    2   14  .857    0    5    0    1    1   1.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  5   17    6   41   .268    0    1    4   13  .692    1   10    1    0    0   1.0    0   .225  3-2 
9/16/2011    ROSE-HULMAN............  4   13    5   32   .250    0    1    0    9 1.000    0   11    0    5    0   5.0    0   .138  3-1 
9/17/2011    BIRMINGHAM-SOUTHERN....  4   12    8   35   .114    1    1    0   17 1.000    1    7    0    1    0   1.0    0   .152  1-3 
9/17/2011    MILLIKIN...............  5   13    6   41   .171    1    3    1   19  .947    0   10    1    0    0   1.0    0   .207  3-2 
9/24/2011    vs Wooster.............  4    2    5   22  -.136    1    0    0    8 1.000    2   21    0    2    0   2.0    0   .160  3-1 
9/24/2011    vs Allegheny...........  3    7    1   11   .545    0    1    2   15  .867    0    7    0    2    0   2.0    0   .278  3-0 
9/25/2011    at Kenyon..............  3    3    1   13   .154    2    0    3   24  .875    1    7    0    2    0   2.0    0   .319  3-0 
9/25/2011    vs Oberlin.............  3    8    4   19   .211    0    1    3   12  .750    2    8    0    1    0   1.0    0   .372  3-0 
9/29/2011    MARIAN.................  3    8    6   25   .080    0    3    3   15  .800    0   10    0    0    0   0.0    0   .121  0-3 
10/1/2011    WOOSTER................  3    7    2   21   .238    0    0    2   12  .833    2   10    1    2    0   3.0    0   .262  3-0 
Oct 4, 2011  at Wittenberg..........  3   12    2   28   .357    2    0    2    7  .714    3    8    0    2    0   2.0    0   .152  0-3 
10/7/2011    KENYON COLLEGE.........  5   13    3   45   .222    0    0    1   13  .923    2   10    0    3    0   3.0    0   .171  2-3 
10/8/2011    OBERLIN COLLEGE........  3    2    0    6   .333    0    2    1   16  .938    0    2    0    0    0   0.0    0   .312  3-0 
10/15/2011   vs Hiram College.......  5   14    5   43   .209    0    4    3   17  .824    0   20    0    1    0   1.0    0   .191  2-3 
10/15/2011   vs Ohio Wesleyan Univ..  3    9    2   18   .389    0    2    2   12  .833    0   11    0    1    0   1.0    0   .218  3-0 
10/16/2011   vs Denison University..  3   11    3   30   .267    1    0    1   11  .909    0   15    0    2    0   2.0    0   .267  3-0 
10/16/2011   vs Wittenberg..........  3    2    2   11   .000    0    0    1   10  .900    0    9    0    1    0   1.0    0   .143  0-3 
Oct 19, 2011 at Ohio Wesleyan Univ..  3   10    2   21   .381    1    2    0   13 1.000    0    9    0    0    0   0.0    0   .302  3-0 
10/20/2011   at Hanover.............  5   16    4   43   .279    0    2    4   21  .810    1   21    0    1    0   1.0    0   .238  2-3 
10/22/2011   DENISON UNIVERSITY.....  4   22    2   41   .488    0    2    0   17 1.000    1   12    0    0    0   0.0    0   .311  3-1 
10/22/2011   BLUFFTON UNIVERSITY....  3   15    2   25   .520    0    0    1    9  .889    0    7    0    2    0   2.0    0   .347  3-0 
Oct 28, 2011 at Allegheny...........  4   18    8   48   .208    0    1    2   17  .882    1   19    0    0    0   0.0    0   .126  3-1 
10/29/11     at Hiram College.......  3   10    5   31   .161    0    0    0    0  .000    0    8    0    1    0   1.0    0   .034  0-3 
Nov 4, 2011  vs Hiram College.......  3    8    5   35   .086    0    0    2    9  .778    3    6    0    2    0   2.0    0   .158  0-3 

Totals..............................115  325  112  881   .242   16   44   54  429  .874   25  341    4   42    2  46.0    0

Sets played: 115
Kills per set: 2.83
Assists per set: 0.14
Service aces per set: 0.38
Digs per set: 2.97
Blocks per set: 0.40