2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                                #17 Libby Warren

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  1    1    0    2   .500    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .338  3-0 
9/4/2011     vs Carroll (Wis.)......  1    1    0    3   .333    0    0    0    1 1.000    0    0    0    0    0   0.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  1    1    2    3  -.333    0    0    0    0  .000    0    0    0    0    0   0.0    0   .263  3-1 
9/10/2011    vs Bethany (W.Va.).....  1    0    1    2  -.500    0    0    0    0  .000    0    0    0    0    0   0.0    0   .201  2-3 
9/10/2011    vs Franklin College....  3    6    5   16   .062    1    3    0   14 1.000    0    5    0    1    0   1.0    0   .172  3-0 
9/11/2011    vs Manchester..........  2    2    2   11   .000    0    0    0    6 1.000    0    0    1    3    1   4.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  1    0    0    1   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .225  3-2 
9/17/2011    MILLIKIN...............  1    0    0    0   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .207  3-2 
9/24/2011    vs Allegheny...........  3    7    0   12   .583    1    0    0    0  .000    0    0    0    1    0   1.0    0   .278  3-0 
9/25/2011    at Kenyon..............  1    0    0    5   .000    0    0    0    0  .000    0    0    0    1    0   1.0    0   .319  3-0 
9/25/2011    vs Oberlin.............  2    8    3   14   .357    0    0    1    2  .500    0    1    0    0    0   0.0    0   .372  3-0 
10/8/2011    OBERLIN COLLEGE........  2    2    2    5   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .312  3-0 
10/15/2011   vs Ohio Wesleyan Univ..  2    4    2   12   .167    0    0    0    0  .000    0    1    0    2    0   2.0    0   .218  3-0 
Oct 19, 2011 at Ohio Wesleyan Univ..  2    3    1    6   .333    0    0    0    0  .000    0    0    0    0    0   0.0    0   .302  3-0 

Totals.............................. 24   35   18   92   .185    2    3    1   24  .958    0    7    1    8    1   9.0    0

Sets played: 24
Kills per set: 1.46
Assists per set: 0.08
Service aces per set: 0.12
Digs per set: 0.29
Blocks per set: 0.38