2011 DePauw University Volleyball
                DePauw University Individual Match-by-Match (as of Nov 04, 2011)
                                          All matches




                               # 7 Annie Collier

                                        |-------ATTACK------|  SET |-------SERVE------| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   TA   Pct   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

9/1/2011     at Oakland City........  3    7    0   19   .368    2    0    0    0  .000    0    2    0    0    0   0.0    0   .302  3-0 
9/3/2011     vs UT-Dallas...........  3    3    4   14  -.071    0    0    0    1 1.000    0    2    0    3    0   3.0    0   .338  3-0 
9/3/2011     at Washington-St. Louis  3    1    1    7   .000    0    0    0    0  .000    0    1    0    2    0   2.0    0   .024  0-3 
9/4/2011     vs Carroll (Wis.)......  4   13    3   30   .333    3    0    1    1  .000    0    5    0    1    0   1.0    0   .221  3-1 
9/4/2011     vs Rose-Hulman.........  4    7    2   14   .357    1    0    0    0  .000    0    0    1    1    0   2.0    0   .263  3-1 
9/10/2011    vs Bethany (W.Va.).....  5   14    6   34   .235    3    0    0    0  .000    0    0    1    0    1   1.0    0   .201  2-3 
9/10/2011    vs Franklin College....  2    4    2   13   .154    1    0    0    0  .000    0    1    0    1    0   1.0    0   .172  3-0 
9/11/2011    at Rose-Hulman.........  2    1    4   10  -.300    1    0    0    0  .000    0    3    0    0    0   0.0    0   .157  2-3 
9/11/2011    vs Manchester..........  2    6    2   12   .333    1    0    0    0  .000    0    0    0    0    0   0.0    0   .217  3-0 
9/16/2011    BALDWIN-WALLACE........  3    3    3    9   .000    1    0    0    0  .000    0    2    0    1    0   1.0    0   .225  3-2 
9/16/2011    ROSE-HULMAN............  3    2    1   11   .091    1    0    0    0  .000    0    2    0    1    0   1.0    0   .138  3-1 
9/17/2011    BIRMINGHAM-SOUTHERN....  4    7    4   23   .130    2    0    0    0  .000    0    1    0    0    1   0.0    0   .152  1-3 
9/17/2011    MILLIKIN...............  5   17    6   34   .324    0    0    0    0  .000    0    0    0    1    0   1.0    0   .207  3-2 
9/24/2011    vs Wooster.............  4    8    3   28   .179    1    0    0    0  .000    0    1    0    1    0   1.0    0   .160  3-1 
9/24/2011    vs Allegheny...........  3    7    2   20   .250    3    0    0    0  .000    0    2    0    0    0   0.0    0   .278  3-0 
9/25/2011    at Kenyon..............  2    3    4   12  -.083    1    0    0    0  .000    0    0    0    0    1   0.0    0   .319  3-0 
9/25/2011    vs Oberlin.............  1    1    1    4   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .372  3-0 
9/29/2011    MARIAN.................  2    4    5   12  -.083    1    0    0    0  .000    0    0    0    0    0   0.0    0   .121  0-3 
10/1/2011    WOOSTER................  3    6    3   16   .188    2    0    0    0  .000    0    2    0    1    0   1.0    0   .262  3-0 
Oct 4, 2011  at Wittenberg..........  2    0    2    6  -.333    2    0    0    0  .000    0    2    0    0    0   0.0    0   .152  0-3 
10/7/2011    KENYON COLLEGE.........  5   10    4   31   .194    2    0    0    1 1.000    0    2    0    4    0   4.0    0   .171  2-3 
10/8/2011    OBERLIN COLLEGE........  1    2    0    2  1.000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .312  3-0 
10/15/2011   vs Hiram College.......  5   14    6   36   .222    2    0    0    0  .000    0    1    0    0    0   0.0    0   .191  2-3 
10/15/2011   vs Ohio Wesleyan Univ..  2    0    2    6  -.333    1    0    0    0  .000    0    1    0    4    0   4.0    0   .218  3-0 
10/16/2011   vs Denison University..  3   11    2   22   .409    2    0    0    0  .000    0    2    0    1    0   1.0    0   .267  3-0 
10/16/2011   vs Wittenberg..........  3    4    3   18   .056    2    0    0    0  .000    0    0    0    0    0   0.0    0   .143  0-3 
Oct 19, 2011 at Ohio Wesleyan Univ..  1    1    1    3   .000    0    0    0    0  .000    0    0    0    0    0   0.0    0   .302  3-0 
10/20/2011   at Hanover.............  5   13    2   33   .333    3    0    0    0  .000    0    2    0    1    0   1.0    0   .238  2-3 
10/22/2011   DENISON UNIVERSITY.....  4   11    2   25   .360    2    0    0    0  .000    0    2    0    1    0   1.0    0   .311  3-1 
10/22/2011   BLUFFTON UNIVERSITY....  3    7    0   11   .636    2    0    0    0  .000    0    0    0    4    0   4.0    0   .347  3-0 
Oct 28, 2011 at Allegheny...........  4   13   10   37   .081    4    0    0    0  .000    0    0    5    0    0   5.0    0   .126  3-1 
10/29/11     at Hiram College.......  3    5    5   27   .000    0    0    0    0  .000    0    2    0    1    0   1.0    1   .034  0-3 
Nov 4, 2011  vs Hiram College.......  3    6    3   19   .158    4    0    0    0  .000    0    0    0    0    0   0.0    0   .158  0-3 

Totals..............................102  211   98  598   .189   50    0    1    3  .667    0   38    7   29    3  36.0    1

Sets played: 102
Kills per set: 2.07
Assists per set: 0.49
Digs per set: 0.37
Blocks per set: 0.35