1970-79 | 1980-89 | 1990-99 | 2000-
| 1971 (2-3) | |||
| Butler | L | 0-2 | 12-15, 8-15 |
| Hanover | W | 2-0 | 15-9, 15-10 |
| Indiana State | L | 0-2 | 11-15, 13-15 |
| Hanover | W | 2-0 | 15-11, 15-13 |
| Purdue | L | 1-2 | 10-15, 15-7, 6-15 |
| 1972 () | |||
| No records available | |||
| 1973 (5-3) | |||
| Valparaiso | L | 0-3 | 11-15, 3-15, 6-15 |
| Indiana State | W | 2-0 | 15-11, 15-12 |
| Manchester | L | 0-2 | 8-15, 10-15 |
| Butler | W | 2-0 | 15-6, 15-13 |
| Hanover | W | 1-2 | 5-15, 15-9, 15-4 |
| Valparaiso | L | 1-1 | 0-15, 15-17 |
| Butler | W | 1-2 | 12-15, 15-3, 15-3 |
| Hanover | W | 3-0 | 15-4, 15-6, 15-10 |
| 1974 (7-2) | |||
| Purdue | W | 2-0 | 15-5, 15-11 |
| Indiana Wesleyan | W | 2-1 | 16-14, 15-12, 9-15 |
| Indianapolis | W | 3-0 | 15-9, 15-11, 15-6 |
| Manchester | L | 0-2 | 12-15, 11-15 |
| Indianapolis | W | 2-0 | 15-10, 15-9 |
| Valparaiso | L | 0-2 | 9-15, 4-15 |
| Evansville | W | 3-0 | 16-14, 15-2, 15-13 |
| Hanover | W | 3-0 | 15-10, 15-12, 15-5 |
| Indiana State | W | 2-0 | 15-2, 15-5 |
| 1975 (1-2 incomplete) | |||
| at Indiana State | Results unknown | ||
| at Manchester | |||
| at Indianapolis | |||
| at Franklin | |||
| Anderson | W | 2-1 | 14-16, 16-14, 15-13 |
| Butler | L | 1-2 | 15-10, 9-15, 13-15 |
| Earlham | L | 0-2 | 5-15, 14-16 |
| 1976 (20-4) | |||
| vs. Hanover | W | 2-0 | 16-14, 15-8 |
| vs. Huntington | W | 2-0 | 15-6, 15-7 |
| at Butler | L | 1-2 | 8-15, 14-12, 7-15 |
| Anderson | W | 2-0 | |
| St. Francis | W | 2-0 | |
| Vincennes | W | 2-0 | |
| IUPUI | W | 2-0 | |
| Indianapolis | W | 2-0 | |
| DPU 2-1 over this stretch | |||
| St. Mary's | W | 2-0 | 15-6, 15-5 |
| St. Joseph's | W | 2-0 | 13-11, 15-1 |
| Indiana State | W | 2-1 | 13-15, 15-0, 15-7 |
| Butler | W | ||
| Marian | W | ||
| Franklin | W | ||
| Earlham | W | 2-0 | 15-12, 15-7 |
| Cedarville | L | 1-2 | 14-16, 15-11, 15-4 |
| Hanover | W | 2-1 | 15-10, 10-15, 15-7 |
| IUPUI | W | 2-0 | 15-8, 15-3 |
| vs. Indiana Wesleyan | W | 2-0 | 15-1, 15-1 |
| vs. Purdue-Calumet | W | 2-0 | 15-8, 15-9 |
| vs. Manchester | L | 0-2 | 2-15, 3-15 |
| 1977 (10-15) | |||
| vs. Taylor | W | 2-1 | 15-8, 5-15, 15-8 |
| at Butler | L | 0-2 | 10-15, 13-15 |
| vs. St. Mary's | W | 2-0 | 17-15, 15-4 |
| at Eastern Illinois | L | 0-2 | 2-15, 4-15 |
| vs. Cedarville | L | 1-2 | 2-15, 15-9, 14-16 |
| Lincolnland | L | 1-2 | 15-12, 13-15, 4-15 |
| DPU 1-1 over this stretch | |||
| vs. Indianapolis | W | 2-1 | 10-15, 15-9, 15-6 |
| vs. Marian | W | 2-0 | 15-8, 17-15 |
| at Franklin | L | 0-2 | 5-15, 12-15 |
| DPU 1-7 over this stretch | |||
| Butler | W | 2-0 | 15-9, 16-14 |
| Anderson | W | 2-0 | 15-3, 15-11 |
| Indiana State | L | 1-2 | 11-15, 15-13, 7-15 |
| St. Mary's | W | 2-0 | 15-7, 15-10 |
| vs. Earlham | W | 2-1 | 16-14, 4-15, 15-12 |
| vs. Valparaiso | L | 1-2 | 15-10, 11-15, 12-15 |
| vs. Vincennes | L | 1-2 | 17-15, 15-17, 7-15 |
| 1978 (3-13 incomplete) | |||
| No records available | |||
| 1979 (1-15 incomplete) | |||
| DPU 0-2 over this stretch | |||
| Indiana Wesleyan | L | 1-3 | 9-15, 9-15, 15-4, 15-6 |
| vs. IUPUI | L | ||
| vs. St. Joseph's | L | ||
| DPU 0-4 over this stretch | |||
| Vincennes | L | 1-3 | 2-15, 2-15, 15-12, 12-15 |
| Indianapolis | L | 1-2 | 15-11, 9-15, 9-15 |
| Marian | L | 1-2 | 1-15, 15-5, 4-15 |
| Butler | L | 0-2 | 0-15, 7-15 |
| vs. St. Joseph's | L | 0-2 | 2-15, 4-15 |
| Taylor | W | 2-0 | 15-6, 16-14 |
| at Anderson | L | 2-3 | 5-15, 15-9, 0-15, 15-13, 8-15 |
| vs. Hanover | Results unknown | ||
| vs. IUPUI-Fort Wayne | |||
| vs. Purdue-Calumet | |||
1970-79 | 1980-89 |
1990-99 |
2000-